ABG Analytics logo
 

Value at Risk (VaR) Estimates for Individual Stocks

In the table below, we report Value at Risk (VaR) estimates for individual stocks over three time frames. The values are based on our volatility forecasts.

Value at Risk estimates how much loss an investment may experience over a specified period of time with a specified degree of probability. One way to phrase the question that VaR seeks to answer is "With 95% confidence, what is the most one would expect investment to lose over the next week (or month, or year)?"

We report 5% VaR estimates in percentage terms. For example a stock with a VaR of 10% over the next month has an estimated 5% probability of losing 10% or more. Put differently, there is a 95% estimated probability that the stock would not lose more than 10% of its value.

Value at Risk Estimates (5%)

Data updated through market close on 03/21/2025

Company Name (Ticker Symbol)VaR over next weekVaR over next monthVaR over next year
3M Company (NYSE:MMM) 7.7 16.2 58.2
Philip Morris International (NYSE:PM) 6.1 13.4 44.1
T-Mobile US Inc (NASDAQ:TMUS) 7.4 15.4 39.4
AT&T Inc (NYSE:T) 6.0 14.4 41.5
Kinder Morgan Inc (NYSE:KMI) 5.8 16.5 42.3
Netflix Inc (NASDAQ:NFLX) 11.5 24.3 59.7
Bank of New York Mellon Corporation (NYSE:BK) 7.6 16.2 38.7
GE Aerospace (NYSE:GE) 8.3 18.8 60.5
Gilead Sciences Inc (NASDAQ:GILD) 6.4 14.0 45.6
Goldman Sachs Group Inc (NYSE:GS) 7.3 17.3 53.3
Tesla Inc (NASDAQ:TSLA) 22.2 41.8 126.8
Walmart Inc (NYSE:WMT) 7.2 13.2 40.1
RTX Corporation (NYSE:RTX) 5.2 13.7 36.4
Morgan Stanley (NYSE:MS) 10.0 19.7 54.8
Booking Holdings, Inc (NASDAQ:BKNG) 10.3 20.8 54.4
NVIDIA Corporation (NASDAQ:NVDA) 13.8 29.9 111.8
Altria Group Inc (NYSE:MO) 5.6 13.0 37.2
Capital One Financial Cp (NYSE:COF) 11.2 23.9 61.3
Southern Company (NYSE:SO) 5.3 13.0 35.3
Wells Fargo & Company (NYSE:WFC) 9.4 20.2 57.0
Berkshire Hathaway Cl B (NYSE:BRKB) 4.5 11.4 30.4
International Business Machines Corp (NYSE:IBM) 8.5 15.7 49.3
Duke Energy Corp (NYSE:DUK) 4.7 11.9 33.0
JPMorgan Chase and Co (NYSE:JPM) 6.9 16.2 47.3
Costco Wholesale Corp (NASDAQ:COST) 8.8 15.4 41.1
Apple Inc (NASDAQ:AAPL) 8.9 17.7 47.1
Cisco Systems Inc (NASDAQ:CSCO) 6.0 14.9 36.6
Citigroup (NYSE:C) 7.9 19.5 54.3
American Express Co (NYSE:AXP) 9.4 19.7 47.9
Charter Communications (NASDAQ:CHTR) 8.6 19.9 78.0
Meta Platforms Inc (NASDAQ:META) 10.3 27.1 70.3
General Motors Company (NYSE:GM) 10.0 22.5 65.2
Exelon Corporation (NASDAQ:EXC) 4.9 14.4 35.9
Blackrock Incorporated (NYSE:BLK) 7.4 16.2 39.8
Bristol-Myers Squibb Co (NYSE:BMY) 6.4 13.2 55.8
Bank Of America Corp (NYSE:BAC) 7.1 17.6 46.0
Oracle Corp (NYSE:ORCL) 9.2 18.8 74.1
AbbVie Inc (NYSE:ABBV) 5.5 13.4 47.9
Visa Inc (NYSE:V) 5.8 13.8 33.9
Amgen Inc (NASDAQ:AMGN) 5.8 14.0 51.0
NextEra Energy (NYSE:NEE) 7.9 16.6 52.6
Charles Schwab Corp (NYSE:SCHW) 8.5 20.0 52.8
Coca-Cola Co (NYSE:KO) 5.0 11.4 29.0
Metlife Inc (NYSE:MET) 7.0 18.0 44.7
Alphabet Inc (NASDAQ:GOOG) 8.7 17.9 56.9
Abbott Laboratories (NYSE:ABT) 6.4 13.8 38.2
Amazon.Com Inc (NASDAQ:AMZN) 8.1 19.4 55.7
Alphabet Inc Class A (NASDAQ:GOOGL) 8.6 17.9 57.6
PayPal Holdings Inc (NASDAQ:PYPL) 9.9 24.7 69.0
Mastercard Incorporated (NYSE:MA) 5.7 15.2 33.2
American International Group (NYSE:AIG) 5.4 19.7 41.6
Verizon Communications (NYSE:VZ) 7.3 13.0 41.7
American Tower Corp (NYSE:AMT) 5.9 14.4 50.6
Eli Lilly & Company (NYSE:LLY) 8.6 17.9 61.3
McDonalds Corp (NYSE:MCD) 5.6 11.9 36.9
Medtronic PLC (NYSE:MDT) 6.3 13.8 38.7
Texas Instruments Inc (NASDAQ:TXN) 8.0 17.0 56.9
Starbucks Corporation (NASDAQ:SBUX) 7.9 18.4 71.1
Honeywell International (NASDAQ:HON) 5.3 13.4 37.0
Simon Property Group (NYSE:SPG) 9.6 24.7 43.8
Chevron Corp (NYSE:CVX) 6.5 17.1 38.6
UnitedHealth Group Inc (NYSE:UNH) 6.3 15.0 55.8
Johnson & Johnson (NYSE:JNJ) 4.1 9.9 31.8
Procter & Gamble Co (NYSE:PG) 5.1 11.0 31.4
Exxon Mobil Corporation (NYSE:XOM) 6.9 16.4 39.4
Colgate-Palmolive Co (NYSE:CL) 6.6 12.1 34.5
Emerson Electric Co (NYSE:EMR) 9.8 19.3 52.4
US Bancorp (NYSE:USB) 7.2 19.4 50.2
Lockheed Martin Corp (NYSE:LMT) 5.8 15.9 40.6
Boeing Co (NYSE:BA) 12.3 26.4 64.6
Linde plc (NASDAQ:LIN) 4.9 12.3 29.6
Union Pacific Corp (NYSE:UNP) 6.0 14.4 38.7
Qualcomm Inc (NASDAQ:QCOM) 9.0 22.2 73.6
Pfizer Inc (NYSE:PFE) 5.8 14.3 44.5
Caterpillar Inc (NYSE:CAT) 7.6 17.3 52.0
General Dynamics Corp (NYSE:GD) 5.9 13.3 36.8
Salesforce Inc (NYSE:CRM) 8.4 22.6 71.7
Microsoft Corp (NASDAQ:MSFT) 7.0 15.7 42.4
Home Depot Inc (NYSE:HD) 7.9 15.9 41.7
Lowes Companies Inc (NYSE:LOW) 7.3 16.9 44.0
Fedex Corp (NYSE:FDX) 7.9 22.6 61.1
Mondelez International Inc (NASDAQ:MDLZ) 6.1 12.0 37.7
Thermo Fischer Scientific Inc (NYSE:TMO) 6.0 14.8 41.2
Walt Disney Company (NYSE:DIS) 8.3 18.2 49.9
CVS Health Corporation (NYSE:CVS) 7.8 17.6 76.2
Comcast Corp Cl A (NASDAQ:CMCSA) 6.4 15.5 51.6
Pepsico Inc (NASDAQ:PEP) 5.9 12.0 36.1
Kraft Heinz Company (NASDAQ:KHC) 6.6 14.4 41.8
ConocoPhillips (NYSE:COP) 8.6 21.5 47.0
Danaher Corp (NYSE:DHR) 6.8 15.2 46.6
Ford Motor Co (NYSE:F) 10.2 24.1 72.4
Accenture Ltd (NYSE:ACN) 12.7 21.0 50.8
Merck & Co (NYSE:MRK) 5.6 12.7 45.5
United Parcel Service Inc (NYSE:UPS) 7.3 17.4 56.9
Adobe Systems Inc (NASDAQ:ADBE) 15.1 24.5 75.1
Nike Inc Cl B (NYSE:NKE) 9.8 21.2 67.1
Dow Inc (NYSE:DOW) 9.4 19.8 45.2
Target Corporation (NYSE:TGT) 9.3 22.1 74.4
Advanced Micro Devices (NASDAQ:AMD) 12.5 27.6 90.8
Intel Corp (NASDAQ:INTC) 14.6 26.4 112.1
Walgreens Boots Alliance Inc (NASDAQ:WBA) 18.5 35.5 119.3


Value at Risk measures have several known limitations. Positions can and do lose more than stated VaR values, and the misuse of VaR by financial institutions has been implicated in the 2008 financial crisis. We publish the our value at risk measures as a rough guide to the riskiness of individual stocks projected from recent market conditions. We update this report at the end of each week. For a separate view on stock volatility, see our stock volatility forecasts. Sign up to receive Update Notifications.