This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Intel Corp | INTC | 22.8 | Price chart |
Caterpillar Inc | CAT | 8.1 | Price chart |
Tesla Inc | TSLA | 7.6 | Price chart |
GE Aerospace | GE | 6.9 | Price chart |
Alphabet Inc Class A | GOOGL | 5.8 | Price chart |
Alphabet Inc | GOOG | 5.7 | Price chart |
Oracle Corp | ORCL | 5.6 | Price chart |
International Business Machines Corp | IBM | 5.1 | Price chart |
Apple Inc | AAPL | 4.9 | Price chart |
American Express Co | AXP | 4.9 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Dow Inc | DOW | -6.2 | Price chart |
UnitedHealth Group Inc | UNH | -4.5 | Price chart |
Comcast Corp Cl A | CMCSA | -4.4 | Price chart |
Nike Inc Cl B | NKE | -2.9 | Price chart |
Altria Group Inc | MO | -2.6 | Price chart |
Bristol-Myers Squibb Co | BMY | -2.6 | Price chart |
Colgate-Palmolive Co | CL | -2.5 | Price chart |
American International Group | AIG | -2.5 | Price chart |
Lowes Companies Inc | LOW | -2.4 | Price chart |
Metlife Inc | MET | -2.1 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.