This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
GE Aerospace | GE | 6.8 | Price chart |
CVS Health Corporation | CVS | 6.3 | Price chart |
Amgen Inc | AMGN | 6.0 | Price chart |
NextEra Energy | NEE | 5.5 | Price chart |
Oracle Corp | ORCL | 5.2 | Price chart |
Booking Holdings Inc | BKNG | 3.3 | Price chart |
Simon Property Group | SPG | 3.2 | Price chart |
American International Group | AIG | 3.2 | Price chart |
Eli Lilly & Company | LLY | 3.1 | Price chart |
Gilead Sciences Inc | GILD | 3.1 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Salesforce Inc | CRM | -6.4 | Price chart |
Intel Corp | INTC | -4.9 | Price chart |
Charter Communications | CHTR | -3.3 | Price chart |
Dow Inc | DOW | -3.2 | Price chart |
PayPal Holdings Inc | PYPL | -1.6 | Price chart |
Qualcomm Inc | QCOM | -1.5 | Price chart |
Merck & Co | MRK | -1.3 | Price chart |
Nike Inc Cl B | NKE | -1.2 | Price chart |
Target Corporation | TGT | -1.1 | Price chart |
3M Company | MMM | -1.0 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.