This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Intel Corp | INTC | 23.8 | Price chart |
| Amazon.Com Inc | AMZN | 13.6 | Price chart |
| Advanced Micro Devices | AMD | 12.7 | Price chart |
| Caterpillar Inc | CAT | 10.2 | Price chart |
| Texas Instruments Inc | TXN | 10.2 | Price chart |
| UnitedHealth Group Inc | UNH | 9.8 | Price chart |
| GE Aerospace | GE | 9.7 | Price chart |
| Meta Platforms Inc | META | 9.6 | Price chart |
| Emerson Electric Co | EMR | 9.2 | Price chart |
| CVS Health Corporation | CVS | 7.9 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Salesforce Inc | CRM | -11.9 | Price chart |
| Accenture Ltd | ACN | -10.8 | Price chart |
| Adobe Systems Inc | ADBE | -7.2 | Price chart |
| International Business Machines Corp | IBM | -7.0 | Price chart |
| Verizon Communications | VZ | -6.8 | Price chart |
| AT&T Inc | T | -6.6 | Price chart |
| ConocoPhillips | COP | -6.1 | Price chart |
| Dow Inc | DOW | -5.8 | Price chart |
| Oracle Corp | ORCL | -5.7 | Price chart |
| Chevron Corp | CVX | -5.2 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
