This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| United Parcel Service Inc | UPS | 10.5 | Price chart |
| Caterpillar Inc | CAT | 10.4 | Price chart |
| Amazon.Com Inc | AMZN | 8.9 | Price chart |
| NVIDIA Corporation | NVDA | 8.7 | Price chart |
| Alphabet Inc Class A | GOOGL | 8.2 | Price chart |
| Alphabet Inc | GOOG | 8.2 | Price chart |
| Qualcomm Inc | QCOM | 7.1 | Price chart |
| Tesla Inc | TSLA | 5.3 | Price chart |
| Fedex Corp | FDX | 5.3 | Price chart |
| Emerson Electric Co | EMR | 5.2 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Altria Group Inc | MO | -12.8 | Price chart |
| Meta Platforms Inc | META | -12.2 | Price chart |
| Boeing Co | BA | -9.2 | Price chart |
| Philip Morris International | PM | -8.4 | Price chart |
| Oracle Corp | ORCL | -7.3 | Price chart |
| American Tower Corp | AMT | -6.5 | Price chart |
| Nike Inc Cl B | NKE | -6.5 | Price chart |
| Linde plc | LIN | -6.2 | Price chart |
| Starbucks Corporation | SBUX | -6.1 | Price chart |
| UnitedHealth Group Inc | UNH | -5.8 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
