This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| American Tower Corp | AMT | 12.2 | Price chart |
| Oracle Corp | ORCL | 12.1 | Price chart |
| T-Mobile US Inc | TMUS | 11.2 | Price chart |
| Exelon Corporation | EXC | 9.4 | Price chart |
| Linde plc | LIN | 7.3 | Price chart |
| Caterpillar Inc | CAT | 6.6 | Price chart |
| UnitedHealth Group Inc | UNH | 6.0 | Price chart |
| Kinder Morgan Inc | KMI | 6.0 | Price chart |
| Verizon Communications | VZ | 5.8 | Price chart |
| AT&T Inc | T | 5.8 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| International Business Machines Corp | IBM | -12.2 | Price chart |
| Charles Schwab Corp | SCHW | -10.8 | Price chart |
| Citigroup | C | -9.6 | Price chart |
| Cisco Systems Inc | CSCO | -9.4 | Price chart |
| Apple Inc | AAPL | -8.0 | Price chart |
| Intel Corp | INTC | -7.5 | Price chart |
| Wells Fargo & Company | WFC | -7.4 | Price chart |
| Booking Holdings Inc | BKNG | -7.1 | Price chart |
| Bank Of America Corp | BAC | -7.0 | Price chart |
| Thermo Fischer Scientific Inc | TMO | -7.0 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
