This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Philip Morris International | PM | 10.9 | Price chart |
Eli Lilly & Company | LLY | 8.3 | Price chart |
NVIDIA Corporation | NVDA | 8.1 | Price chart |
Costco Wholesale Corp | COST | 6.5 | Price chart |
T-Mobile US Inc | TMUS | 5.7 | Price chart |
Starbucks Corporation | SBUX | 4.2 | Price chart |
Netflix Inc | NFLX | 3.8 | Price chart |
Meta Platforms Inc | META | 3.7 | Price chart |
AbbVie Inc | ABBV | 3.6 | Price chart |
Simon Property Group | SPG | 3.5 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
PayPal Holdings Inc | PYPL | -12.7 | Price chart |
Merck & Co | MRK | -11.7 | Price chart |
Nike Inc Cl B | NKE | -10.7 | Price chart |
Tesla Inc | TSLA | -10.6 | Price chart |
Alphabet Inc Class A | GOOGL | -9.2 | Price chart |
Alphabet Inc | GOOG | -9.0 | Price chart |
Ford Motor Co | F | -8.3 | Price chart |
Honeywell International | HON | -8.1 | Price chart |
Blackrock Incorporated | BLK | -7.8 | Price chart |
Advanced Micro Devices | AMD | -7.2 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.