This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Walt Disney Company | DIS | 14.5 | Price chart |
Boeing Co | BA | 5.1 | Price chart |
General Motors Company | GM | 4.9 | Price chart |
NextEra Energy | NEE | 4.8 | Price chart |
Texas Instruments Inc | TXN | 4.7 | Price chart |
Bank of New York Mellon Corporation | BK | 4.6 | Price chart |
PayPal Holdings Inc | PYPL | 4.5 | Price chart |
Charter Communications | CHTR | 4.3 | Price chart |
Advanced Micro Devices | AMD | 4.1 | Price chart |
Emerson Electric Co | EMR | 3.9 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Eli Lilly & Company | LLY | -10.8 | Price chart |
Merck & Co | MRK | -8.7 | Price chart |
Bristol-Myers Squibb Co | BMY | -8.1 | Price chart |
Pfizer Inc | PFE | -7.9 | Price chart |
AbbVie Inc | ABBV | -7.0 | Price chart |
Alphabet Inc | GOOG | -6.9 | Price chart |
Alphabet Inc Class A | GOOGL | -6.9 | Price chart |
Gilead Sciences Inc | GILD | -6.5 | Price chart |
Amgen Inc | AMGN | -5.5 | Price chart |
Starbucks Corporation | SBUX | -5.2 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.