This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Walgreens Boots Alliance Inc | WBA | 21.4 | Price chart |
Tesla Inc | TSLA | 12.1 | Price chart |
Boeing Co | BA | 10.2 | Price chart |
Alphabet Inc Class A | GOOGL | 8.6 | Price chart |
Alphabet Inc | GOOG | 8.4 | Price chart |
Kraft Heinz Company | KHC | 2.9 | Price chart |
United Parcel Service Inc | UPS | 2.5 | Price chart |
Apple Inc | AAPL | 2.2 | Price chart |
Danaher Corp | DHR | 2.1 | Price chart |
Target Corporation | TGT | 1.6 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Adobe Systems Inc | ADBE | -15.8 | Price chart |
CVS Health Corporation | CVS | -10.7 | Price chart |
Oracle Corp | ORCL | -9.5 | Price chart |
Advanced Micro Devices | AMD | -8.4 | Price chart |
Comcast Corp Cl A | CMCSA | -7.5 | Price chart |
Bristol-Myers Squibb Co | BMY | -6.1 | Price chart |
Charter Communications | CHTR | -5.8 | Price chart |
NVIDIA Corporation | NVDA | -5.7 | Price chart |
GE Aerospace | GE | -5.5 | Price chart |
UnitedHealth Group Inc | UNH | -5.3 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.