This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Intel Corp | INTC | 12.2 | Price chart |
Citigroup | C | 12.0 | Price chart |
Goldman Sachs Group Inc | GS | 11.8 | Price chart |
Morgan Stanley | MS | 11.7 | Price chart |
Bank of New York Mellon Corporation | BK | 10.4 | Price chart |
Wells Fargo & Company | WFC | 10.2 | Price chart |
PayPal Holdings Inc | PYPL | 10.1 | Price chart |
Caterpillar Inc | CAT | 10.0 | Price chart |
American Tower Corp | AMT | 9.8 | Price chart |
CVS Health Corporation | CVS | 9.6 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Eli Lilly & Company | LLY | -9.3 | Price chart |
Target Corporation | TGT | -5.7 | Price chart |
Apple Inc | AAPL | -2.9 | Price chart |
UnitedHealth Group Inc | UNH | -2.1 | Price chart |
AbbVie Inc | ABBV | -2.1 | Price chart |
Pfizer Inc | PFE | -1.6 | Price chart |
Walt Disney Company | DIS | -1.5 | Price chart |
Merck & Co | MRK | -1.3 | Price chart |
Walmart Inc | WMT | -1.1 | Price chart |
Boeing Co | BA | -0.5 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.