This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| American International Group | AIG | 13.1 | Price chart |
| General Motors Company | GM | 8.3 | Price chart |
| Tesla Inc | TSLA | 8.1 | Price chart |
| Linde plc | LIN | 7.1 | Price chart |
| Philip Morris International | PM | 6.8 | Price chart |
| Nike Inc Cl B | NKE | 6.7 | Price chart |
| Eli Lilly & Company | LLY | 6.5 | Price chart |
| Johnson & Johnson | JNJ | 6.2 | Price chart |
| RTX Corporation | RTX | 6.2 | Price chart |
| Visa Inc | V | 6.1 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Oracle Corp | ORCL | -16.2 | Price chart |
| Intel Corp | INTC | -6.9 | Price chart |
| Advanced Micro Devices | AMD | -6.1 | Price chart |
| NVIDIA Corporation | NVDA | -5.0 | Price chart |
| T-Mobile US Inc | TMUS | -4.1 | Price chart |
| Microsoft Corp | MSFT | -3.3 | Price chart |
| Netflix Inc | NFLX | -3.1 | Price chart |
| Costco Wholesale Corp | COST | -3.0 | Price chart |
| Meta Platforms Inc | META | -2.9 | Price chart |
| Medtronic PLC | MDT | -2.7 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
