This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Nike Inc Cl B | NKE | 11.1 | Price chart |
| Target Corporation | TGT | 3.7 | Price chart |
| T-Mobile US Inc | TMUS | 2.7 | Price chart |
| Kraft Heinz Company | KHC | 2.3 | Price chart |
| Dow Inc | DOW | 2.1 | Price chart |
| Verizon Communications | VZ | 2.0 | Price chart |
| Comcast Corp Cl A | CMCSA | 1.7 | Price chart |
| CVS Health Corporation | CVS | 1.7 | Price chart |
| Charter Communications | CHTR | 1.7 | Price chart |
| UnitedHealth Group Inc | UNH | 1.6 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Tesla Inc | TSLA | -7.4 | Price chart |
| American Express Co | AXP | -3.2 | Price chart |
| Goldman Sachs Group Inc | GS | -2.5 | Price chart |
| International Business Machines Corp | IBM | -2.5 | Price chart |
| Metlife Inc | MET | -2.4 | Price chart |
| GE Aerospace | GE | -2.4 | Price chart |
| Citigroup | C | -2.3 | Price chart |
| Fedex Corp | FDX | -2.2 | Price chart |
| Qualcomm Inc | QCOM | -2.1 | Price chart |
| Capital One Financial Cp | COF | -2.1 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
