This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
American Express Co | AXP | 9.6 | Price chart |
Starbucks Corporation | SBUX | 8.8 | Price chart |
Advanced Micro Devices | AMD | 8.5 | Price chart |
Wells Fargo & Company | WFC | 7.3 | Price chart |
Caterpillar Inc | CAT | 7.3 | Price chart |
Alphabet Inc Class A | GOOGL | 7.1 | Price chart |
Alphabet Inc | GOOG | 6.9 | Price chart |
Qualcomm Inc | QCOM | 6.4 | Price chart |
Tesla Inc | TSLA | 6.2 | Price chart |
Target Corporation | TGT | 6.2 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
American International Group | AIG | -4.8 | Price chart |
Eli Lilly & Company | LLY | -3.7 | Price chart |
PayPal Holdings Inc | PYPL | -3.5 | Price chart |
Abbott Laboratories | ABT | -3.0 | Price chart |
Charter Communications | CHTR | -2.4 | Price chart |
Altria Group Inc | MO | -2.2 | Price chart |
Lockheed Martin Corp | LMT | -2.0 | Price chart |
Booking Holdings Inc | BKNG | -1.8 | Price chart |
Goldman Sachs Group Inc | GS | -1.8 | Price chart |
Netflix Inc | NFLX | -1.7 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.