This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Turn rapeutics Inc | TTRX | 18.1 | Price chart |
| AbbVie Inc | ABBV | 17.0 | Price chart |
| Merck & Co | MRK | 13.0 | Price chart |
| Johnson & Johnson | JNJ | 11.5 | Price chart |
| Danaher Corp | DHR | 10.7 | Price chart |
| Thermo Fischer Scientific Inc | TMO | 10.4 | Price chart |
| Eli Lilly & Company | LLY | 10.0 | Price chart |
| International Business Machines Corp | IBM | 9.0 | Price chart |
| Target Corporation | TGT | 7.4 | Price chart |
| Simon Property Group | SPG | 7.4 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Oracle Corp | ORCL | -19.4 | Price chart |
| Qualcomm Inc | QCOM | -16.2 | Price chart |
| Texas Instruments Inc | TXN | -11.6 | Price chart |
| Nike Inc Cl B | NKE | -9.8 | Price chart |
| Alphabet Inc | GOOG | -8.9 | Price chart |
| NVIDIA Corporation | NVDA | -8.6 | Price chart |
| Dow Inc | DOW | -8.5 | Price chart |
| Alphabet Inc Class A | GOOGL | -8.3 | Price chart |
| Blackrock Incorporated | BLK | -8.1 | Price chart |
| Goldman Sachs Group Inc | GS | -7.0 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
