This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Oracle Corp | ORCL | 23.7 | Price chart |
ConocoPhillips | COP | 11.2 | Price chart |
Tesla Inc | TSLA | 10.2 | Price chart |
Exxon Mobil Corporation | XOM | 7.5 | Price chart |
Eli Lilly & Company | LLY | 6.4 | Price chart |
CVS Health Corporation | CVS | 6.1 | Price chart |
Pfizer Inc | PFE | 5.1 | Price chart |
RTX Corporation | RTX | 4.7 | Price chart |
Dow Inc | DOW | 4.7 | Price chart |
Chevron Corp | CVX | 4.1 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
GE Aerospace | GE | -7.4 | Price chart |
T-Mobile US Inc | TMUS | -7.3 | Price chart |
Adobe Systems Inc | ADBE | -6.1 | Price chart |
Salesforce Inc | CRM | -5.9 | Price chart |
Booking Holdings Inc | BKNG | -5.6 | Price chart |
Wells Fargo & Company | WFC | -5.2 | Price chart |
Boeing Co | BA | -5.0 | Price chart |
American Express Co | AXP | -4.9 | Price chart |
Mastercard Incorporated | MA | -4.8 | Price chart |
Visa Inc | V | -4.7 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.