This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Boeing Co | BA | 10.1 | Price chart |
UnitedHealth Group Inc | UNH | 5.8 | Price chart |
Advanced Micro Devices | AMD | 5.4 | Price chart |
Chevron Corp | CVX | 4.9 | Price chart |
Citigroup | C | 4.7 | Price chart |
Netflix Inc | NFLX | 4.6 | Price chart |
Goldman Sachs Group Inc | GS | 4.4 | Price chart |
Morgan Stanley | MS | 4.2 | Price chart |
JPMorgan Chase and Co | JPM | 4.0 | Price chart |
Bank Of America Corp | BAC | 3.9 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Lockheed Martin Corp | LMT | -5.7 | Price chart |
Nike Inc Cl B | NKE | -5.2 | Price chart |
Fedex Corp | FDX | -4.9 | Price chart |
Accenture Ltd | ACN | -4.2 | Price chart |
Gilead Sciences Inc | GILD | -3.9 | Price chart |
NextEra Energy | NEE | -3.6 | Price chart |
NVIDIA Corporation | NVDA | -3.3 | Price chart |
Medtronic PLC | MDT | -2.9 | Price chart |
Kraft Heinz Company | KHC | -2.3 | Price chart |
Altria Group Inc | MO | -2.2 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.