This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Salesforce Inc | CRM | 15.9 | Price chart |
General Motors Company | GM | 14.8 | Price chart |
Charles Schwab Corp | SCHW | 11.9 | Price chart |
PayPal Holdings Inc | PYPL | 7.0 | Price chart |
Capital One Financial Cp | COF | 6.9 | Price chart |
Simon Property Group | SPG | 6.6 | Price chart |
Boeing Co | BA | 6.3 | Price chart |
US Bancorp | USB | 5.9 | Price chart |
American Express Co | AXP | 5.7 | Price chart |
American Tower Corp | AMT | 5.6 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Pfizer Inc | PFE | -5.2 | Price chart |
Meta Platforms Inc | META | -4.0 | Price chart |
Walt Disney Company | DIS | -3.6 | Price chart |
Alphabet Inc | GOOG | -3.5 | Price chart |
Alphabet Inc Class A | GOOGL | -3.5 | Price chart |
Starbucks Corporation | SBUX | -3.5 | Price chart |
Netflix Inc | NFLX | -2.9 | Price chart |
Eli Lilly & Company | LLY | -2.8 | Price chart |
NVIDIA Corporation | NVDA | -2.1 | Price chart |
Berkshire Hathaway Cl B | BRKB | -1.5 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.