This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Intel Corp | INTC | 7.1 | Price chart |
| Meta Platforms Inc | META | 6.7 | Price chart |
| NVIDIA Corporation | NVDA | 5.9 | Price chart |
| Ford Motor Co | F | 5.3 | Price chart |
| Oracle Corp | ORCL | 5.3 | Price chart |
| CVS Health Corporation | CVS | 4.0 | Price chart |
| Walmart Inc | WMT | 3.9 | Price chart |
| Wells Fargo & Company | WFC | 3.8 | Price chart |
| Gilead Sciences Inc | GILD | 3.7 | Price chart |
| Citigroup | C | 3.6 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Adobe Systems Inc | ADBE | -8.6 | Price chart |
| Lockheed Martin Corp | LMT | -6.8 | Price chart |
| Booking Holdings Inc | BKNG | -6.0 | Price chart |
| Union Pacific Corp | UNP | -5.8 | Price chart |
| General Dynamics Corp | GD | -5.3 | Price chart |
| RTX Corporation | RTX | -5.2 | Price chart |
| Philip Morris International | PM | -4.9 | Price chart |
| Netflix Inc | NFLX | -4.2 | Price chart |
| Danaher Corp | DHR | -3.9 | Price chart |
| Abbott Laboratories | ABT | -3.7 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
