This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Turn rapeutics Inc | TTRX | 20.5 | Price chart |
| Intel Corp | INTC | 16.0 | Price chart |
| Advanced Micro Devices | AMD | 11.6 | Price chart |
| Charter Communications | CHTR | 8.7 | Price chart |
| Capital One Financial Cp | COF | 7.9 | Price chart |
| Texas Instruments Inc | TXN | 7.7 | Price chart |
| Booking Holdings Inc | BKNG | 7.6 | Price chart |
| Target Corporation | TGT | 7.4 | Price chart |
| American Express Co | AXP | 7.4 | Price chart |
| Honeywell International | HON | 7.4 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Adobe Systems Inc | ADBE | -15.8 | Price chart |
| Salesforce Inc | CRM | -9.9 | Price chart |
| Oracle Corp | ORCL | -9.1 | Price chart |
| Exxon Mobil Corporation | XOM | -7.1 | Price chart |
| ConocoPhillips | COP | -5.6 | Price chart |
| Accenture Ltd | ACN | -5.2 | Price chart |
| Chevron Corp | CVX | -4.7 | Price chart |
| International Business Machines Corp | IBM | -4.3 | Price chart |
| Merck & Co | MRK | -3.9 | Price chart |
| Cisco Systems Inc | CSCO | -3.2 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
