This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Intel Corp | INTC | 15.7 | Price chart |
| Lockheed Martin Corp | LMT | 9.2 | Price chart |
| Amazon.Com Inc | AMZN | 9.2 | Price chart |
| Dow Inc | DOW | 8.5 | Price chart |
| Home Depot Inc | HD | 8.3 | Price chart |
| Costco Wholesale Corp | COST | 8.2 | Price chart |
| Lowes Companies Inc | LOW | 8.2 | Price chart |
| Accenture Ltd | ACN | 8.0 | Price chart |
| Texas Instruments Inc | TXN | 7.2 | Price chart |
| United Parcel Service Inc | UPS | 7.0 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| American International Group | AIG | -10.5 | Price chart |
| Advanced Micro Devices | AMD | -9.1 | Price chart |
| Apple Inc | AAPL | -4.3 | Price chart |
| AbbVie Inc | ABBV | -4.0 | Price chart |
| Kraft Heinz Company | KHC | -4.0 | Price chart |
| Comcast Corp Cl A | CMCSA | -4.0 | Price chart |
| American Tower Corp | AMT | -3.6 | Price chart |
| Cisco Systems Inc | CSCO | -2.8 | Price chart |
| AT&T Inc | T | -2.3 | Price chart |
| Kinder Morgan Inc | KMI | -2.1 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
