This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Salesforce Inc | CRM | 22.4 | Price chart |
| Microsoft Corp | MSFT | 6.3 | Price chart |
| Adobe Systems Inc | ADBE | 5.9 | Price chart |
| Meta Platforms Inc | META | 5.1 | Price chart |
| Turn rapeutics Inc | TTRX | 4.0 | Price chart |
| Altria Group Inc | MO | 3.9 | Price chart |
| Wells Fargo & Company | WFC | 3.4 | Price chart |
| Apple Inc | AAPL | 3.3 | Price chart |
| United Parcel Service Inc | UPS | 3.3 | Price chart |
| Amazon.Com Inc | AMZN | 3.0 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| PayPal Holdings Inc | PYPL | -12.8 | Price chart |
| Eli Lilly & Company | LLY | -6.4 | Price chart |
| Dow Inc | DOW | -5.7 | Price chart |
| ExxonMobil Holdings Corporation | XOM | -5.1 | Price chart |
| Tesla Inc | TSLA | -3.9 | Price chart |
| Lowes Companies Inc | LOW | -3.7 | Price chart |
| Ford Motor Co | F | -3.7 | Price chart |
| AbbVie Inc | ABBV | -3.6 | Price chart |
| Abbott Laboratories | ABT | -3.6 | Price chart |
| ConocoPhillips | COP | -3.4 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
