This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Microsoft Corp | MSFT | 11.1 | Price chart |
Meta Platforms Inc | META | 9.1 | Price chart |
Oracle Corp | ORCL | 8.8 | Price chart |
Booking Holdings Inc | BKNG | 7.5 | Price chart |
Honeywell International | HON | 7.5 | Price chart |
T-Mobile US Inc | TMUS | 6.9 | Price chart |
AbbVie Inc | ABBV | 6.7 | Price chart |
American Tower Corp | AMT | 6.1 | Price chart |
Wells Fargo & Company | WFC | 5.8 | Price chart |
International Business Machines Corp | IBM | 5.7 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Eli Lilly & Company | LLY | -6.9 | Price chart |
Qualcomm Inc | QCOM | -5.9 | Price chart |
UnitedHealth Group Inc | UNH | -4.5 | Price chart |
General Motors Company | GM | -3.8 | Price chart |
Colgate-Palmolive Co | CL | -3.7 | Price chart |
Kraft Heinz Company | KHC | -2.9 | Price chart |
Exxon Mobil Corporation | XOM | -2.2 | Price chart |
Apple Inc | AAPL | -1.9 | Price chart |
United Parcel Service Inc | UPS | -1.5 | Price chart |
McDonalds Corp | MCD | -1.5 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.