This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Walt Disney Company | DIS | 16.2 | Price chart |
Charles Schwab Corp | SCHW | 9.1 | Price chart |
Wells Fargo & Company | WFC | 6.1 | Price chart |
Honeywell International | HON | 4.3 | Price chart |
Bristol-Myers Squibb Co | BMY | 3.8 | Price chart |
Netflix Inc | NFLX | 3.6 | Price chart |
Bank Of America Corp | BAC | 3.6 | Price chart |
JPMorgan Chase and Co | JPM | 3.5 | Price chart |
Morgan Stanley | MS | 3.5 | Price chart |
Altria Group Inc | MO | 3.5 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
AbbVie Inc | ABBV | -17.3 | Price chart |
Amgen Inc | AMGN | -12.8 | Price chart |
Eli Lilly & Company | LLY | -10.3 | Price chart |
Advanced Micro Devices | AMD | -8.8 | Price chart |
Texas Instruments Inc | TXN | -8.7 | Price chart |
Gilead Sciences Inc | GILD | -8.5 | Price chart |
Boeing Co | BA | -7.6 | Price chart |
Pfizer Inc | PFE | -7.2 | Price chart |
Intel Corp | INTC | -7.1 | Price chart |
Thermo Fischer Scientific Inc | TMO | -7.0 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.