This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Alphabet Inc Class A | GOOGL | 8.4 | Price chart |
| Alphabet Inc | GOOG | 8.2 | Price chart |
| Medtronic PLC | MDT | 5.6 | Price chart |
| Merck & Co | MRK | 5.2 | Price chart |
| Johnson & Johnson | JNJ | 4.1 | Price chart |
| Colgate-Palmolive Co | CL | 3.7 | Price chart |
| Eli Lilly & Company | LLY | 3.4 | Price chart |
| Lowes Companies Inc | LOW | 2.8 | Price chart |
| Danaher Corp | DHR | 2.8 | Price chart |
| Walmart Inc | WMT | 2.8 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Advanced Micro Devices | AMD | -17.4 | Price chart |
| Oracle Corp | ORCL | -10.8 | Price chart |
| Boeing Co | BA | -7.6 | Price chart |
| Microsoft Corp | MSFT | -7.5 | Price chart |
| Salesforce Inc | CRM | -6.8 | Price chart |
| Netflix Inc | NFLX | -6.2 | Price chart |
| Qualcomm Inc | QCOM | -6.1 | Price chart |
| Amazon.Com Inc | AMZN | -6.0 | Price chart |
| NVIDIA Corporation | NVDA | -5.9 | Price chart |
| GE Aerospace | GE | -5.7 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
