This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Intel Corp | INTC | 23.1 | Price chart |
UnitedHealth Group Inc | UNH | 21.2 | Price chart |
Eli Lilly & Company | LLY | 12.1 | Price chart |
Dow Inc | DOW | 10.1 | Price chart |
Qualcomm Inc | QCOM | 7.0 | Price chart |
Thermo Fischer Scientific Inc | TMO | 6.1 | Price chart |
Comcast Corp Cl A | CMCSA | 5.6 | Price chart |
Bristol-Myers Squibb Co | BMY | 5.4 | Price chart |
General Motors Company | GM | 5.2 | Price chart |
Danaher Corp | DHR | 5.2 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Cisco Systems Inc | CSCO | -7.8 | Price chart |
Walmart Inc | WMT | -3.6 | Price chart |
GE Aerospace | GE | -2.6 | Price chart |
Philip Morris International | PM | -2.3 | Price chart |
Duke Energy Corp | DUK | -2.3 | Price chart |
Target Corporation | TGT | -2.3 | Price chart |
Caterpillar Inc | CAT | -2.1 | Price chart |
Bank of New York Mellon Corporation | BK | -2.0 | Price chart |
Abbott Laboratories | ABT | -1.9 | Price chart |
Starbucks Corporation | SBUX | -1.7 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.