This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Dow Inc | DOW | 8.3 | Price chart |
| Adobe Systems Inc | ADBE | 8.1 | Price chart |
| International Business Machines Corp | IBM | 7.8 | Price chart |
| Booking Holdings Inc | BKNG | 7.3 | Price chart |
| Target Corporation | TGT | 6.2 | Price chart |
| Oracle Corp | ORCL | 5.2 | Price chart |
| Microsoft Corp | MSFT | 4.1 | Price chart |
| Salesforce Inc | CRM | 3.8 | Price chart |
| RTX Corporation | RTX | 3.5 | Price chart |
| ConocoPhillips | COP | 3.2 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Ford Motor Co | F | -13.8 | Price chart |
| United Parcel Service Inc | UPS | -11.7 | Price chart |
| Blackrock Incorporated | BLK | -10.1 | Price chart |
| Philip Morris International | PM | -9.0 | Price chart |
| Texas Instruments Inc | TXN | -8.9 | Price chart |
| Caterpillar Inc | CAT | -8.3 | Price chart |
| Nike Inc Cl B | NKE | -8.3 | Price chart |
| Emerson Electric Co | EMR | -8.2 | Price chart |
| Procter & Gamble Co | PG | -8.1 | Price chart |
| Fedex Corp | FDX | -7.2 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
