This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
NVIDIA Corporation | NVDA | 17.6 | Price chart |
Boeing Co | BA | 14.8 | Price chart |
UnitedHealth Group Inc | UNH | 14.2 | Price chart |
JPMorgan Chase and Co | JPM | 12.3 | Price chart |
Walmart Inc | WMT | 11.6 | Price chart |
Charles Schwab Corp | SCHW | 11.4 | Price chart |
General Dynamics Corp | GD | 10.7 | Price chart |
Lockheed Martin Corp | LMT | 9.9 | Price chart |
Qualcomm Inc | QCOM | 9.2 | Price chart |
RTX Corporation | RTX | 9.2 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Bristol-Myers Squibb Co | BMY | -8.3 | Price chart |
AbbVie Inc | ABBV | -6.4 | Price chart |
Chevron Corp | CVX | -5.3 | Price chart |
Nike Inc Cl B | NKE | -5.0 | Price chart |
Pfizer Inc | PFE | -4.6 | Price chart |
Gilead Sciences Inc | GILD | -3.4 | Price chart |
American Tower Corp | AMT | -3.2 | Price chart |
Target Corporation | TGT | -3.1 | Price chart |
Amgen Inc | AMGN | -2.9 | Price chart |
Merck & Co | MRK | -2.8 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.