This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Advanced Micro Devices | AMD | 13.9 | Price chart |
| Gilead Sciences Inc | GILD | 12.1 | Price chart |
| Kinder Morgan Inc | KMI | 7.9 | Price chart |
| Meta Platforms Inc | META | 6.1 | Price chart |
| UnitedHealth Group Inc | UNH | 5.1 | Price chart |
| Starbucks Corporation | SBUX | 4.7 | Price chart |
| Exxon Mobil Corporation | XOM | 4.5 | Price chart |
| Amgen Inc | AMGN | 4.5 | Price chart |
| Procter & Gamble Co | PG | 3.8 | Price chart |
| Coca-Cola Co | KO | 3.4 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Abbott Laboratories | ABT | -13.0 | Price chart |
| Capital One Financial Cp | COF | -8.3 | Price chart |
| GE Aerospace | GE | -8.1 | Price chart |
| Intel Corp | INTC | -6.7 | Price chart |
| Oracle Corp | ORCL | -6.7 | Price chart |
| Morgan Stanley | MS | -6.4 | Price chart |
| Goldman Sachs Group Inc | GS | -5.8 | Price chart |
| Bank of New York Mellon Corporation | BK | -5.1 | Price chart |
| 3M Company | MMM | -4.9 | Price chart |
| Kraft Heinz Company | KHC | -4.3 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
