Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 10/30/2026)
| Ticker - Company | Closing Price | Support | Resistance | Note |
| Apple Inc (NASDAQ:AAPL) | $344.63 | $329.94 | -- | Above prior resistance |
| AbbVie Inc (NYSE:ABBV) | $294.89 | $270.59 | -- | Above prior resistance |
| Abbott Laboratories (NYSE:ABT) | $106.20 | $100.91 | $110.34 | In trading range |
| Accenture Ltd (NYSE:ACN) | $258.24 | $205.89 | -- | Above prior resistance |
| Adobe Systems Inc (NASDAQ:ADBE) | $250.23 | $239.10 | $275.73 | In trading range |
| American International Group (NYSE:AIG) | $81.90 | $77.94 | -- | Above prior resistance |
| Advanced Micro Devices (NASDAQ:AMD) | $504.80 | -- | $506.92 | Below prior support |
| Amgen Inc (NASDAQ:AMGN) | $466.01 | $432.65 | -- | Above prior resistance |
| American Tower Corp (NYSE:AMT) | $187.78 | $181.23 | -- | Above prior resistance |
| Amazon.Com Inc (NASDAQ:AMZN) | $240.35 | $237.24 | $267.23 | In trading range |
| American Express Co (NYSE:AXP) | $319.11 | $315.08 | $336.81 | In trading range |
| Boeing Co (NYSE:BA) | $171.55 | -- | $194.42 | Below prior support |
| Bank Of America Corp (NYSE:BAC) | $50.01 | -- | $59.33 | Below prior support |
| Booking Holdings, Inc (NASDAQ:BKNG) | $148.13 | -- | $179.33 | Below prior support |
| Blackrock Incorporated (NYSE:BLK) | $1147.54 | $1132.99 | -- | Above prior resistance |
| Bristol-Myers Squibb Co (NYSE:BMY) | $62.48 | $62.25 | $66.00 | In trading range |
| Bank of New York Mellon Corporation (NYSE:BNY) | $147.11 | -- | $153.43 | Below prior support |
| Berkshire Hathaway Cl B (NYSE:BRKB) | $542.49 | $529.34 | -- | Above prior resistance |
| Citigroup (NYSE:C) | $122.64 | -- | $127.67 | Below prior support |
| Caterpillar Inc (NYSE:CAT) | $622.75 | -- | $774.80 | Below prior support |
| Charter Communications (NASDAQ:CHTR) | $111.49 | -- | $128.24 | Below prior support |
| Colgate-Palmolive Co (NYSE:CL) | $95.29 | $93.15 | -- | Above prior resistance |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $23.22 | $21.55 | $26.57 | In trading range |
| Capital One Financial Cp (NYSE:COF) | $204.85 | $202.87 | $221.78 | In trading range |
| ConocoPhillips (NYSE:COP) | $154.03 | $139.04 | -- | Above prior resistance |
| Costco Wholesale Corp (NASDAQ:COST) | $1012.28 | $949.62 | -- | Above prior resistance |
| Salesforce Inc (NYSE:CRM) | $229.17 | $199.40 | $238.17 | In trading range |
| Cisco Systems Inc (NASDAQ:CSCO) | $104.51 | -- | $106.93 | Below prior support |
| CVS Health Corporation (NYSE:CVS) | $90.25 | $89.16 | $94.40 | In trading range |
| Chevron Corp (NYSE:CVX) | $235.52 | $213.98 | -- | Above prior resistance |
| Danaher Corp (NYSE:DHR) | $232.23 | $223.34 | -- | Above prior resistance |
| Walt Disney Company (NYSE:DIS) | $110.94 | $108.13 | -- | Above prior resistance |
| Dow Inc (NYSE:DOW) | $34.70 | $31.26 | -- | Above prior resistance |
| Duke Energy Corp (NYSE:DUK) | $127.39 | $124.33 | -- | Above prior resistance |
| Emerson Electric Co (NYSE:EMR) | $164.94 | $160.47 | -- | Above prior resistance |
| Exelon Corporation (NASDAQ:EXC) | $46.16 | $44.95 | -- | Above prior resistance |
| Ford Motor Co (NYSE:F) | $12.25 | -- | $12.96 | Below prior support |
| Fedex Corp (NYSE:FDX) | $313.28 | $300.93 | $340.77 | In trading range |
| General Dynamics Corp (NYSE:GD) | $372.59 | $347.73 | $376.12 | In trading range |
| GE Aerospace (NYSE:GE) | $301.80 | -- | $315.81 | Below prior support |
| Gilead Sciences Inc (NASDAQ:GILD) | $170.68 | $149.95 | -- | Above prior resistance |
| General Motors Company (NYSE:GM) | $87.40 | $87.25 | -- | Above prior resistance |
| Alphabet Inc (NASDAQ:GOOG) | $278.22 | -- | $326.10 | Below prior support |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $279.84 | -- | $335.83 | Below prior support |
| Goldman Sachs Group Inc (NYSE:GS) | $894.55 | -- | $984.34 | Below prior support |
| Home Depot Inc (NYSE:HD) | $329.20 | $312.12 | $350.53 | In trading range |
| Honeywell International (NASDAQ:HON) | $218.33 | $208.66 | $232.35 | In trading range |
| International Business Machines Corp (NYSE:IBM) | $257.81 | $247.37 | -- | Above prior resistance |
| Intel Corp (NASDAQ:INTC) | $65.76 | -- | $90.74 | Below prior support |
| Johnson & Johnson (NYSE:JNJ) | $273.20 | $257.12 | $273.44 | In trading range |
| JPMorgan Chase and Co (NYSE:JPM) | $337.04 | -- | $343.83 | Below prior support |
| Kraft Heinz Company (NYSE:KHC) | $24.34 | $23.40 | $26.22 | In trading range |
| Kinder Morgan Inc (NYSE:KMI) | $33.87 | $32.64 | -- | Above prior resistance |
| Coca-Cola Co (NYSE:KO) | $94.08 | $91.50 | -- | Above prior resistance |
| Linde plc (NASDAQ:LIN) | $514.24 | $495.94 | -- | Above prior resistance |
| Eli Lilly & Company (NYSE:LLY) | $1417.54 | $1246.10 | -- | Above prior resistance |
| Lockheed Martin Corp (NYSE:LMT) | $636.95 | $570.59 | -- | Above prior resistance |
| Lowes Companies Inc (NYSE:LOW) | $209.07 | $192.28 | $210.65 | In trading range |
| Mastercard Incorporated (NYSE:MA) | $638.01 | $584.61 | -- | Above prior resistance |
| McDonalds Corp (NYSE:MCD) | $258.12 | $254.78 | $264.11 | In trading range |
| Mondelez International Inc (NASDAQ:MDLZ) | $64.94 | $63.90 | -- | Above prior resistance |
| Medtronic PLC (NYSE:MDT) | $96.54 | $94.61 | -- | Above prior resistance |
| Metlife Inc (NYSE:MET) | $100.02 | $99.06 | -- | Above prior resistance |
| Meta Platforms Inc (NASDAQ:META) | $614.99 | -- | $617.23 | Below prior support |
| 3M Company (NYSE:MMM) | $174.34 | $165.53 | $177.41 | In trading range |
| Altria Group Inc (NYSE:MO) | $78.03 | $71.28 | -- | Above prior resistance |
| Merck & Co (NYSE:MRK) | $149.52 | $139.52 | $151.66 | In trading range |
| Morgan Stanley (NYSE:MS) | $184.30 | -- | $203.54 | Below prior support |
| Microsoft Corp (NASDAQ:MSFT) | $521.91 | $487.01 | $522.09 | In trading range |
| NextEra Energy (NYSE:NEE) | $83.71 | $79.30 | $85.87 | In trading range |
| Netflix Inc (NASDAQ:NFLX) | $62.08 | -- | $66.50 | Below prior support |
| Nike Inc Cl B (NYSE:NKE) | $38.67 | $35.90 | $40.46 | In trading range |
| NVIDIA Corporation (NASDAQ:NVDA) | $204.64 | -- | $206.95 | Below prior support |
| Oracle Corp (NYSE:ORCL) | $130.67 | -- | $134.39 | Below prior support |
| Pepsico Inc (NASDAQ:PEP) | $137.34 | $134.85 | $145.16 | In trading range |
| Pfizer Inc (NYSE:PFE) | $30.52 | $28.96 | -- | Above prior resistance |
| Procter & Gamble Co (NYSE:PG) | $161.57 | $150.60 | -- | Above prior resistance |
| Philip Morris International (NYSE:PM) | $208.79 | $198.95 | -- | Above prior resistance |
| PayPal Holdings Inc (NASDAQ:PYPL) | $57.01 | $53.30 | $59.26 | In trading range |
| Qualcomm Inc (NASDAQ:QCOM) | $164.79 | -- | $165.75 | Below prior support |
| RTX Corporation (NYSE:RTX) | $199.80 | $190.29 | $226.09 | In trading range |
| Starbucks Corporation (NASDAQ:SBUX) | $103.67 | $97.27 | $104.98 | In trading range |
| Charles Schwab Corp (NYSE:SCHW) | $88.05 | -- | $101.72 | Below prior support |
| Southern Company (NYSE:SO) | $93.71 | $91.00 | -- | Above prior resistance |
| Simon Property Group (NYSE:SPG) | $217.75 | $214.86 | -- | Above prior resistance |
| AT&T Inc (NYSE:T) | $21.41 | -- | $23.27 | Below prior support |
| Target Corporation (NYSE:TGT) | $154.38 | $154.07 | $161.19 | In trading range |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $697.00 | $657.54 | -- | Above prior resistance |
| T-Mobile US Inc (NASDAQ:TMUS) | $156.44 | -- | $163.75 | Below prior support |
| Tesla Inc (NASDAQ:TSLA) | $399.81 | $385.31 | -- | Above prior resistance |
| Turn rapeutics Inc (NASDAQ:TTRX) | $10.43 | $10.43 | $13.47 | In trading range |
| Texas Instruments Inc (NASDAQ:TXN) | $300.84 | $281.72 | -- | Above prior resistance |
| UnitedHealth Group Inc (NYSE:UNH) | $406.97 | $378.77 | $410.66 | In trading range |
| Union Pacific Corp (NYSE:UNP) | $304.00 | $277.47 | $312.42 | In trading range |
| United Parcel Service Inc (NYSE:UPS) | $108.25 | $103.86 | -- | Above prior resistance |
| US Bancorp (NYSE:USB) | $59.45 | -- | $59.57 | Below prior support |
| Visa Inc (NYSE:V) | $413.59 | $381.86 | -- | Above prior resistance |
| Verizon Communications (NYSE:VZ) | $44.73 | $44.51 | $48.99 | In trading range |
| Wells Fargo & Company (NYSE:WFC) | $83.40 | $82.02 | $89.48 | In trading range |
| Walmart Inc (NASDAQ:WMT) | $123.51 | $112.09 | -- | Above prior resistance |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.
