Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 12/01/2023)
Ticker - Company | Closing Price | Support | Resistance | Note |
Apple Inc (NASDAQ:AAPL) | $191.24 | $182.76 | -- | Above prior resistance |
AbbVie Inc (NYSE:ABBV) | $143.41 | $140.90 | $151.66 | In trading range |
Abbott Laboratories (NYSE:ABT) | $104.88 | $99.08 | -- | Above prior resistance |
Accenture Ltd (NYSE:ACN) | $338.06 | $315.72 | -- | Above prior resistance |
Adobe Systems Inc (NASDAQ:ADBE) | $612.47 | $563.52 | -- | Above prior resistance |
American International Group (NYSE:AIG) | $65.97 | $63.63 | -- | Above prior resistance |
Advanced Micro Devices (NASDAQ:AMD) | $121.39 | $110.63 | -- | Above prior resistance |
Amgen Inc (NASDAQ:AMGN) | $272.45 | $256.76 | $277.59 | In trading range |
American Tower Corp (NYSE:AMT) | $210.47 | $183.12 | -- | Above prior resistance |
Amazon.Com Inc (NASDAQ:AMZN) | $147.03 | $137.60 | -- | Above prior resistance |
American Express Co (NYSE:AXP) | $173.76 | $158.57 | -- | Above prior resistance |
Boeing Co (NYSE:BA) | $233.87 | $209.72 | -- | Above prior resistance |
Bank Of America Corp (NYSE:BAC) | $30.96 | $29.04 | -- | Above prior resistance |
Bank of New York Mellon Corporation (NYSE:BK) | $48.71 | $44.86 | -- | Above prior resistance |
Booking Holdings, Inc (NASDAQ:BKNG) | $3159.56 | $3134.20 | -- | Above prior resistance |
Blackrock Incorporated (NYSE:BLK) | $756.35 | $667.62 | -- | Above prior resistance |
Bristol-Myers Squibb Co (NYSE:BMY) | $50.10 | -- | $53.63 | Below prior support |
Berkshire Hathaway Cl B (NYSE:BRKB) | $357.07 | $338.32 | $359.19 | In trading range |
Citigroup (NYSE:C) | $47.23 | $43.57 | -- | Above prior resistance |
Caterpillar Inc (NYSE:CAT) | $256.76 | $251.92 | $273.30 | In trading range |
Charter Communications (NASDAQ:CHTR) | $401.87 | -- | $407.00 | Below prior support |
Colgate-Palmolive Co (NYSE:CL) | $78.70 | $74.73 | -- | Above prior resistance |
Comcast Corp Cl A (NASDAQ:CMCSA) | $42.21 | $41.97 | $44.61 | In trading range |
Capital One Financial Cp (NYSE:COF) | $113.93 | $104.34 | -- | Above prior resistance |
ConocoPhillips (NYSE:COP) | $115.23 | $113.24 | $124.51 | In trading range |
Costco Wholesale Corp (NASDAQ:COST) | $596.25 | $578.43 | -- | Above prior resistance |
Salesforce Inc (NYSE:CRM) | $260.00 | $217.65 | -- | Above prior resistance |
Cisco Systems Inc (NASDAQ:CSCO) | $48.47 | -- | $51.43 | Below prior support |
CVS Health Corporation (NYSE:CVS) | $68.48 | $66.61 | $71.69 | In trading range |
Chevron Corp (NYSE:CVX) | $144.81 | -- | $158.33 | Below prior support |
Danaher Corp (NYSE:DHR) | $223.48 | $223.23 | -- | Above prior resistance |
Walt Disney Company (NYSE:DIS) | $92.58 | $87.27 | -- | Above prior resistance |
Dow Inc (NYSE:DOW) | $52.30 | $51.95 | -- | Above prior resistance |
Duke Energy Corp (NYSE:DUK) | $92.64 | $92.53 | -- | Above prior resistance |
Emerson Electric Co (NYSE:EMR) | $90.12 | -- | $91.03 | Below prior support |
Exelon Corporation (NASDAQ:EXC) | $38.99 | $37.77 | $41.03 | In trading range |
Ford Motor Co (NYSE:F) | $10.58 | -- | $10.95 | Below prior support |
Fedex Corp (NYSE:FDX) | $264.42 | $263.49 | -- | Above prior resistance |
General Dynamics Corp (NYSE:GD) | $249.69 | $238.60 | -- | Above prior resistance |
General Electric Co (NYSE:GE) | $122.50 | $116.25 | -- | Above prior resistance |
Gilead Sciences Inc (NASDAQ:GILD) | $77.65 | $74.22 | $79.34 | In trading range |
General Motors Company (NYSE:GM) | $32.36 | $31.75 | -- | Above prior resistance |
Alphabet Inc (NASDAQ:GOOG) | $133.32 | $125.74 | $141.25 | In trading range |
Alphabet Inc Class A (NASDAQ:GOOGL) | $131.86 | $124.64 | $140.32 | In trading range |
Goldman Sachs Group Inc (NYSE:GS) | $348.43 | $331.25 | -- | Above prior resistance |
Home Depot Inc (NYSE:HD) | $319.62 | $309.56 | -- | Above prior resistance |
Honeywell International (NASDAQ:HON) | $197.78 | $191.29 | -- | Above prior resistance |
International Business Machines Corp (NYSE:IBM) | $160.55 | $146.03 | -- | Above prior resistance |
Intel Corp (NASDAQ:INTC) | $43.74 | $39.11 | -- | Above prior resistance |
Johnson & Johnson (NYSE:JNJ) | $158.38 | $150.29 | $158.64 | In trading range |
JPMorgan Chase and Co (NYSE:JPM) | $156.84 | $151.71 | -- | Above prior resistance |
Kraft Heinz Company (NASDAQ:KHC) | $35.52 | $34.22 | -- | Above prior resistance |
Kinder Morgan Inc (NYSE:KMI) | $17.75 | $17.23 | -- | Above prior resistance |
Coca-Cola Co (NYSE:KO) | $58.64 | $55.40 | $59.72 | In trading range |
Linde plc (NASDAQ:LIN) | $411.70 | $389.16 | -- | Above prior resistance |
Eli Lilly & Company (NYSE:LLY) | $584.04 | $543.06 | $612.99 | In trading range |
Lockheed Martin Corp (NYSE:LMT) | $449.41 | $444.17 | -- | Above prior resistance |
Lowes Companies Inc (NYSE:LOW) | $203.92 | $203.56 | $213.27 | In trading range |
Mastercard Incorporated (NYSE:MA) | $414.36 | $409.32 | -- | Above prior resistance |
McDonalds Corp (NYSE:MCD) | $285.96 | $272.70 | -- | Above prior resistance |
Mondelez International Inc (NASDAQ:MDLZ) | $70.82 | $63.94 | $72.47 | In trading range |
Medtronic PLC (NYSE:MDT) | $79.99 | $73.35 | $80.40 | In trading range |
Metlife Inc (NYSE:MET) | $63.76 | $59.71 | $64.77 | In trading range |
Meta Platforms Inc (NASDAQ:META) | $324.82 | $285.86 | $325.13 | In trading range |
3M Company (NYSE:MMM) | $99.85 | $97.94 | -- | Above prior resistance |
Altria Group Inc (NYSE:MO) | $42.60 | $40.74 | $43.94 | In trading range |
Merck & Co (NYSE:MRK) | $103.46 | $101.83 | $107.16 | In trading range |
Morgan Stanley (NYSE:MS) | $80.89 | $75.79 | $83.28 | In trading range |
Microsoft Corp (NASDAQ:MSFT) | $374.51 | $337.93 | -- | Above prior resistance |
NextEra Energy (NYSE:NEE) | $59.17 | $55.49 | $62.21 | In trading range |
Netflix Inc (NASDAQ:NFLX) | $465.74 | $428.18 | -- | Above prior resistance |
Nike Inc Cl B (NYSE:NKE) | $113.48 | $105.82 | -- | Above prior resistance |
NVIDIA Corporation (NASDAQ:NVDA) | $467.65 | $404.38 | $487.46 | In trading range |
Oracle Corp (NYSE:ORCL) | $117.16 | $116.77 | -- | Above prior resistance |
Pepsico Inc (NASDAQ:PEP) | $168.69 | $165.58 | $178.93 | In trading range |
Pfizer Inc (NYSE:PFE) | $28.91 | -- | $31.13 | Below prior support |
Procter & Gamble Co (NYSE:PG) | $152.66 | $147.46 | $153.44 | In trading range |
Philip Morris International (NYSE:PM) | $94.05 | $89.82 | $95.52 | In trading range |
PayPal Holdings Inc (NASDAQ:PYPL) | $59.65 | $55.82 | $59.73 | In trading range |
Qualcomm Inc (NASDAQ:QCOM) | $129.67 | $115.91 | -- | Above prior resistance |
RTX Corporation (NYSE:RTX) | $82.32 | $73.03 | $85.69 | In trading range |
Starbucks Corporation (NASDAQ:SBUX) | $99.20 | $98.66 | -- | Above prior resistance |
Charles Schwab Corp (NYSE:SCHW) | $63.16 | $57.84 | -- | Above prior resistance |
Southern Company (NYSE:SO) | $71.52 | $70.25 | -- | Above prior resistance |
Simon Property Group (NYSE:SPG) | $128.82 | $117.06 | -- | Above prior resistance |
AT&T Inc (NYSE:T) | $16.76 | $15.64 | -- | Above prior resistance |
Target Corporation (NYSE:TGT) | $134.78 | $118.24 | -- | Above prior resistance |
Thermo Fischer Scientific Inc (NYSE:TMO) | $496.13 | $471.66 | $518.26 | In trading range |
T-Mobile US Inc (NASDAQ:TMUS) | $152.25 | $143.85 | -- | Above prior resistance |
Tesla Inc (NASDAQ:TSLA) | $238.83 | $218.16 | $266.82 | In trading range |
Texas Instruments Inc (NASDAQ:TXN) | $155.21 | -- | $155.69 | Below prior support |
UnitedHealth Group Inc (NYSE:UNH) | $547.16 | $525.84 | -- | Above prior resistance |
Union Pacific Corp (NYSE:UNP) | $231.37 | $215.48 | -- | Above prior resistance |
United Parcel Service Inc (NYSE:UPS) | $154.91 | $144.76 | $155.32 | In trading range |
US Bancorp (NYSE:USB) | $39.38 | $36.80 | -- | Above prior resistance |
Visa Inc (NYSE:V) | $256.45 | $244.91 | -- | Above prior resistance |
Verizon Communications (NYSE:VZ) | $38.58 | $35.56 | -- | Above prior resistance |
Walgreens Boots Alliance Inc (NASDAQ:WBA) | $20.79 | $20.69 | $22.97 | In trading range |
Wells Fargo & Company (NYSE:WFC) | $45.02 | $42.69 | -- | Above prior resistance |
Walmart Inc (NYSE:WMT) | $154.34 | -- | $156.30 | Below prior support |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.