Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 05/01/2026)
| Ticker - Company | Closing Price | Support | Resistance | Note |
| Apple Inc (NASDAQ:AAPL) | $280.14 | $275.62 | -- | Above prior resistance |
| AbbVie Inc (NYSE:ABBV) | $206.60 | $202.79 | $229.13 | In trading range |
| Abbott Laboratories (NYSE:ABT) | $89.46 | -- | $105.27 | Below prior support |
| Accenture Ltd (NYSE:ACN) | $179.83 | -- | $193.85 | Below prior support |
| Adobe Systems Inc (NASDAQ:ADBE) | $250.71 | $238.73 | $278.95 | In trading range |
| American International Group (NYSE:AIG) | $78.77 | $72.42 | $82.12 | In trading range |
| Advanced Micro Devices (NASDAQ:AMD) | $360.54 | $222.70 | -- | Above prior resistance |
| Amgen Inc (NASDAQ:AMGN) | $329.82 | -- | $343.42 | Below prior support |
| American Tower Corp (NYSE:AMT) | $181.61 | $173.19 | $190.60 | In trading range |
| Amazon.Com Inc (NASDAQ:AMZN) | $268.26 | $222.64 | -- | Above prior resistance |
| American Express Co (NYSE:AXP) | $319.68 | $317.09 | $365.30 | In trading range |
| Boeing Co (NYSE:BA) | $227.38 | $212.92 | $236.24 | In trading range |
| Bank Of America Corp (NYSE:BAC) | $53.24 | $49.09 | $56.55 | In trading range |
| Bank of New York Mellon Corporation (NYSE:BK) | $133.78 | $125.96 | -- | Above prior resistance |
| Booking Holdings, Inc (NASDAQ:BKNG) | $169.63 | $162.99 | $192.98 | In trading range |
| Blackrock Incorporated (NYSE:BLK) | $1061.68 | $972.07 | $1071.65 | In trading range |
| Bristol-Myers Squibb Co (NYSE:BMY) | $58.22 | $58.16 | $62.10 | In trading range |
| Berkshire Hathaway Cl B (NYSE:BRKB) | $473.01 | $471.72 | $500.89 | In trading range |
| Citigroup (NYSE:C) | $127.44 | $120.61 | -- | Above prior resistance |
| Caterpillar Inc (NYSE:CAT) | $889.67 | $774.10 | -- | Above prior resistance |
| Charter Communications (NASDAQ:CHTR) | $171.74 | -- | $210.93 | Below prior support |
| Colgate-Palmolive Co (NYSE:CL) | $87.26 | -- | $87.83 | Below prior support |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $27.19 | -- | $28.84 | Below prior support |
| Capital One Financial Cp (NYSE:COF) | $191.91 | $182.90 | $206.19 | In trading range |
| ConocoPhillips (NYSE:COP) | $123.19 | $106.15 | $125.97 | In trading range |
| Costco Wholesale Corp (NASDAQ:COST) | $1011.70 | $972.15 | $1021.43 | In trading range |
| Salesforce Inc (NYSE:CRM) | $183.82 | $179.63 | $205.69 | In trading range |
| Cisco Systems Inc (NASDAQ:CSCO) | $91.85 | $84.49 | -- | Above prior resistance |
| CVS Health Corporation (NYSE:CVS) | $82.09 | $80.64 | -- | Above prior resistance |
| Chevron Corp (NYSE:CVX) | $190.63 | $179.39 | $198.45 | In trading range |
| Danaher Corp (NYSE:DHR) | $175.15 | -- | $191.20 | Below prior support |
| Walt Disney Company (NYSE:DIS) | $103.08 | $97.29 | $110.47 | In trading range |
| Dow Inc (NYSE:DOW) | $40.29 | $38.17 | -- | Above prior resistance |
| Duke Energy Corp (NYSE:DUK) | $128.60 | $123.67 | $131.94 | In trading range |
| Emerson Electric Co (NYSE:EMR) | $137.45 | -- | $137.80 | Below prior support |
| Exelon Corporation (NASDAQ:EXC) | $46.50 | $45.72 | $49.93 | In trading range |
| Ford Motor Co (NYSE:F) | $11.88 | -- | $12.49 | Below prior support |
| Fedex Corp (NYSE:FDX) | $393.67 | $376.64 | -- | Above prior resistance |
| General Dynamics Corp (NYSE:GD) | $345.84 | $336.35 | $356.83 | In trading range |
| GE Aerospace (NYSE:GE) | $286.51 | $281.97 | $336.62 | In trading range |
| Gilead Sciences Inc (NASDAQ:GILD) | $131.65 | -- | $135.21 | Below prior support |
| General Motors Company (NYSE:GM) | $75.77 | $74.46 | $81.97 | In trading range |
| Alphabet Inc (NASDAQ:GOOG) | $383.22 | $314.44 | -- | Above prior resistance |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $385.69 | $315.15 | -- | Above prior resistance |
| Goldman Sachs Group Inc (NYSE:GS) | $923.71 | $827.14 | $941.75 | In trading range |
| Home Depot Inc (NYSE:HD) | $323.88 | -- | $345.20 | Below prior support |
| Honeywell International (NASDAQ:HON) | $212.50 | -- | $217.69 | Below prior support |
| International Business Machines Corp (NYSE:IBM) | $232.20 | $231.21 | $272.06 | In trading range |
| Intel Corp (NASDAQ:INTC) | $99.62 | $48.67 | -- | Above prior resistance |
| Johnson & Johnson (NYSE:JNJ) | $227.19 | -- | $232.22 | Below prior support |
| JPMorgan Chase and Co (NYSE:JPM) | $312.47 | $308.23 | -- | Above prior resistance |
| Kraft Heinz Company (NASDAQ:KHC) | $22.49 | $22.30 | $24.56 | In trading range |
| Kinder Morgan Inc (NYSE:KMI) | $32.53 | $30.66 | $33.06 | In trading range |
| Coca-Cola Co (NYSE:KO) | $78.58 | $75.43 | $80.49 | In trading range |
| Linde plc (NASDAQ:LIN) | $507.92 | $500.44 | -- | Above prior resistance |
| Eli Lilly & Company (NYSE:LLY) | $963.33 | $944.34 | $1038.21 | In trading range |
| Lockheed Martin Corp (NYSE:LMT) | $512.77 | -- | $594.64 | Below prior support |
| Lowes Companies Inc (NYSE:LOW) | $233.33 | -- | $246.79 | Below prior support |
| Mastercard Incorporated (NYSE:MA) | $495.46 | $489.53 | $527.87 | In trading range |
| McDonalds Corp (NYSE:MCD) | $286.64 | -- | $313.69 | Below prior support |
| Mondelez International Inc (NASDAQ:MDLZ) | $61.37 | $60.26 | -- | Above prior resistance |
| Medtronic PLC (NYSE:MDT) | $80.00 | -- | $89.92 | Below prior support |
| Metlife Inc (NYSE:MET) | $80.23 | $79.49 | -- | Above prior resistance |
| Meta Platforms Inc (NASDAQ:META) | $608.75 | $579.88 | $693.24 | In trading range |
| 3M Company (NYSE:MMM) | $142.50 | -- | $150.85 | Below prior support |
| Altria Group Inc (NYSE:MO) | $74.55 | $67.57 | -- | Above prior resistance |
| Merck & Co (NYSE:MRK) | $112.16 | $109.56 | $124.26 | In trading range |
| Morgan Stanley (NYSE:MS) | $190.17 | $179.43 | -- | Above prior resistance |
| Microsoft Corp (NASDAQ:MSFT) | $414.44 | $375.95 | $433.01 | In trading range |
| NextEra Energy (NYSE:NEE) | $96.95 | $94.05 | -- | Above prior resistance |
| Netflix Inc (NASDAQ:NFLX) | $92.06 | $82.97 | $97.90 | In trading range |
| Nike Inc Cl B (NYSE:NKE) | $44.40 | -- | $55.70 | Below prior support |
| NVIDIA Corporation (NASDAQ:NVDA) | $198.45 | $190.39 | -- | Above prior resistance |
| Oracle Corp (NYSE:ORCL) | $171.83 | $163.52 | -- | Above prior resistance |
| Pepsico Inc (NASDAQ:PEP) | $157.41 | $155.77 | $168.25 | In trading range |
| Pfizer Inc (NYSE:PFE) | $26.33 | -- | $26.46 | Below prior support |
| Procter & Gamble Co (NYSE:PG) | $147.26 | -- | $148.65 | Below prior support |
| Philip Morris International (NYSE:PM) | $166.38 | -- | $170.66 | Below prior support |
| PayPal Holdings Inc (NASDAQ:PYPL) | $50.44 | $49.37 | -- | Above prior resistance |
| Qualcomm Inc (NASDAQ:QCOM) | $177.01 | $149.87 | -- | Above prior resistance |
| RTX Corporation (NYSE:RTX) | $173.99 | -- | $189.01 | Below prior support |
| Starbucks Corporation (NASDAQ:SBUX) | $105.90 | $100.97 | -- | Above prior resistance |
| Charles Schwab Corp (NYSE:SCHW) | $91.54 | $91.31 | $99.22 | In trading range |
| Southern Company (NYSE:SO) | $96.71 | $96.55 | -- | Above prior resistance |
| Simon Property Group (NYSE:SPG) | $202.44 | $200.03 | -- | Above prior resistance |
| AT&T Inc (NYSE:T) | $26.12 | -- | $26.19 | Below prior support |
| Target Corporation (NYSE:TGT) | $128.89 | $123.09 | -- | Above prior resistance |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $469.21 | -- | $479.48 | Below prior support |
| T-Mobile US Inc (NASDAQ:TMUS) | $196.06 | -- | $199.21 | Below prior support |
| Tesla Inc (NASDAQ:TSLA) | $390.82 | $374.10 | $417.97 | In trading range |
| Texas Instruments Inc (NASDAQ:TXN) | $281.02 | $223.66 | -- | Above prior resistance |
| UnitedHealth Group Inc (NYSE:UNH) | $368.78 | $291.22 | -- | Above prior resistance |
| Union Pacific Corp (NYSE:UNP) | $266.32 | $264.14 | -- | Above prior resistance |
| United Parcel Service Inc (NYSE:UPS) | $107.57 | $99.59 | $109.88 | In trading range |
| US Bancorp (NYSE:USB) | $56.30 | $52.51 | $57.52 | In trading range |
| Visa Inc (NYSE:V) | $328.03 | $319.85 | -- | Above prior resistance |
| Verizon Communications (NYSE:VZ) | $48.11 | $43.63 | $51.30 | In trading range |
| Wells Fargo & Company (NYSE:WFC) | $80.81 | $80.07 | $88.57 | In trading range |
| Walmart Inc (NASDAQ:WMT) | $131.60 | $129.40 | -- | Above prior resistance |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.
