Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 06/26/2026)
| Ticker - Company | Closing Price | Support | Resistance | Note |
| Apple Inc (NASDAQ:AAPL) | $283.78 | $254.53 | $285.76 | In trading range |
| AbbVie Inc (NYSE:ABBV) | $253.35 | $216.07 | -- | Above prior resistance |
| Abbott Laboratories (NYSE:ABT) | $94.12 | $92.57 | $94.83 | In trading range |
| Accenture Ltd (NYSE:ACN) | $128.98 | -- | $168.20 | Below prior support |
| Adobe Systems Inc (NASDAQ:ADBE) | $202.73 | -- | $232.60 | Below prior support |
| American International Group (NYSE:AIG) | $75.57 | $73.48 | $79.49 | In trading range |
| Advanced Micro Devices (NASDAQ:AMD) | $521.58 | $393.23 | -- | Above prior resistance |
| Amgen Inc (NASDAQ:AMGN) | $358.33 | $351.29 | -- | Above prior resistance |
| American Tower Corp (NYSE:AMT) | $175.59 | $174.26 | $187.12 | In trading range |
| Amazon.Com Inc (NASDAQ:AMZN) | $232.69 | $226.57 | $250.87 | In trading range |
| American Express Co (NYSE:AXP) | $340.36 | $329.46 | -- | Above prior resistance |
| Boeing Co (NYSE:BA) | $217.25 | $206.84 | $235.39 | In trading range |
| Bank Of America Corp (NYSE:BAC) | $57.88 | $54.67 | -- | Above prior resistance |
| Booking Holdings, Inc (NASDAQ:BKNG) | $181.46 | $177.88 | -- | Above prior resistance |
| Blackrock Incorporated (NYSE:BLK) | $964.71 | -- | $991.65 | Below prior support |
| Bristol-Myers Squibb Co (NYSE:BMY) | $57.52 | $55.71 | $59.83 | In trading range |
| Bank of New York Mellon Corporation (NYSE:BNY) | $143.56 | $139.18 | -- | Above prior resistance |
| Berkshire Hathaway Cl B (NYSE:BRKB) | $498.66 | $487.61 | -- | Above prior resistance |
| Citigroup (NYSE:C) | $141.76 | $130.38 | -- | Above prior resistance |
| Caterpillar Inc (NYSE:CAT) | $997.47 | $881.86 | -- | Above prior resistance |
| Charter Communications (NASDAQ:CHTR) | $133.64 | -- | $171.45 | Below prior support |
| Colgate-Palmolive Co (NYSE:CL) | $92.07 | $89.29 | -- | Above prior resistance |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $23.17 | -- | $25.58 | Below prior support |
| Capital One Financial Cp (NYSE:COF) | $204.00 | $197.85 | -- | Above prior resistance |
| ConocoPhillips (NYSE:COP) | $105.96 | -- | $112.81 | Below prior support |
| Costco Wholesale Corp (NASDAQ:COST) | $952.54 | -- | $967.56 | Below prior support |
| Salesforce Inc (NYSE:CRM) | $158.37 | -- | $166.81 | Below prior support |
| Cisco Systems Inc (NASDAQ:CSCO) | $113.77 | $100.82 | -- | Above prior resistance |
| CVS Health Corporation (NYSE:CVS) | $104.34 | $90.69 | -- | Above prior resistance |
| Chevron Corp (NYSE:CVX) | $171.06 | -- | $181.10 | Below prior support |
| Danaher Corp (NYSE:DHR) | $196.19 | $175.94 | $198.34 | In trading range |
| Walt Disney Company (NYSE:DIS) | $98.79 | $97.69 | $107.58 | In trading range |
| Dow Inc (NYSE:DOW) | $29.04 | -- | $35.55 | Below prior support |
| Duke Energy Corp (NYSE:DUK) | $128.40 | $122.97 | $129.30 | In trading range |
| Emerson Electric Co (NYSE:EMR) | $143.49 | $133.83 | $147.90 | In trading range |
| Exelon Corporation (NASDAQ:EXC) | $47.40 | $44.71 | $47.54 | In trading range |
| Ford Motor Co (NYSE:F) | $14.13 | $11.44 | $15.70 | In trading range |
| Fedex Corp (NYSE:FDX) | $318.53 | $296.11 | $326.84 | In trading range |
| General Dynamics Corp (NYSE:GD) | $346.71 | $329.22 | $353.22 | In trading range |
| GE Aerospace (NYSE:GE) | $369.00 | $312.59 | -- | Above prior resistance |
| Gilead Sciences Inc (NASDAQ:GILD) | $127.88 | -- | $128.25 | Below prior support |
| General Motors Company (NYSE:GM) | $78.10 | $72.76 | $82.32 | In trading range |
| Alphabet Inc (NASDAQ:GOOG) | $334.69 | -- | $347.49 | Below prior support |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $337.39 | -- | $349.74 | Below prior support |
| Goldman Sachs Group Inc (NYSE:GS) | $1019.61 | $984.61 | -- | Above prior resistance |
| Home Depot Inc (NYSE:HD) | $348.86 | $339.23 | -- | Above prior resistance |
| Honeywell International (NASDAQ:HON) | $232.21 | $212.46 | $232.58 | In trading range |
| International Business Machines Corp (NYSE:IBM) | $271.63 | $223.47 | $279.41 | In trading range |
| Intel Corp (NASDAQ:INTC) | $128.32 | $96.19 | -- | Above prior resistance |
| Johnson & Johnson (NYSE:JNJ) | $254.66 | $241.87 | -- | Above prior resistance |
| JPMorgan Chase and Co (NYSE:JPM) | $329.05 | $311.95 | -- | Above prior resistance |
| Kraft Heinz Company (NASDAQ:KHC) | $23.70 | $22.10 | $24.10 | In trading range |
| Kinder Morgan Inc (NYSE:KMI) | $33.19 | $31.29 | $34.28 | In trading range |
| Coca-Cola Co (NYSE:KO) | $82.63 | $80.71 | -- | Above prior resistance |
| Linde plc (NASDAQ:LIN) | $519.62 | $516.92 | -- | Above prior resistance |
| Eli Lilly & Company (NYSE:LLY) | $1208.12 | $1034.27 | -- | Above prior resistance |
| Lockheed Martin Corp (NYSE:LMT) | $507.40 | -- | $539.51 | Below prior support |
| Lowes Companies Inc (NYSE:LOW) | $222.48 | -- | $222.72 | Below prior support |
| Mastercard Incorporated (NYSE:MA) | $499.02 | $484.72 | $516.20 | In trading range |
| McDonalds Corp (NYSE:MCD) | $269.76 | -- | $285.14 | Below prior support |
| Mondelez International Inc (NASDAQ:MDLZ) | $60.79 | $58.23 | $61.67 | In trading range |
| Medtronic PLC (NYSE:MDT) | $80.98 | $79.00 | $85.30 | In trading range |
| Metlife Inc (NYSE:MET) | $85.95 | $82.75 | -- | Above prior resistance |
| Meta Platforms Inc (NASDAQ:META) | $550.25 | -- | $566.98 | Below prior support |
| 3M Company (NYSE:MMM) | $164.01 | $155.92 | -- | Above prior resistance |
| Altria Group Inc (NYSE:MO) | $73.79 | $72.25 | -- | Above prior resistance |
| Merck & Co (NYSE:MRK) | $128.66 | $121.40 | -- | Above prior resistance |
| Morgan Stanley (NYSE:MS) | $212.03 | $200.37 | -- | Above prior resistance |
| Microsoft Corp (NASDAQ:MSFT) | $372.97 | -- | $393.91 | Below prior support |
| NextEra Energy (NYSE:NEE) | $88.56 | -- | $88.59 | Below prior support |
| Netflix Inc (NASDAQ:NFLX) | $73.81 | -- | $87.10 | Below prior support |
| Nike Inc Cl B (NYSE:NKE) | $40.75 | -- | $42.35 | Below prior support |
| NVIDIA Corporation (NASDAQ:NVDA) | $192.53 | $186.64 | $216.19 | In trading range |
| Oracle Corp (NYSE:ORCL) | $148.53 | -- | $163.82 | Below prior support |
| Pepsico Inc (NASDAQ:PEP) | $141.39 | -- | $148.39 | Below prior support |
| Pfizer Inc (NYSE:PFE) | $24.29 | -- | $26.04 | Below prior support |
| Procter & Gamble Co (NYSE:PG) | $149.02 | $141.78 | $149.07 | In trading range |
| Philip Morris International (NYSE:PM) | $180.77 | $180.52 | -- | Above prior resistance |
| PayPal Holdings Inc (NASDAQ:PYPL) | $44.29 | $43.01 | $49.05 | In trading range |
| Qualcomm Inc (NASDAQ:QCOM) | $189.39 | $159.94 | $208.19 | In trading range |
| RTX Corporation (NYSE:RTX) | $187.99 | $176.05 | $191.30 | In trading range |
| Starbucks Corporation (NASDAQ:SBUX) | $104.60 | $104.13 | -- | Above prior resistance |
| Charles Schwab Corp (NYSE:SCHW) | $90.67 | $87.03 | $95.66 | In trading range |
| Southern Company (NYSE:SO) | $97.16 | $96.58 | -- | Above prior resistance |
| Simon Property Group (NYSE:SPG) | $226.89 | $208.01 | -- | Above prior resistance |
| AT&T Inc (NYSE:T) | $22.72 | -- | $24.33 | Below prior support |
| Target Corporation (NYSE:TGT) | $140.39 | $131.78 | -- | Above prior resistance |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $513.03 | $499.12 | -- | Above prior resistance |
| T-Mobile US Inc (NASDAQ:TMUS) | $182.68 | $182.24 | $198.36 | In trading range |
| Tesla Inc (NASDAQ:TSLA) | $379.71 | $371.06 | $427.24 | In trading range |
| Turn rapeutics Inc (NASDAQ:TTRX) | $ 6.93 | $ 4.54 | -- | Above prior resistance |
| Texas Instruments Inc (NASDAQ:TXN) | $285.43 | $232.88 | $293.11 | In trading range |
| UnitedHealth Group Inc (NYSE:UNH) | $427.89 | $355.43 | -- | Above prior resistance |
| Union Pacific Corp (NYSE:UNP) | $268.35 | $255.23 | $273.69 | In trading range |
| United Parcel Service Inc (NYSE:UPS) | $108.14 | $106.78 | -- | Above prior resistance |
| US Bancorp (NYSE:USB) | $60.91 | $56.61 | -- | Above prior resistance |
| Visa Inc (NYSE:V) | $336.23 | $330.90 | -- | Above prior resistance |
| Verizon Communications (NYSE:VZ) | $46.54 | $45.32 | $49.40 | In trading range |
| Wells Fargo & Company (NYSE:WFC) | $83.86 | $76.80 | $84.06 | In trading range |
| Walmart Inc (NASDAQ:WMT) | $115.69 | -- | $120.45 | Below prior support |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.
