Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 10/24/2025)
| Ticker - Company | Closing Price | Support | Resistance | Note |
| Apple Inc (NASDAQ:AAPL) | $262.82 | $242.03 | -- | Above prior resistance |
| AbbVie Inc (NYSE:ABBV) | $227.99 | $219.52 | -- | Above prior resistance |
| Abbott Laboratories (NYSE:ABT) | $126.85 | -- | $128.59 | Below prior support |
| Accenture Ltd (NYSE:ACN) | $247.65 | $234.34 | $266.38 | In trading range |
| Adobe Systems Inc (NASDAQ:ADBE) | $353.52 | $336.37 | $368.51 | In trading range |
| American International Group (NYSE:AIG) | $79.00 | $75.70 | $83.55 | In trading range |
| Advanced Micro Devices (NASDAQ:AMD) | $252.92 | $170.24 | -- | Above prior resistance |
| Amgen Inc (NASDAQ:AMGN) | $291.76 | $279.49 | $297.78 | In trading range |
| American Tower Corp (NYSE:AMT) | $191.52 | -- | $194.42 | Below prior support |
| Amazon.Com Inc (NASDAQ:AMZN) | $224.21 | $218.56 | $234.45 | In trading range |
| American Express Co (NYSE:AXP) | $357.56 | $332.64 | -- | Above prior resistance |
| Boeing Co (NYSE:BA) | $221.35 | $217.63 | $233.11 | In trading range |
| Bank Of America Corp (NYSE:BAC) | $52.57 | $51.09 | -- | Above prior resistance |
| Bank of New York Mellon Corporation (NYSE:BK) | $107.99 | $107.03 | -- | Above prior resistance |
| Booking Holdings, Inc (NASDAQ:BKNG) | $5146.16 | -- | $5353.52 | Below prior support |
| Blackrock Incorporated (NYSE:BLK) | $1136.63 | $1110.23 | $1168.30 | In trading range |
| Bristol-Myers Squibb Co (NYSE:BMY) | $43.83 | -- | $44.06 | Below prior support |
| Berkshire Hathaway Cl B (NYSE:BRKB) | $492.10 | $474.48 | $499.04 | In trading range |
| Citigroup (NYSE:C) | $98.78 | $92.59 | $99.10 | In trading range |
| Caterpillar Inc (NYSE:CAT) | $522.73 | $461.76 | -- | Above prior resistance |
| Charter Communications (NASDAQ:CHTR) | $244.20 | -- | $257.25 | Below prior support |
| Colgate-Palmolive Co (NYSE:CL) | $78.00 | -- | $80.91 | Below prior support |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $29.28 | -- | $32.27 | Below prior support |
| Capital One Financial Cp (NYSE:COF) | $225.01 | $210.91 | $227.66 | In trading range |
| ConocoPhillips (NYSE:COP) | $88.03 | -- | $91.37 | Below prior support |
| Costco Wholesale Corp (NASDAQ:COST) | $932.14 | $926.43 | $984.59 | In trading range |
| Salesforce Inc (NYSE:CRM) | $254.83 | $235.83 | $258.24 | In trading range |
| Cisco Systems Inc (NASDAQ:CSCO) | $70.63 | $70.12 | -- | Above prior resistance |
| CVS Health Corporation (NYSE:CVS) | $81.93 | $74.41 | -- | Above prior resistance |
| Chevron Corp (NYSE:CVX) | $155.56 | $152.37 | $160.00 | In trading range |
| Danaher Corp (NYSE:DHR) | $223.01 | $210.71 | -- | Above prior resistance |
| Walt Disney Company (NYSE:DIS) | $111.68 | $111.39 | $118.36 | In trading range |
| Dow Inc (NYSE:DOW) | $24.81 | $21.53 | $25.76 | In trading range |
| Duke Energy Corp (NYSE:DUK) | $127.37 | $124.35 | -- | Above prior resistance |
| Emerson Electric Co (NYSE:EMR) | $132.68 | $126.39 | $136.33 | In trading range |
| Exelon Corporation (NASDAQ:EXC) | $48.03 | $44.28 | -- | Above prior resistance |
| Ford Motor Co (NYSE:F) | $13.84 | $12.01 | -- | Above prior resistance |
| Fedex Corp (NYSE:FDX) | $241.15 | $222.69 | $241.99 | In trading range |
| General Dynamics Corp (NYSE:GD) | $350.77 | $330.84 | -- | Above prior resistance |
| GE Aerospace (NYSE:GE) | $303.87 | $291.40 | -- | Above prior resistance |
| Gilead Sciences Inc (NASDAQ:GILD) | $120.94 | $118.04 | -- | Above prior resistance |
| General Motors Company (NYSE:GM) | $69.66 | $58.73 | -- | Above prior resistance |
| Alphabet Inc (NASDAQ:GOOG) | $260.51 | $225.26 | -- | Above prior resistance |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $259.92 | $224.42 | -- | Above prior resistance |
| Goldman Sachs Group Inc (NYSE:GS) | $783.88 | $783.07 | -- | Above prior resistance |
| Home Depot Inc (NYSE:HD) | $386.68 | -- | $387.07 | Below prior support |
| Honeywell International (NASDAQ:HON) | $216.14 | $211.47 | $218.10 | In trading range |
| International Business Machines Corp (NYSE:IBM) | $307.46 | $280.42 | -- | Above prior resistance |
| Intel Corp (NASDAQ:INTC) | $38.28 | $27.80 | -- | Above prior resistance |
| Johnson & Johnson (NYSE:JNJ) | $190.40 | $178.06 | -- | Above prior resistance |
| JPMorgan Chase and Co (NYSE:JPM) | $300.44 | $289.59 | $302.96 | In trading range |
| Kraft Heinz Company (NASDAQ:KHC) | $25.25 | -- | $25.92 | Below prior support |
| Kinder Morgan Inc (NYSE:KMI) | $25.86 | -- | $26.66 | Below prior support |
| Coca-Cola Co (NYSE:KO) | $69.71 | $66.93 | $69.97 | In trading range |
| Linde plc (NASDAQ:LIN) | $446.00 | -- | $459.96 | Below prior support |
| Eli Lilly & Company (NYSE:LLY) | $825.45 | $809.86 | -- | Above prior resistance |
| Lockheed Martin Corp (NYSE:LMT) | $485.41 | $485.33 | -- | Above prior resistance |
| Lowes Companies Inc (NYSE:LOW) | $242.71 | $224.53 | $265.77 | In trading range |
| Mastercard Incorporated (NYSE:MA) | $573.67 | $560.52 | $590.39 | In trading range |
| McDonalds Corp (NYSE:MCD) | $305.79 | $300.33 | $311.61 | In trading range |
| Mondelez International Inc (NASDAQ:MDLZ) | $60.77 | -- | $61.20 | Below prior support |
| Medtronic PLC (NYSE:MDT) | $93.67 | $89.59 | $95.65 | In trading range |
| Metlife Inc (NYSE:MET) | $78.68 | $75.15 | $81.29 | In trading range |
| Meta Platforms Inc (NASDAQ:META) | $738.36 | $717.02 | $780.17 | In trading range |
| 3M Company (NYSE:MMM) | $168.50 | $159.53 | -- | Above prior resistance |
| Altria Group Inc (NYSE:MO) | $64.67 | $63.03 | $66.29 | In trading range |
| Merck & Co (NYSE:MRK) | $87.49 | $87.42 | -- | Above prior resistance |
| Morgan Stanley (NYSE:MS) | $163.86 | $153.49 | -- | Above prior resistance |
| Microsoft Corp (NASDAQ:MSFT) | $523.61 | $523.25 | -- | Above prior resistance |
| NextEra Energy (NYSE:NEE) | $84.41 | $75.57 | -- | Above prior resistance |
| Netflix Inc (NASDAQ:NFLX) | $1094.69 | -- | $1170.90 | Below prior support |
| Nike Inc Cl B (NYSE:NKE) | $69.11 | -- | $71.82 | Below prior support |
| NVIDIA Corporation (NASDAQ:NVDA) | $186.26 | $185.57 | -- | Above prior resistance |
| Oracle Corp (NYSE:ORCL) | $283.33 | $242.59 | $299.93 | In trading range |
| Pepsico Inc (NASDAQ:PEP) | $151.55 | $138.79 | $152.29 | In trading range |
| Pfizer Inc (NYSE:PFE) | $24.76 | $23.64 | $26.38 | In trading range |
| Procter & Gamble Co (NYSE:PG) | $152.49 | -- | $152.77 | Below prior support |
| Philip Morris International (NYSE:PM) | $157.62 | -- | $158.47 | Below prior support |
| PayPal Holdings Inc (NASDAQ:PYPL) | $69.77 | $66.12 | $71.76 | In trading range |
| Qualcomm Inc (NASDAQ:QCOM) | $168.94 | $166.70 | -- | Above prior resistance |
| RTX Corporation (NYSE:RTX) | $178.65 | $162.79 | -- | Above prior resistance |
| Starbucks Corporation (NASDAQ:SBUX) | $86.09 | $82.95 | $90.09 | In trading range |
| Charles Schwab Corp (NYSE:SCHW) | $94.42 | $92.43 | $97.75 | In trading range |
| Southern Company (NYSE:SO) | $95.88 | $91.47 | $96.25 | In trading range |
| Simon Property Group (NYSE:SPG) | $178.09 | $170.41 | $179.30 | In trading range |
| AT&T Inc (NYSE:T) | $25.14 | -- | $27.49 | Below prior support |
| Target Corporation (NYSE:TGT) | $94.26 | $92.69 | $102.18 | In trading range |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $572.50 | $511.55 | -- | Above prior resistance |
| T-Mobile US Inc (NASDAQ:TMUS) | $217.77 | -- | $236.23 | Below prior support |
| Tesla Inc (NASDAQ:TSLA) | $433.72 | $383.69 | -- | Above prior resistance |
| Texas Instruments Inc (NASDAQ:TXN) | $169.13 | -- | $176.55 | Below prior support |
| UnitedHealth Group Inc (NYSE:UNH) | $362.50 | $342.06 | -- | Above prior resistance |
| Union Pacific Corp (NYSE:UNP) | $216.61 | $216.22 | $232.41 | In trading range |
| United Parcel Service Inc (NYSE:UPS) | $87.22 | $83.94 | $88.40 | In trading range |
| US Bancorp (NYSE:USB) | $48.26 | $45.33 | $49.04 | In trading range |
| Visa Inc (NYSE:V) | $347.38 | $332.58 | $350.02 | In trading range |
| Verizon Communications (NYSE:VZ) | $38.82 | -- | $42.14 | Below prior support |
| Wells Fargo & Company (NYSE:WFC) | $86.41 | $83.55 | -- | Above prior resistance |
| Walmart Inc (NYSE:WMT) | $106.17 | $104.33 | -- | Above prior resistance |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.
