Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Amgen Inc (NASDAQ:AMGN) | $432.42 | $271.18 | $443.84 | 95% |
| Bristol-Myers Squibb Co (NYSE:BMY) | $66.58 | $42.60 | $67.92 | 96% |
| Bank of New York Mellon Corporation (NYSE:BNY) | $162.50 | $103.69 | $164.27 | 98% |
| Fedex Corp (NYSE:FDX) | $330.88 | $180.52 | $339.35 | 96% |
| Johnson & Johnson (NYSE:JNJ) | $268.04 | $174.16 | $273.41 | 96% |
| JPMorgan Chase and Co (NYSE:JPM) | $357.62 | $282.84 | $365.18 | 92% |
| Coca-Cola Co (NYSE:KO) | $89.66 | $65.67 | $91.99 | 92% |
| Mastercard Incorporated (NYSE:MA) | $595.30 | $471.55 | $599.86 | 97% |
| Pfizer Inc (NYSE:PFE) | $27.96 | $23.60 | $28.57 | 89% |
| Starbucks Corporation (NASDAQ:SBUX) | $107.85 | $78.46 | $108.55 | 98% |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $622.18 | $438.34 | $639.45 | 93% |
| Union Pacific Corp (NYSE:UNP) | $307.41 | $214.91 | $310.62 | 97% |
| Visa Inc (NYSE:V) | $381.60 | $295.52 | $384.14 | 97% |
| Verizon Communications (NYSE:VZ) | $50.10 | $38.40 | $51.38 | 91% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Exelon Corporation (NASDAQ:EXC) | $43.93 | $42.73 | $50.29 | 17% |
| McDonalds Corp (NYSE:MCD) | $265.00 | $260.06 | $341.06 | 7% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.