Stocks Trading Near 52-Week Highs and Lows
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
American Express Co (NYSE:AXP) | $328.13 | $225.92 | $328.13 | 100% |
Boeing Co (NYSE:BA) | $215.92 | $136.59 | $217.51 | 98% |
Bank Of America Corp (NYSE:BAC) | $48.93 | $34.39 | $48.93 | 100% |
Bank of New York Mellon Corporation (NYSE:BK) | $92.43 | $59.54 | $92.43 | 100% |
Booking Holdings, Inc (NASDAQ:BKNG) | $5716.80 | $3305.62 | $5789.24 | 98% |
Blackrock Incorporated (NYSE:BLK) | $1082.15 | $790.19 | $1082.15 | 100% |
Citigroup (NYSE:C) | $88.72 | $56.11 | $88.72 | 100% |
Charter Communications (NASDAQ:CHTR) | $416.97 | $290.56 | $427.25 | 94% |
Capital One Financial Cp (NYSE:COF) | $220.91 | $131.42 | $220.91 | 100% |
Cisco Systems Inc (NASDAQ:CSCO) | $69.37 | $44.74 | $69.38 | 100% |
Walt Disney Company (NYSE:DIS) | $124.00 | $81.72 | $124.01 | 100% |
Emerson Electric Co (NYSE:EMR) | $139.76 | $94.15 | $139.76 | 100% |
Goldman Sachs Group Inc (NYSE:GS) | $723.68 | $459.02 | $723.68 | 100% |
Honeywell International (NASDAQ:HON) | $240.40 | $182.86 | $240.40 | 100% |
International Business Machines Corp (NYSE:IBM) | $291.97 | $176.02 | $294.78 | 98% |
JPMorgan Chase and Co (NYSE:JPM) | $296.00 | $194.90 | $296.00 | 100% |
Linde plc (NASDAQ:LIN) | $475.58 | $412.91 | $486.45 | 86% |
Meta Platforms Inc (NASDAQ:META) | $719.01 | $453.41 | $738.09 | 95% |
3M Company (NYSE:MMM) | $152.94 | $99.69 | $155.12 | 97% |
Altria Group Inc (NYSE:MO) | $59.65 | $46.02 | $60.91 | 93% |
Morgan Stanley (NYSE:MS) | $144.14 | $92.07 | $144.14 | 100% |
Microsoft Corp (NASDAQ:MSFT) | $498.84 | $354.56 | $498.84 | 100% |
NVIDIA Corporation (NASDAQ:NVDA) | $159.34 | $94.31 | $159.34 | 100% |
Oracle Corp (NYSE:ORCL) | $237.32 | $122.82 | $237.32 | 100% |
RTX Corporation (NYSE:RTX) | $145.75 | $100.10 | $148.48 | 95% |
Charles Schwab Corp (NYSE:SCHW) | $91.48 | $61.74 | $91.48 | 100% |
Southern Company (NYSE:SO) | $91.51 | $77.80 | $94.15 | 85% |
AT&T Inc (NYSE:T) | $28.36 | $18.21 | $28.94 | 96% |
Texas Instruments Inc (NASDAQ:TXN) | $216.02 | $145.61 | $220.29 | 95% |
Wells Fargo & Company (NYSE:WFC) | $83.60 | $51.57 | $83.60 | 100% |
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
Procter & Gamble Co (NYSE:PG) | $160.83 | $157.66 | $179.70 | 15% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.