Stocks Trading Near 52-Week Highs and Lows
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
AbbVie Inc (NYSE:ABBV) | $210.60 | $164.99 | $216.66 | 90% |
American Express Co (NYSE:AXP) | $319.16 | $231.39 | $328.13 | 92% |
Boeing Co (NYSE:BA) | $230.12 | $136.59 | $236.41 | 95% |
Bank Of America Corp (NYSE:BAC) | $49.48 | $34.39 | $49.48 | 100% |
Bank of New York Mellon Corporation (NYSE:BK) | $102.54 | $66.40 | $103.61 | 98% |
Booking Holdings, Inc (NASDAQ:BKNG) | $5720.87 | $3731.35 | $5815.92 | 96% |
Blackrock Incorporated (NYSE:BLK) | $1148.17 | $815.72 | $1160.16 | 97% |
Citigroup (NYSE:C) | $95.26 | $57.30 | $96.07 | 98% |
Caterpillar Inc (NYSE:CAT) | $435.67 | $273.94 | $438.02 | 99% |
Capital One Financial Cp (NYSE:COF) | $221.22 | $136.46 | $221.22 | 100% |
CVS Health Corporation (NYSE:CVS) | $71.30 | $43.78 | $71.43 | 100% |
Duke Energy Corp (NYSE:DUK) | $124.34 | $105.76 | $125.93 | 93% |
Ford Motor Co (NYSE:F) | $11.74 | $ 8.69 | $11.91 | 95% |
General Dynamics Corp (NYSE:GD) | $319.61 | $241.94 | $319.61 | 100% |
Alphabet Inc (NASDAQ:GOOG) | $206.72 | $146.58 | $207.71 | 99% |
Alphabet Inc Class A (NASDAQ:GOOGL) | $206.09 | $144.70 | $206.38 | 100% |
Goldman Sachs Group Inc (NYSE:GS) | $741.89 | $462.22 | $747.20 | 99% |
Johnson & Johnson (NYSE:JNJ) | $179.29 | $142.06 | $179.29 | 100% |
JPMorgan Chase and Co (NYSE:JPM) | $296.24 | $204.32 | $299.63 | 97% |
Linde plc (NASDAQ:LIN) | $481.67 | $412.91 | $486.45 | 94% |
Mastercard Incorporated (NYSE:MA) | $598.96 | $466.44 | $598.96 | 100% |
McDonalds Corp (NYSE:MCD) | $314.07 | $279.74 | $321.29 | 84% |
Medtronic PLC (NYSE:MDT) | $92.71 | $79.61 | $94.50 | 89% |
3M Company (NYSE:MMM) | $158.72 | $124.75 | $160.20 | 96% |
Altria Group Inc (NYSE:MO) | $67.67 | $49.06 | $67.68 | 100% |
Morgan Stanley (NYSE:MS) | $148.02 | $96.59 | $148.51 | 99% |
NVIDIA Corporation (NASDAQ:NVDA) | $177.99 | $94.31 | $183.16 | 96% |
RTX Corporation (NYSE:RTX) | $156.24 | $113.75 | $158.40 | 96% |
Charles Schwab Corp (NYSE:SCHW) | $95.83 | $61.74 | $98.69 | 94% |
Southern Company (NYSE:SO) | $94.48 | $80.96 | $96.00 | 91% |
AT&T Inc (NYSE:T) | $28.77 | $19.65 | $29.44 | 94% |
No stocks this week are near 52-week lows.

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.