Stocks Trading Near 52-Week Highs and Lows
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
AbbVie Inc (NYSE:ABBV) | $218.34 | $164.99 | $220.22 | 97% |
American Express Co (NYSE:AXP) | $325.31 | $231.39 | $331.28 | 95% |
Bank Of America Corp (NYSE:BAC) | $50.58 | $34.39 | $50.75 | 99% |
Bank of New York Mellon Corporation (NYSE:BK) | $106.48 | $68.70 | $106.48 | 100% |
Citigroup (NYSE:C) | $99.44 | $57.67 | $99.44 | 100% |
Caterpillar Inc (NYSE:CAT) | $431.52 | $273.94 | $438.02 | 97% |
Capital One Financial Cp (NYSE:COF) | $223.76 | $138.97 | $227.22 | 97% |
CVS Health Corporation (NYSE:CVS) | $74.98 | $43.78 | $74.98 | 100% |
Ford Motor Co (NYSE:F) | $11.68 | $ 8.69 | $11.91 | 94% |
General Dynamics Corp (NYSE:GD) | $326.15 | $241.94 | $329.62 | 97% |
GE Aerospace (NYSE:GE) | $281.69 | $159.95 | $283.41 | 99% |
General Motors Company (NYSE:GM) | $58.50 | $42.48 | $60.20 | 92% |
Alphabet Inc (NASDAQ:GOOG) | $241.38 | $146.58 | $241.38 | 100% |
Alphabet Inc Class A (NASDAQ:GOOGL) | $240.80 | $144.70 | $240.80 | 100% |
Goldman Sachs Group Inc (NYSE:GS) | $780.06 | $462.22 | $784.73 | 99% |
Home Depot Inc (NYSE:HD) | $422.69 | $335.24 | $431.37 | 92% |
Johnson & Johnson (NYSE:JNJ) | $178.06 | $142.06 | $179.29 | 97% |
JPMorgan Chase and Co (NYSE:JPM) | $306.91 | $204.32 | $306.91 | 100% |
Linde plc (NASDAQ:LIN) | $482.04 | $412.91 | $486.45 | 94% |
Medtronic PLC (NYSE:MDT) | $94.03 | $79.61 | $94.50 | 97% |
3M Company (NYSE:MMM) | $157.87 | $124.75 | $160.20 | 94% |
Altria Group Inc (NYSE:MO) | $66.65 | $49.06 | $67.68 | 95% |
Morgan Stanley (NYSE:MS) | $156.39 | $98.25 | $156.48 | 100% |
NVIDIA Corporation (NASDAQ:NVDA) | $177.82 | $94.31 | $183.16 | 96% |
RTX Corporation (NYSE:RTX) | $155.85 | $113.75 | $160.66 | 91% |
Simon Property Group (NYSE:SPG) | $182.47 | $140.37 | $187.78 | 90% |
AT&T Inc (NYSE:T) | $29.57 | $21.22 | $29.59 | 100% |
Walmart Inc (NYSE:WMT) | $103.49 | $78.04 | $105.05 | 95% |
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
Accenture Ltd (NYSE:ACN) | $238.54 | $237.87 | $398.25 | 1% |
Charter Communications (NASDAQ:CHTR) | $263.40 | $256.57 | $427.25 | 5% |
Colgate-Palmolive Co (NYSE:CL) | $83.28 | $83.06 | $105.73 | 1% |
Kraft Heinz Company (NASDAQ:KHC) | $26.13 | $25.61 | $36.00 | 6% |
Starbucks Corporation (NASDAQ:SBUX) | $81.90 | $79.69 | $115.81 | 7% |
Target Corporation (NYSE:TGT) | $89.96 | $88.76 | $160.69 | 2% |
United Parcel Service Inc (NYSE:UPS) | $84.35 | $83.85 | $138.35 | 1% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.