Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Bank of New York Mellon Corporation (NYSE:BK) | $127.56 | $74.04 | $128.58 | 99% |
| Citigroup (NYSE:C) | $124.39 | $61.64 | $124.92 | 99% |
| Caterpillar Inc (NYSE:CAT) | $790.66 | $284.74 | $790.66 | 100% |
| Duke Energy Corp (NYSE:DUK) | $131.79 | $112.46 | $133.46 | 93% |
| Intel Corp (NASDAQ:INTC) | $62.38 | $18.84 | $62.38 | 100% |
| Linde plc (NASDAQ:LIN) | $503.15 | $389.38 | $509.34 | 95% |
| Merck & Co (NYSE:MRK) | $121.42 | $73.47 | $123.93 | 96% |
| NextEra Energy (NYSE:NEE) | $94.08 | $64.68 | $95.68 | 96% |
| Southern Company (NYSE:SO) | $97.15 | $84.08 | $99.72 | 85% |
| Simon Property Group (NYSE:SPG) | $200.57 | $147.20 | $203.85 | 95% |
| Target Corporation (NYSE:TGT) | $121.89 | $83.68 | $124.03 | 96% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Abbott Laboratories (NYSE:ABT) | $100.30 | $100.30 | $138.08 | 0% |
| Accenture Ltd (NYSE:ACN) | $179.53 | $179.53 | $323.21 | 0% |
| Adobe Systems Inc (NASDAQ:ADBE) | $225.35 | $225.35 | $420.68 | 0% |
| Salesforce Inc (NYSE:CRM) | $164.96 | $164.96 | $291.15 | 0% |
| Mastercard Incorporated (NYSE:MA) | $498.66 | $484.24 | $598.96 | 14% |
| Nike Inc Cl B (NYSE:NKE) | $42.62 | $42.62 | $79.24 | 0% |
| Visa Inc (NYSE:V) | $304.36 | $295.52 | $373.31 | 13% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.