Stocks Trading Near 52-Week Highs and Lows
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
Apple Inc (NASDAQ:AAPL) | $258.02 | $172.42 | $259.02 | 99% |
Bank of New York Mellon Corporation (NYSE:BK) | $106.60 | $71.98 | $109.75 | 93% |
Blackrock Incorporated (NYSE:BLK) | $1160.69 | $815.72 | $1175.56 | 97% |
Caterpillar Inc (NYSE:CAT) | $497.85 | $273.94 | $497.85 | 100% |
CVS Health Corporation (NYSE:CVS) | $77.49 | $43.78 | $77.49 | 100% |
Duke Energy Corp (NYSE:DUK) | $123.54 | $105.76 | $125.93 | 89% |
Ford Motor Co (NYSE:F) | $12.67 | $ 8.69 | $12.67 | 100% |
General Dynamics Corp (NYSE:GD) | $343.62 | $241.94 | $343.62 | 100% |
GE Aerospace (NYSE:GE) | $297.00 | $159.95 | $305.63 | 96% |
General Motors Company (NYSE:GM) | $60.13 | $42.48 | $61.34 | 95% |
Goldman Sachs Group Inc (NYSE:GS) | $789.98 | $462.22 | $806.32 | 96% |
International Business Machines Corp (NYSE:IBM) | $288.37 | $204.90 | $294.78 | 94% |
Intel Corp (NASDAQ:INTC) | $36.83 | $18.13 | $37.30 | 98% |
Johnson & Johnson (NYSE:JNJ) | $188.64 | $142.06 | $188.64 | 100% |
JPMorgan Chase and Co (NYSE:JPM) | $310.03 | $210.28 | $316.06 | 95% |
Medtronic PLC (NYSE:MDT) | $97.70 | $79.61 | $97.70 | 100% |
3M Company (NYSE:MMM) | $158.66 | $124.75 | $160.20 | 96% |
Altria Group Inc (NYSE:MO) | $65.73 | $49.06 | $67.68 | 91% |
Morgan Stanley (NYSE:MS) | $157.59 | $99.83 | $161.16 | 95% |
NVIDIA Corporation (NASDAQ:NVDA) | $187.62 | $94.31 | $188.89 | 99% |
RTX Corporation (NYSE:RTX) | $166.58 | $113.75 | $167.33 | 99% |
Southern Company (NYSE:SO) | $94.54 | $80.96 | $96.00 | 91% |
Simon Property Group (NYSE:SPG) | $185.23 | $140.37 | $187.78 | 95% |
Walmart Inc (NYSE:WMT) | $102.07 | $79.10 | $105.05 | 90% |
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
Colgate-Palmolive Co (NYSE:CL) | $78.00 | $78.00 | $101.55 | 0% |
Comcast Corp Cl A (NASDAQ:CMCSA) | $30.90 | $30.40 | $45.14 | 4% |
Kraft Heinz Company (NASDAQ:KHC) | $26.06 | $25.61 | $36.00 | 5% |
Procter & Gamble Co (NYSE:PG) | $152.27 | $150.47 | $179.70 | 7% |
Target Corporation (NYSE:TGT) | $89.03 | $86.56 | $160.69 | 5% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.