Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Apple Inc (NASDAQ:AAPL) | $280.14 | $195.27 | $286.19 | 94% |
| Advanced Micro Devices (NASDAQ:AMD) | $360.54 | $98.62 | $360.54 | 100% |
| Amazon.Com Inc (NASDAQ:AMZN) | $268.26 | $185.01 | $268.26 | 100% |
| Caterpillar Inc (NYSE:CAT) | $889.67 | $320.29 | $890.11 | 100% |
| Cisco Systems Inc (NASDAQ:CSCO) | $91.85 | $59.22 | $91.85 | 100% |
| CVS Health Corporation (NYSE:CVS) | $82.09 | $58.75 | $83.90 | 94% |
| Fedex Corp (NYSE:FDX) | $393.67 | $213.41 | $403.31 | 96% |
| Alphabet Inc (NASDAQ:GOOG) | $383.22 | $152.80 | $383.22 | 100% |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $385.69 | $151.38 | $385.69 | 100% |
| Intel Corp (NASDAQ:INTC) | $99.62 | $19.31 | $99.62 | 100% |
| Linde plc (NASDAQ:LIN) | $507.92 | $389.38 | $510.75 | 98% |
| Altria Group Inc (NYSE:MO) | $74.55 | $54.72 | $74.55 | 100% |
| Morgan Stanley (NYSE:MS) | $190.17 | $118.33 | $191.62 | 98% |
| NextEra Energy (NYSE:NEE) | $96.95 | $66.10 | $97.88 | 98% |
| Starbucks Corporation (NASDAQ:SBUX) | $105.90 | $78.46 | $105.90 | 100% |
| Simon Property Group (NYSE:SPG) | $202.44 | $156.77 | $207.56 | 91% |
| Target Corporation (NYSE:TGT) | $128.89 | $83.68 | $132.10 | 95% |
| Texas Instruments Inc (NASDAQ:TXN) | $281.02 | $153.33 | $282.23 | 99% |
| Union Pacific Corp (NYSE:UNP) | $266.32 | $213.20 | $271.26 | 92% |
| Walmart Inc (NASDAQ:WMT) | $131.60 | $94.25 | $133.89 | 95% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Abbott Laboratories (NYSE:ABT) | $89.46 | $89.46 | $138.08 | 0% |
| Accenture Ltd (NYSE:ACN) | $179.83 | $176.97 | $323.21 | 3% |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $27.19 | $26.46 | $36.33 | 9% |
| Danaher Corp (NYSE:DHR) | $175.15 | $175.15 | $242.05 | 0% |
| Home Depot Inc (NYSE:HD) | $323.88 | $318.77 | $423.42 | 6% |
| Mastercard Incorporated (NYSE:MA) | $495.46 | $484.24 | $598.96 | 11% |
| McDonalds Corp (NYSE:MCD) | $286.64 | $285.55 | $341.06 | 2% |
| Medtronic PLC (NYSE:MDT) | $80.00 | $79.37 | $105.35 | 3% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.