Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Amgen Inc (NASDAQ:AMGN) | $437.23 | $271.18 | $444.12 | 97% |
| Bristol-Myers Squibb Co (NYSE:BMY) | $66.82 | $42.60 | $68.09 | 96% |
| Bank of New York Mellon Corporation (NYSE:BNY) | $164.84 | $103.69 | $164.84 | 100% |
| ConocoPhillips (NYSE:COP) | $134.26 | $85.66 | $137.20 | 95% |
| Salesforce Inc (NYSE:CRM) | $259.23 | $150.12 | $266.23 | 95% |
| Chevron Corp (NYSE:CVX) | $208.60 | $146.75 | $211.78 | 96% |
| General Motors Company (NYSE:GM) | $87.76 | $55.35 | $90.30 | 94% |
| Johnson & Johnson (NYSE:JNJ) | $275.23 | $174.16 | $278.43 | 98% |
| JPMorgan Chase and Co (NYSE:JPM) | $358.64 | $282.84 | $365.18 | 93% |
| Metlife Inc (NYSE:MET) | $97.62 | $67.70 | $99.95 | 94% |
| NVIDIA Corporation (NASDAQ:NVDA) | $230.36 | $165.17 | $235.74 | 94% |
| Pfizer Inc (NYSE:PFE) | $28.45 | $23.60 | $29.02 | 90% |
| Visa Inc (NYSE:V) | $375.07 | $295.52 | $384.14 | 91% |
| Verizon Communications (NYSE:VZ) | $50.14 | $38.40 | $51.38 | 92% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Exelon Corporation (NASDAQ:EXC) | $43.64 | $42.73 | $50.29 | 13% |
| Lowes Companies Inc (NYSE:LOW) | $204.45 | $199.84 | $287.39 | 6% |
| McDonalds Corp (NYSE:MCD) | $255.69 | $255.69 | $341.06 | 0% |
| Nike Inc Cl B (NYSE:NKE) | $38.40 | $38.12 | $74.57 | 1% |
| Pepsico Inc (NASDAQ:PEP) | $137.63 | $134.95 | $170.49 | 8% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.