Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Caterpillar Inc (NYSE:CAT) | $774.20 | $273.94 | $775.00 | 100% |
| Colgate-Palmolive Co (NYSE:CL) | $96.67 | $74.98 | $97.50 | 97% |
| ConocoPhillips (NYSE:COP) | $111.43 | $82.66 | $111.43 | 100% |
| Chevron Corp (NYSE:CVX) | $183.74 | $133.73 | $185.82 | 97% |
| Duke Energy Corp (NYSE:DUK) | $128.20 | $110.89 | $129.03 | 96% |
| Exelon Corporation (NASDAQ:EXC) | $48.48 | $42.20 | $48.48 | 100% |
| Ford Motor Co (NYSE:F) | $14.12 | $ 8.69 | $14.40 | 96% |
| Fedex Corp (NYSE:FDX) | $374.72 | $198.07 | $374.72 | 100% |
| Gilead Sciences Inc (NASDAQ:GILD) | $154.98 | $96.91 | $155.80 | 99% |
| Honeywell International (NASDAQ:HON) | $241.38 | $171.63 | $243.34 | 98% |
| Johnson & Johnson (NYSE:JNJ) | $243.45 | $146.36 | $244.55 | 99% |
| Kinder Morgan Inc (NYSE:KMI) | $32.32 | $25.21 | $32.32 | 100% |
| Coca-Cola Co (NYSE:KO) | $78.68 | $65.67 | $79.03 | 98% |
| Linde plc (NASDAQ:LIN) | $481.00 | $389.38 | $483.59 | 98% |
| Lockheed Martin Corp (NYSE:LMT) | $652.58 | $410.74 | $652.58 | 100% |
| Lowes Companies Inc (NYSE:LOW) | $287.39 | $210.83 | $287.39 | 100% |
| McDonalds Corp (NYSE:MCD) | $327.58 | $285.55 | $332.08 | 91% |
| 3M Company (NYSE:MMM) | $171.82 | $126.09 | $174.61 | 95% |
| Altria Group Inc (NYSE:MO) | $67.25 | $52.75 | $67.68 | 97% |
| Merck & Co (NYSE:MRK) | $121.41 | $73.47 | $121.93 | 99% |
| NextEra Energy (NYSE:NEE) | $93.80 | $64.11 | $93.80 | 100% |
| Pepsico Inc (NASDAQ:PEP) | $165.94 | $128.02 | $170.49 | 91% |
| Pfizer Inc (NYSE:PFE) | $27.58 | $21.59 | $27.73 | 98% |
| Philip Morris International (NYSE:PM) | $187.51 | $144.33 | $188.95 | 97% |
| RTX Corporation (NYSE:RTX) | $200.06 | $113.75 | $203.50 | 97% |
| Simon Property Group (NYSE:SPG) | $196.83 | $140.37 | $199.60 | 96% |
| Texas Instruments Inc (NASDAQ:TXN) | $226.16 | $145.61 | $226.56 | 100% |
| Union Pacific Corp (NYSE:UNP) | $260.68 | $208.27 | $262.81 | 97% |
| United Parcel Service Inc (NYSE:UPS) | $119.24 | $82.58 | $121.62 | 95% |
| Verizon Communications (NYSE:VZ) | $49.01 | $38.40 | $49.46 | 96% |
| Walmart Inc (NASDAQ:WMT) | $133.89 | $81.79 | $133.89 | 100% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Accenture Ltd (NYSE:ACN) | $224.23 | $222.05 | $390.22 | 2% |
| Adobe Systems Inc (NASDAQ:ADBE) | $263.97 | $257.16 | $464.11 | 4% |
| Booking Holdings, Inc (NASDAQ:BKNG) | $4140.60 | $4140.60 | $5815.92 | 0% |
| Salesforce Inc (NYSE:CRM) | $189.72 | $185.00 | $328.96 | 4% |
| Netflix Inc (NASDAQ:NFLX) | $76.87 | $75.86 | $133.91 | 2% |
| Visa Inc (NYSE:V) | $314.08 | $308.27 | $373.31 | 10% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.