Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| American International Group (NYSE:AIG) | $86.03 | $70.50 | $87.72 | 91% |
| American Express Co (NYSE:AXP) | $376.51 | $231.39 | $384.89 | 96% |
| Bank Of America Corp (NYSE:BAC) | $55.27 | $34.39 | $55.33 | 100% |
| Bank of New York Mellon Corporation (NYSE:BK) | $115.84 | $73.31 | $118.68 | 95% |
| Citigroup (NYSE:C) | $114.86 | $58.13 | $114.86 | 100% |
| Capital One Financial Cp (NYSE:COF) | $243.73 | $150.57 | $243.73 | 100% |
| Cisco Systems Inc (NASDAQ:CSCO) | $78.42 | $53.19 | $80.25 | 94% |
| Ford Motor Co (NYSE:F) | $13.47 | $ 8.69 | $13.84 | 94% |
| Fedex Corp (NYSE:FDX) | $288.78 | $198.07 | $288.78 | 100% |
| GE Aerospace (NYSE:GE) | $307.21 | $166.79 | $314.28 | 96% |
| Gilead Sciences Inc (NASDAQ:GILD) | $124.29 | $89.14 | $128.07 | 92% |
| General Motors Company (NYSE:GM) | $82.35 | $42.48 | $82.35 | 100% |
| Goldman Sachs Group Inc (NYSE:GS) | $893.48 | $462.22 | $911.03 | 97% |
| JPMorgan Chase and Co (NYSE:JPM) | $317.21 | $210.28 | $320.41 | 98% |
| McDonalds Corp (NYSE:MCD) | $315.84 | $279.74 | $321.29 | 88% |
| Morgan Stanley (NYSE:MS) | $176.98 | $99.83 | $180.29 | 97% |
| RTX Corporation (NYSE:RTX) | $182.01 | $113.75 | $182.11 | 100% |
| Charles Schwab Corp (NYSE:SCHW) | $98.82 | $69.06 | $98.82 | 100% |
| Simon Property Group (NYSE:SPG) | $184.93 | $140.37 | $187.78 | 95% |
| Tesla Inc (NASDAQ:TSLA) | $481.20 | $221.86 | $489.88 | 98% |
| US Bancorp (NYSE:USB) | $54.16 | $36.40 | $54.16 | 100% |
| Wells Fargo & Company (NYSE:WFC) | $93.01 | $60.98 | $93.01 | 100% |
| Walmart Inc (NASDAQ:WMT) | $114.36 | $81.79 | $116.79 | 94% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| American Tower Corp (NYSE:AMT) | $172.41 | $172.41 | $232.35 | 0% |
| Costco Wholesale Corp (NASDAQ:COST) | $855.62 | $855.62 | $1076.86 | 0% |
| Mondelez International Inc (NASDAQ:MDLZ) | $54.50 | $53.79 | $70.75 | 5% |
| T-Mobile US Inc (NASDAQ:TMUS) | $196.73 | $195.16 | $272.83 | 2% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.