Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Apple Inc (NASDAQ:AAPL) | $308.82 | $195.27 | $308.82 | 100% |
| Advanced Micro Devices (NASDAQ:AMD) | $467.51 | $110.31 | $467.51 | 100% |
| Bank of New York Mellon Corporation (NYSE:BNY) | $139.15 | $88.33 | $139.15 | 100% |
| Cisco Systems Inc (NASDAQ:CSCO) | $120.41 | $63.04 | $120.41 | 100% |
| Ford Motor Co (NYSE:F) | $14.93 | $ 9.98 | $14.93 | 100% |
| Fedex Corp (NYSE:FDX) | $394.20 | $216.61 | $403.31 | 96% |
| Goldman Sachs Group Inc (NYSE:GS) | $996.73 | $598.54 | $996.73 | 100% |
| Kinder Morgan Inc (NYSE:KMI) | $33.79 | $25.84 | $34.31 | 95% |
| Coca-Cola Co (NYSE:KO) | $81.48 | $65.67 | $81.92 | 98% |
| Linde plc (NASDAQ:LIN) | $517.58 | $389.38 | $517.58 | 100% |
| Metlife Inc (NYSE:MET) | $84.06 | $67.70 | $84.30 | 99% |
| Altria Group Inc (NYSE:MO) | $73.90 | $54.72 | $74.55 | 97% |
| Merck & Co (NYSE:MRK) | $122.41 | $76.17 | $123.93 | 97% |
| Morgan Stanley (NYSE:MS) | $201.03 | $126.07 | $201.03 | 100% |
| Philip Morris International (NYSE:PM) | $188.99 | $144.33 | $191.86 | 95% |
| Qualcomm Inc (NASDAQ:QCOM) | $238.16 | $124.07 | $238.16 | 100% |
| Simon Property Group (NYSE:SPG) | $204.41 | $156.77 | $207.56 | 95% |
| Texas Instruments Inc (NASDAQ:TXN) | $309.21 | $153.33 | $309.21 | 100% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Comcast Corp Cl A (NASDAQ:CMCSA) | $25.20 | $24.76 | $36.33 | 5% |
| Lowes Companies Inc (NYSE:LOW) | $215.03 | $210.83 | $287.39 | 6% |
| Mastercard Incorporated (NYSE:MA) | $498.54 | $484.24 | $598.96 | 14% |
| McDonalds Corp (NYSE:MCD) | $282.27 | $274.60 | $341.06 | 13% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.