Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Apple Inc (NASDAQ:AAPL) | $271.49 | $172.42 | $275.25 | 97% |
| Amgen Inc (NASDAQ:AMGN) | $337.54 | $258.59 | $343.99 | 93% |
| Cisco Systems Inc (NASDAQ:CSCO) | $76.10 | $53.19 | $78.39 | 92% |
| Gilead Sciences Inc (NASDAQ:GILD) | $126.64 | $89.14 | $128.07 | 97% |
| General Motors Company (NYSE:GM) | $70.33 | $42.48 | $71.89 | 96% |
| Alphabet Inc (NASDAQ:GOOG) | $299.65 | $146.58 | $299.65 | 100% |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $299.66 | $144.70 | $299.66 | 100% |
| Johnson & Johnson (NYSE:JNJ) | $203.90 | $142.06 | $203.90 | 100% |
| Coca-Cola Co (NYSE:KO) | $72.95 | $60.81 | $73.90 | 93% |
| Eli Lilly & Company (NYSE:LLY) | $1059.70 | $625.65 | $1059.70 | 100% |
| Medtronic PLC (NYSE:MDT) | $101.20 | $79.61 | $101.20 | 100% |
| 3M Company (NYSE:MMM) | $168.09 | $125.53 | $171.60 | 93% |
| NextEra Energy (NYSE:NEE) | $83.48 | $64.11 | $86.03 | 90% |
| Simon Property Group (NYSE:SPG) | $183.08 | $140.37 | $187.78 | 91% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Comcast Corp Cl A (NASDAQ:CMCSA) | $27.35 | $26.63 | $43.47 | 5% |
| Costco Wholesale Corp (NASDAQ:COST) | $899.01 | $890.60 | $1076.86 | 5% |
| Salesforce Inc (NYSE:CRM) | $227.11 | $225.37 | $367.87 | 2% |
| Linde plc (NASDAQ:LIN) | $412.74 | $408.51 | $483.59 | 6% |
| Mondelez International Inc (NASDAQ:MDLZ) | $57.00 | $55.57 | $70.75 | 11% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.