Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Apple Inc (NASDAQ:AAPL) | $300.23 | $195.27 | $300.23 | 100% |
| Bank of New York Mellon Corporation (NYSE:BK) | $135.02 | $88.33 | $137.92 | 95% |
| Costco Wholesale Corp (NASDAQ:COST) | $1048.95 | $850.00 | $1056.85 | 97% |
| Cisco Systems Inc (NASDAQ:CSCO) | $118.21 | $63.04 | $118.21 | 100% |
| CVS Health Corporation (NYSE:CVS) | $95.89 | $58.75 | $98.11 | 96% |
| Alphabet Inc (NASDAQ:GOOG) | $393.32 | $165.32 | $399.04 | 98% |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $396.78 | $163.98 | $402.62 | 98% |
| Goldman Sachs Group Inc (NYSE:GS) | $948.47 | $593.46 | $975.86 | 94% |
| Kinder Morgan Inc (NYSE:KMI) | $33.63 | $25.84 | $34.07 | 95% |
| Coca-Cola Co (NYSE:KO) | $80.82 | $65.67 | $81.56 | 96% |
| Linde plc (NASDAQ:LIN) | $506.11 | $389.38 | $513.26 | 95% |
| Altria Group Inc (NYSE:MO) | $73.09 | $54.72 | $74.55 | 94% |
| Morgan Stanley (NYSE:MS) | $192.51 | $125.30 | $194.53 | 98% |
| Philip Morris International (NYSE:PM) | $189.61 | $144.33 | $191.86 | 96% |
| Starbucks Corporation (NASDAQ:SBUX) | $106.82 | $78.46 | $106.82 | 100% |
| Texas Instruments Inc (NASDAQ:TXN) | $302.73 | $153.33 | $308.17 | 97% |
| UnitedHealth Group Inc (NYSE:UNH) | $393.85 | $237.77 | $401.16 | 96% |
| Union Pacific Corp (NYSE:UNP) | $270.56 | $214.91 | $271.26 | 99% |
| Walmart Inc (NASDAQ:WMT) | $131.45 | $94.25 | $133.89 | 95% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Abbott Laboratories (NYSE:ABT) | $84.47 | $82.56 | $138.08 | 4% |
| American Tower Corp (NYSE:AMT) | $170.63 | $167.27 | $232.35 | 6% |
| Booking Holdings, Inc (NASDAQ:BKNG) | $154.13 | $154.13 | $232.64 | 0% |
| Charter Communications (NASDAQ:CHTR) | $140.33 | $140.33 | $427.25 | 0% |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $24.76 | $24.76 | $36.33 | 0% |
| Danaher Corp (NYSE:DHR) | $161.91 | $161.91 | $242.05 | 0% |
| Exelon Corporation (NASDAQ:EXC) | $43.38 | $42.20 | $50.29 | 16% |
| Home Depot Inc (NYSE:HD) | $297.51 | $297.51 | $423.42 | 0% |
| International Business Machines Corp (NYSE:IBM) | $219.30 | $214.64 | $314.98 | 6% |
| Mastercard Incorporated (NYSE:MA) | $494.20 | $484.24 | $598.96 | 10% |
| McDonalds Corp (NYSE:MCD) | $276.39 | $274.60 | $341.06 | 3% |
| Medtronic PLC (NYSE:MDT) | $76.15 | $74.54 | $105.35 | 6% |
| Nike Inc Cl B (NYSE:NKE) | $41.88 | $41.88 | $79.24 | 0% |
| Procter & Gamble Co (NYSE:PG) | $141.57 | $138.04 | $169.89 | 12% |
| T-Mobile US Inc (NASDAQ:TMUS) | $185.22 | $182.75 | $259.01 | 4% |
| Wells Fargo & Company (NYSE:WFC) | $73.42 | $72.36 | $96.39 | 5% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.