Oversold and Overbought Large-Cap Stocks
Stocks that move too far too fast in one direction have a slight tendency to experience short-term price reversals. The following tables list S&P-100 stocks that are oversold or overbought as measured by the 14-day Relative Strength Index (RSI). Stocks with RSI above 70 are considered overbought and more likely to experience a short-term price decline, while stocks with RSI below 30 are considered oversold and more likely to rebound in the short term. Here are this week's lists of low-RSI and high-RSI stocks:Oversold Stocks as of 05/09/2025
Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
KHC - Kraft Heinz Company | 28.07 | 29.75 | 31.96 | 25% |
PEP - Pepsico Inc | 130.44 | 144.43 | 158.39 | 24% |
UNH - UnitedHealth Group Inc | 380.64 | 484.44 | 540.89 | 17% |
Note: RSI = Wilder's Relative Strength Index. Oversold = (RSI < 30).
Overbought Stocks as of 05/09/2025
Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
ACN - Accenture Ltd | 307.90 | 307.86 | 342.69 | 87% |
ADBE - Adobe Systems Inc | 383.28 | 385.10 | 468.52 | 95% |
AMD - Advanced Micro Devices | 102.84 | 98.13 | 127.72 | 86% |
AMZN - Amazon.Com Inc | 193.06 | 190.24 | 199.15 | 78% |
AXP - American Express Co | 284.51 | 265.82 | 277.51 | 89% |
BA - Boeing Co | 194.85 | 167.82 | 165.93 | 96% |
BAC - Bank Of America Corp | 41.79 | 40.17 | 42.34 | 93% |
BK - Bank of New York Mellon Corporation | 85.91 | 81.36 | 77.10 | 99% |
BKNG - Booking Holdings, Inc | 5072.54 | 4702.30 | 4546.56 | 83% |
BLK - Blackrock Incorporated | 923.44 | 918.90 | 955.75 | 75% |
C - Citigroup | 71.45 | 68.43 | 68.25 | 83% |
CAT - Caterpillar Inc | 325.62 | 319.52 | 357.01 | 92% |
CHTR - Charter Communications | 401.73 | 363.35 | 356.43 | 87% |
COF - Capital One Financial Cp | 187.76 | 174.90 | 170.58 | 78% |
COST - Costco Wholesale Corp | 1008.09 | 963.97 | 935.14 | 84% |
CRM - Salesforce Inc | 275.42 | 269.83 | 293.54 | 84% |
CSCO - Cisco Systems Inc | 59.77 | 59.25 | 56.58 | 98% |
DIS - Walt Disney Company | 105.94 | 95.41 | 100.17 | 96% |
EMR - Emerson Electric Co | 112.55 | 107.92 | 114.82 | 91% |
F - Ford Motor Co | 10.43 | 9.82 | 10.29 | 76% |
GE - GE Aerospace | 214.96 | 196.60 | 184.45 | 98% |
GM - General Motors Company | 47.50 | 46.81 | 48.91 | 71% |
GS - Goldman Sachs Group Inc | 567.10 | 542.22 | 550.80 | 82% |
HON - Honeywell International | 213.03 | 206.35 | 212.29 | 75% |
JPM - JPMorgan Chase and Co | 253.08 | 240.16 | 235.06 | 85% |
MA - Mastercard Incorporated | 568.64 | 536.07 | 516.55 | 92% |
MET - Metlife Inc | 77.85 | 77.85 | 80.12 | 77% |
META - Meta Platforms Inc | 592.49 | 576.15 | 582.54 | 85% |
MMM - 3M Company | 142.60 | 142.47 | 136.15 | 77% |
MS - Morgan Stanley | 121.70 | 115.66 | 117.83 | 86% |
MSFT - Microsoft Corp | 438.73 | 390.42 | 414.04 | 96% |
NEE - NextEra Energy | 70.31 | 69.01 | 74.63 | 73% |
NFLX - Netflix Inc | 1140.22 | 987.73 | 852.92 | 83% |
NVDA - NVIDIA Corporation | 116.65 | 111.16 | 124.98 | 85% |
ORCL - Oracle Corp | 150.34 | 143.95 | 159.96 | 91% |
PYPL - PayPal Holdings Inc | 70.26 | 66.17 | 75.85 | 86% |
SCHW - Charles Schwab Corp | 84.47 | 77.66 | 73.80 | 95% |
SPG - Simon Property Group | 163.19 | 161.08 | 168.89 | 85% |
TSLA - Tesla Inc | 298.26 | 260.95 | 293.07 | 80% |
TXN - Texas Instruments Inc | 172.27 | 169.72 | 190.55 | 81% |
USB - US Bancorp | 42.02 | 41.19 | 45.80 | 85% |
V - Visa Inc | 352.54 | 339.11 | 309.94 | 89% |
WBA - Walgreens Boots Alliance Inc | 11.22 | 10.99 | 10.14 | 77% |
WFC - Wells Fargo & Company | 72.45 | 69.78 | 67.22 | 84% |
Notes:
Note: RSI = Wilder's Relative Strength Index. Overbought = (RSI > 70).