Oversold and Overbought Large-Cap Stocks
Stocks that move too far too fast in one direction have a slight tendency to experience short-term price reversals. The following tables list S&P-100 stocks that are oversold or overbought as measured by the 14-day Relative Strength Index (RSI). Stocks with RSI above 70 are considered overbought and more likely to experience a short-term price decline, while stocks with RSI below 30 are considered oversold and more likely to rebound in the short term. Here are this week's lists of low-RSI and high-RSI stocks:Oversold Stocks as of 12/15/2025
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| NFLX - Netflix Inc | 93.77 | 110.34 | 113.32 | 26% |
| T - AT&T Inc | 24.31 | 25.39 | 27.22 | 27% |
Note: RSI = Wilder's Relative Strength Index. Oversold = (RSI < 30).
Overbought Stocks as of 12/15/2025
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| ACN - Accenture Ltd | 274.66 | 250.93 | 278.15 | 81% |
| ADBE - Adobe Systems Inc | 351.15 | 336.74 | 366.79 | 75% |
| AIG - American International Group | 86.30 | 78.68 | 80.96 | 92% |
| AXP - American Express Co | 382.57 | 355.18 | 311.23 | 73% |
| BA - Boeing Co | 205.50 | 203.14 | 202.23 | 75% |
| BAC - Bank Of America Corp | 55.33 | 52.45 | 46.92 | 81% |
| BK - Bank of New York Mellon Corporation | 116.96 | 109.66 | 96.78 | 84% |
| BKNG - Booking Holdings, Inc | 5457.70 | 5071.99 | 5207.85 | 83% |
| BLK - Blackrock Incorporated | 1082.16 | 1093.05 | 1040.97 | 70% |
| BMY - Bristol-Myers Squibb Co | 54.29 | 46.89 | 48.90 | 78% |
| C - Citigroup | 112.80 | 101.41 | 87.06 | 94% |
| COF - Capital One Financial Cp | 239.81 | 218.28 | 204.10 | 96% |
| CRM - Salesforce Inc | 254.58 | 246.04 | 258.16 | 73% |
| DIS - Walt Disney Company | 110.49 | 109.38 | 109.60 | 76% |
| FDX - Fedex Corp | 281.23 | 257.75 | 235.47 | 70% |
| GM - General Motors Company | 81.98 | 68.54 | 55.66 | 93% |
| GS - Goldman Sachs Group Inc | 889.59 | 801.42 | 687.62 | 78% |
| LMT - Lockheed Martin Corp | 484.42 | 476.68 | 465.01 | 74% |
| LOW - Lowes Companies Inc | 248.78 | 238.85 | 235.64 | 74% |
| MET - Metlife Inc | 82.61 | 78.59 | 78.56 | 88% |
| MO - Altria Group Inc | 59.09 | 60.49 | 60.67 | 72% |
| MS - Morgan Stanley | 177.79 | 164.90 | 141.39 | 83% |
| NKE - Nike Inc Cl B | 67.78 | 65.44 | 67.47 | 74% |
| QCOM - Qualcomm Inc | 179.26 | 171.01 | 158.09 | 76% |
| TGT - Target Corporation | 97.56 | 91.17 | 96.83 | 94% |
| TSLA - Tesla Inc | 475.31 | 436.49 | 346.99 | 79% |
| TXN - Texas Instruments Inc | 177.97 | 169.57 | 181.93 | 74% |
| UNP - Union Pacific Corp | 240.47 | 226.50 | 226.17 | 78% |
| UPS - United Parcel Service Inc | 100.07 | 92.48 | 96.06 | 70% |
| USB - US Bancorp | 53.71 | 48.15 | 45.45 | 96% |
| WFC - Wells Fargo & Company | 92.90 | 85.67 | 78.46 | 84% |
| WMT - Walmart Inc | 116.79 | 106.46 | 98.80 | 82% |
Notes:
Note: RSI = Wilder's Relative Strength Index. Overbought = (RSI > 70).

