Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 10/03/2025)
Ticker - Company | Closing Price | Support | Resistance | Note |
Apple Inc (NASDAQ:AAPL) | $258.02 | $230.45 | -- | Above prior resistance |
AbbVie Inc (NYSE:ABBV) | $233.91 | $205.04 | -- | Above prior resistance |
Abbott Laboratories (NYSE:ABT) | $134.59 | $125.58 | $136.37 | In trading range |
Accenture Ltd (NYSE:ACN) | $245.32 | -- | $247.73 | Below prior support |
Adobe Systems Inc (NASDAQ:ADBE) | $346.74 | $343.29 | $369.80 | In trading range |
American International Group (NYSE:AIG) | $81.02 | $77.19 | $82.76 | In trading range |
Advanced Micro Devices (NASDAQ:AMD) | $164.67 | $154.06 | $171.60 | In trading range |
Amgen Inc (NASDAQ:AMGN) | $297.89 | $281.63 | $299.99 | In trading range |
American Tower Corp (NYSE:AMT) | $190.21 | -- | $201.62 | Below prior support |
Amazon.Com Inc (NASDAQ:AMZN) | $219.51 | $218.48 | $233.63 | In trading range |
American Express Co (NYSE:AXP) | $330.24 | $324.65 | -- | Above prior resistance |
Boeing Co (NYSE:BA) | $216.30 | -- | $217.70 | Below prior support |
Bank Of America Corp (NYSE:BAC) | $50.64 | $50.00 | -- | Above prior resistance |
Bank of New York Mellon Corporation (NYSE:BK) | $106.60 | $103.90 | -- | Above prior resistance |
Booking Holdings, Inc (NASDAQ:BKNG) | $5418.05 | $5417.95 | $5769.58 | In trading range |
Blackrock Incorporated (NYSE:BLK) | $1160.69 | $1148.00 | -- | Above prior resistance |
Bristol-Myers Squibb Co (NYSE:BMY) | $45.45 | $44.31 | $48.66 | In trading range |
Berkshire Hathaway Cl B (NYSE:BRKB) | $498.75 | $494.23 | -- | Above prior resistance |
Citigroup (NYSE:C) | $97.74 | $96.73 | -- | Above prior resistance |
Caterpillar Inc (NYSE:CAT) | $497.85 | $435.80 | -- | Above prior resistance |
Charter Communications (NASDAQ:CHTR) | $280.01 | -- | $291.08 | Below prior support |
Colgate-Palmolive Co (NYSE:CL) | $78.00 | -- | $83.39 | Below prior support |
Comcast Corp Cl A (NASDAQ:CMCSA) | $30.90 | -- | $33.01 | Below prior support |
Capital One Financial Cp (NYSE:COF) | $214.40 | $212.40 | $228.41 | In trading range |
ConocoPhillips (NYSE:COP) | $94.16 | $91.59 | $97.49 | In trading range |
Costco Wholesale Corp (NASDAQ:COST) | $915.38 | -- | $935.06 | Below prior support |
Salesforce Inc (NYSE:CRM) | $240.36 | -- | $242.39 | Below prior support |
Cisco Systems Inc (NASDAQ:CSCO) | $67.92 | $66.33 | $69.72 | In trading range |
CVS Health Corporation (NYSE:CVS) | $77.49 | $72.60 | -- | Above prior resistance |
Chevron Corp (NYSE:CVX) | $153.55 | $151.75 | $158.90 | In trading range |
Danaher Corp (NYSE:DHR) | $214.99 | $207.53 | -- | Above prior resistance |
Walt Disney Company (NYSE:DIS) | $112.47 | -- | $113.87 | Below prior support |
Dow Inc (NYSE:DOW) | $23.82 | $23.50 | $27.91 | In trading range |
Duke Energy Corp (NYSE:DUK) | $123.54 | $119.28 | $124.24 | In trading range |
Emerson Electric Co (NYSE:EMR) | $134.76 | $123.00 | $138.87 | In trading range |
Exelon Corporation (NASDAQ:EXC) | $45.34 | $44.66 | -- | Above prior resistance |
Ford Motor Co (NYSE:F) | $12.67 | $11.71 | -- | Above prior resistance |
Fedex Corp (NYSE:FDX) | $244.61 | $240.77 | -- | Above prior resistance |
General Dynamics Corp (NYSE:GD) | $343.62 | $323.10 | -- | Above prior resistance |
GE Aerospace (NYSE:GE) | $297.00 | $281.37 | -- | Above prior resistance |
Gilead Sciences Inc (NASDAQ:GILD) | $112.69 | $109.54 | $118.44 | In trading range |
General Motors Company (NYSE:GM) | $60.13 | $56.40 | -- | Above prior resistance |
Alphabet Inc (NASDAQ:GOOG) | $246.45 | $207.36 | -- | Above prior resistance |
Alphabet Inc Class A (NASDAQ:GOOGL) | $245.35 | $206.46 | -- | Above prior resistance |
Goldman Sachs Group Inc (NYSE:GS) | $789.98 | $753.87 | -- | Above prior resistance |
Home Depot Inc (NYSE:HD) | $395.06 | $380.74 | $400.90 | In trading range |
Honeywell International (NASDAQ:HON) | $209.05 | -- | $213.27 | Below prior support |
International Business Machines Corp (NYSE:IBM) | $288.37 | $278.68 | -- | Above prior resistance |
Intel Corp (NASDAQ:INTC) | $36.83 | $24.71 | -- | Above prior resistance |
Johnson & Johnson (NYSE:JNJ) | $188.64 | $174.67 | -- | Above prior resistance |
JPMorgan Chase and Co (NYSE:JPM) | $310.03 | $298.32 | -- | Above prior resistance |
Kraft Heinz Company (NASDAQ:KHC) | $26.06 | -- | $26.10 | Below prior support |
Kinder Morgan Inc (NYSE:KMI) | $28.46 | $27.96 | -- | Above prior resistance |
Coca-Cola Co (NYSE:KO) | $66.65 | -- | $67.64 | Below prior support |
Linde plc (NASDAQ:LIN) | $466.73 | $457.51 | $479.02 | In trading range |
Eli Lilly & Company (NYSE:LLY) | $839.87 | $803.58 | -- | Above prior resistance |
Lockheed Martin Corp (NYSE:LMT) | $504.49 | $474.76 | -- | Above prior resistance |
Lowes Companies Inc (NYSE:LOW) | $246.35 | $222.01 | $252.79 | In trading range |
Mastercard Incorporated (NYSE:MA) | $580.45 | $558.32 | $585.42 | In trading range |
McDonalds Corp (NYSE:MCD) | $300.98 | -- | $301.23 | Below prior support |
Mondelez International Inc (NASDAQ:MDLZ) | $62.67 | -- | $62.89 | Below prior support |
Medtronic PLC (NYSE:MDT) | $97.70 | $93.99 | -- | Above prior resistance |
Metlife Inc (NYSE:MET) | $82.37 | $80.37 | -- | Above prior resistance |
Meta Platforms Inc (NASDAQ:META) | $710.56 | $710.25 | $781.35 | In trading range |
3M Company (NYSE:MMM) | $158.66 | $149.60 | $159.53 | In trading range |
Altria Group Inc (NYSE:MO) | $65.73 | $64.23 | -- | Above prior resistance |
Merck & Co (NYSE:MRK) | $89.19 | $85.61 | -- | Above prior resistance |
Morgan Stanley (NYSE:MS) | $157.59 | $147.44 | -- | Above prior resistance |
Microsoft Corp (NASDAQ:MSFT) | $517.35 | $500.95 | $521.11 | In trading range |
NextEra Energy (NYSE:NEE) | $80.06 | $75.15 | -- | Above prior resistance |
Netflix Inc (NASDAQ:NFLX) | $1153.32 | -- | $1176.36 | Below prior support |
Nike Inc Cl B (NYSE:NKE) | $71.93 | -- | $73.17 | Below prior support |
NVIDIA Corporation (NASDAQ:NVDA) | $187.62 | $168.74 | -- | Above prior resistance |
Oracle Corp (NYSE:ORCL) | $286.14 | $276.97 | -- | Above prior resistance |
Pepsico Inc (NASDAQ:PEP) | $141.98 | $137.71 | $152.36 | In trading range |
Pfizer Inc (NYSE:PFE) | $27.37 | $25.69 | -- | Above prior resistance |
Procter & Gamble Co (NYSE:PG) | $152.27 | -- | $152.54 | Below prior support |
Philip Morris International (NYSE:PM) | $153.27 | -- | $161.75 | Below prior support |
PayPal Holdings Inc (NASDAQ:PYPL) | $69.25 | $66.94 | $73.04 | In trading range |
Qualcomm Inc (NASDAQ:QCOM) | $169.18 | $163.42 | -- | Above prior resistance |
RTX Corporation (NYSE:RTX) | $166.58 | $158.71 | -- | Above prior resistance |
Starbucks Corporation (NASDAQ:SBUX) | $86.42 | $85.44 | $92.88 | In trading range |
Charles Schwab Corp (NYSE:SCHW) | $94.08 | $92.56 | $97.48 | In trading range |
Southern Company (NYSE:SO) | $94.54 | $91.99 | $95.91 | In trading range |
Simon Property Group (NYSE:SPG) | $185.23 | $173.59 | -- | Above prior resistance |
AT&T Inc (NYSE:T) | $27.06 | -- | $27.50 | Below prior support |
Target Corporation (NYSE:TGT) | $89.03 | -- | $96.77 | Below prior support |
Thermo Fischer Scientific Inc (NYSE:TMO) | $543.32 | $491.30 | -- | Above prior resistance |
T-Mobile US Inc (NASDAQ:TMUS) | $230.27 | -- | $238.88 | Below prior support |
Tesla Inc (NASDAQ:TSLA) | $429.83 | $346.29 | -- | Above prior resistance |
Texas Instruments Inc (NASDAQ:TXN) | $180.32 | $177.18 | $212.71 | In trading range |
UnitedHealth Group Inc (NYSE:UNH) | $360.20 | $320.65 | -- | Above prior resistance |
Union Pacific Corp (NYSE:UNP) | $236.80 | $231.67 | -- | Above prior resistance |
United Parcel Service Inc (NYSE:UPS) | $86.78 | $86.44 | $93.51 | In trading range |
US Bancorp (NYSE:USB) | $48.07 | $47.89 | -- | Above prior resistance |
Visa Inc (NYSE:V) | $349.84 | $335.52 | $351.69 | In trading range |
Verizon Communications (NYSE:VZ) | $43.67 | $42.39 | $44.49 | In trading range |
Wells Fargo & Company (NYSE:WFC) | $80.67 | $77.80 | $83.12 | In trading range |
Walmart Inc (NYSE:WMT) | $102.07 | $95.98 | $102.36 | In trading range |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.