Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 08/28/2026)
| Ticker - Company | Closing Price | Support | Resistance | Note |
| Apple Inc (NASDAQ:AAPL) | $319.70 | $316.26 | -- | Above prior resistance |
| AbbVie Inc (NYSE:ABBV) | $255.48 | $251.87 | -- | Above prior resistance |
| Abbott Laboratories (NYSE:ABT) | $112.47 | $101.30 | -- | Above prior resistance |
| Accenture Ltd (NYSE:ACN) | $189.61 | $173.80 | -- | Above prior resistance |
| Adobe Systems Inc (NASDAQ:ADBE) | $291.52 | $268.43 | -- | Above prior resistance |
| American International Group (NYSE:AIG) | $76.93 | $75.73 | $80.21 | In trading range |
| Advanced Micro Devices (NASDAQ:AMD) | $465.58 | $457.76 | $550.70 | In trading range |
| Amgen Inc (NASDAQ:AMGN) | $432.42 | $380.37 | -- | Above prior resistance |
| American Tower Corp (NYSE:AMT) | $176.23 | $167.67 | $186.21 | In trading range |
| Amazon.Com Inc (NASDAQ:AMZN) | $266.43 | $263.46 | -- | Above prior resistance |
| American Express Co (NYSE:AXP) | $333.20 | $317.42 | $346.96 | In trading range |
| Boeing Co (NYSE:BA) | $209.82 | $207.76 | $235.74 | In trading range |
| Bank Of America Corp (NYSE:BAC) | $62.32 | $59.43 | -- | Above prior resistance |
| Booking Holdings, Inc (NASDAQ:BKNG) | $205.63 | $190.18 | -- | Above prior resistance |
| Blackrock Incorporated (NYSE:BLK) | $1164.48 | $1113.04 | -- | Above prior resistance |
| Bristol-Myers Squibb Co (NYSE:BMY) | $66.58 | $60.93 | -- | Above prior resistance |
| Bank of New York Mellon Corporation (NYSE:BNY) | $162.50 | $157.16 | -- | Above prior resistance |
| Berkshire Hathaway Cl B (NYSE:BRKB) | $505.00 | $485.73 | $512.87 | In trading range |
| Citigroup (NYSE:C) | $132.90 | $125.63 | $142.16 | In trading range |
| Caterpillar Inc (NYSE:CAT) | $800.25 | -- | $822.45 | Below prior support |
| Charter Communications (NASDAQ:CHTR) | $153.62 | $123.62 | $162.30 | In trading range |
| Colgate-Palmolive Co (NYSE:CL) | $90.75 | $89.06 | $93.75 | In trading range |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $27.06 | $24.49 | -- | Above prior resistance |
| Capital One Financial Cp (NYSE:COF) | $215.67 | $210.64 | -- | Above prior resistance |
| ConocoPhillips (NYSE:COP) | $130.35 | $122.69 | -- | Above prior resistance |
| Costco Wholesale Corp (NASDAQ:COST) | $945.47 | $926.04 | $975.79 | In trading range |
| Salesforce Inc (NYSE:CRM) | $256.00 | $191.93 | -- | Above prior resistance |
| Cisco Systems Inc (NASDAQ:CSCO) | $109.93 | $109.77 | $123.06 | In trading range |
| CVS Health Corporation (NYSE:CVS) | $93.06 | -- | $98.05 | Below prior support |
| Chevron Corp (NYSE:CVX) | $201.86 | $195.58 | -- | Above prior resistance |
| Danaher Corp (NYSE:DHR) | $216.07 | $201.51 | -- | Above prior resistance |
| Walt Disney Company (NYSE:DIS) | $108.10 | $100.72 | -- | Above prior resistance |
| Dow Inc (NYSE:DOW) | $30.51 | $29.39 | $33.83 | In trading range |
| Duke Energy Corp (NYSE:DUK) | $120.25 | -- | $122.54 | Below prior support |
| Emerson Electric Co (NYSE:EMR) | $155.18 | $137.47 | $155.21 | In trading range |
| Exelon Corporation (NASDAQ:EXC) | $43.93 | -- | $44.98 | Below prior support |
| Ford Motor Co (NYSE:F) | $13.88 | $12.92 | $15.49 | In trading range |
| Fedex Corp (NYSE:FDX) | $330.88 | $312.01 | $331.34 | In trading range |
| General Dynamics Corp (NYSE:GD) | $379.32 | $355.20 | $382.12 | In trading range |
| GE Aerospace (NYSE:GE) | $342.58 | $326.13 | $354.27 | In trading range |
| Gilead Sciences Inc (NASDAQ:GILD) | $145.68 | $134.15 | -- | Above prior resistance |
| General Motors Company (NYSE:GM) | $86.27 | $77.35 | $87.20 | In trading range |
| Alphabet Inc (NASDAQ:GOOG) | $342.88 | $327.38 | $373.87 | In trading range |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $346.59 | $331.72 | $376.82 | In trading range |
| Goldman Sachs Group Inc (NYSE:GS) | $1033.99 | $995.36 | $1110.53 | In trading range |
| Home Depot Inc (NYSE:HD) | $330.19 | $324.75 | $345.38 | In trading range |
| Honeywell International (NASDAQ:HON) | $217.43 | $217.27 | $246.49 | In trading range |
| International Business Machines Corp (NYSE:IBM) | $235.59 | $226.01 | $300.82 | In trading range |
| Intel Corp (NASDAQ:INTC) | $89.47 | -- | $91.65 | Below prior support |
| Johnson & Johnson (NYSE:JNJ) | $268.04 | $263.47 | -- | Above prior resistance |
| JPMorgan Chase and Co (NYSE:JPM) | $357.62 | $344.41 | -- | Above prior resistance |
| Kraft Heinz Company (NASDAQ:KHC) | $25.70 | $23.85 | $26.19 | In trading range |
| Kinder Morgan Inc (NYSE:KMI) | $31.56 | $31.23 | $33.48 | In trading range |
| Coca-Cola Co (NYSE:KO) | $89.66 | $87.04 | -- | Above prior resistance |
| Linde plc (NASDAQ:LIN) | $489.51 | -- | $492.23 | Below prior support |
| Eli Lilly & Company (NYSE:LLY) | $1174.61 | $1116.47 | $1225.24 | In trading range |
| Lockheed Martin Corp (NYSE:LMT) | $563.85 | $558.67 | -- | Above prior resistance |
| Lowes Companies Inc (NYSE:LOW) | $208.05 | $205.13 | $223.97 | In trading range |
| Mastercard Incorporated (NYSE:MA) | $595.30 | $548.56 | -- | Above prior resistance |
| McDonalds Corp (NYSE:MCD) | $265.00 | $264.96 | $283.42 | In trading range |
| Mondelez International Inc (NASDAQ:MDLZ) | $62.36 | $59.27 | $64.86 | In trading range |
| Medtronic PLC (NYSE:MDT) | $91.23 | $86.17 | -- | Above prior resistance |
| Metlife Inc (NYSE:MET) | $96.51 | $93.54 | -- | Above prior resistance |
| Meta Platforms Inc (NASDAQ:META) | $578.02 | $544.08 | $637.04 | In trading range |
| 3M Company (NYSE:MMM) | $174.34 | $154.45 | $174.74 | In trading range |
| Altria Group Inc (NYSE:MO) | $68.65 | -- | $68.78 | Below prior support |
| Merck & Co (NYSE:MRK) | $148.35 | $130.40 | -- | Above prior resistance |
| Morgan Stanley (NYSE:MS) | $214.77 | $206.21 | $226.65 | In trading range |
| Microsoft Corp (NASDAQ:MSFT) | $513.53 | $446.14 | -- | Above prior resistance |
| NextEra Energy (NYSE:NEE) | $81.84 | -- | $85.19 | Below prior support |
| Netflix Inc (NASDAQ:NFLX) | $81.72 | $81.40 | -- | Above prior resistance |
| Nike Inc Cl B (NYSE:NKE) | $39.60 | -- | $40.43 | Below prior support |
| NVIDIA Corporation (NASDAQ:NVDA) | $217.55 | $216.05 | -- | Above prior resistance |
| Oracle Corp (NYSE:ORCL) | $150.85 | $140.84 | $183.49 | In trading range |
| Pepsico Inc (NASDAQ:PEP) | $141.07 | $136.15 | $145.25 | In trading range |
| Pfizer Inc (NYSE:PFE) | $27.96 | $26.31 | -- | Above prior resistance |
| Procter & Gamble Co (NYSE:PG) | $143.78 | -- | $143.89 | Below prior support |
| Philip Morris International (NYSE:PM) | $191.89 | $176.42 | $196.27 | In trading range |
| PayPal Holdings Inc (NASDAQ:PYPL) | $53.66 | $51.68 | -- | Above prior resistance |
| Qualcomm Inc (NASDAQ:QCOM) | $164.19 | -- | $168.25 | Below prior support |
| RTX Corporation (NYSE:RTX) | $211.71 | $209.06 | -- | Above prior resistance |
| Starbucks Corporation (NASDAQ:SBUX) | $107.85 | $107.31 | -- | Above prior resistance |
| Charles Schwab Corp (NYSE:SCHW) | $110.16 | $100.54 | -- | Above prior resistance |
| Southern Company (NYSE:SO) | $88.25 | -- | $92.75 | Below prior support |
| Simon Property Group (NYSE:SPG) | $214.56 | -- | $215.62 | Below prior support |
| AT&T Inc (NYSE:T) | $26.01 | $24.36 | -- | Above prior resistance |
| Target Corporation (NYSE:TGT) | $163.18 | $141.02 | -- | Above prior resistance |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $622.18 | $521.20 | -- | Above prior resistance |
| T-Mobile US Inc (NASDAQ:TMUS) | $181.37 | $169.51 | $190.85 | In trading range |
| Tesla Inc (NASDAQ:TSLA) | $348.75 | $341.28 | $422.18 | In trading range |
| Turn rapeutics Inc (NASDAQ:TTRX) | $ 9.84 | $ 9.29 | -- | Above prior resistance |
| Texas Instruments Inc (NASDAQ:TXN) | $258.64 | -- | $274.84 | Below prior support |
| UnitedHealth Group Inc (NYSE:UNH) | $392.95 | -- | $404.13 | Below prior support |
| Union Pacific Corp (NYSE:UNP) | $307.41 | $286.82 | -- | Above prior resistance |
| United Parcel Service Inc (NYSE:UPS) | $105.33 | $103.94 | $111.47 | In trading range |
| US Bancorp (NYSE:USB) | $62.47 | $57.02 | $62.91 | In trading range |
| Visa Inc (NYSE:V) | $381.60 | $358.17 | -- | Above prior resistance |
| Verizon Communications (NYSE:VZ) | $50.10 | $48.56 | -- | Above prior resistance |
| Wells Fargo & Company (NYSE:WFC) | $86.69 | $82.61 | $87.45 | In trading range |
| Walmart Inc (NASDAQ:WMT) | $103.09 | -- | $109.32 | Below prior support |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.
