Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 10/16/2026)
| Ticker - Company | Closing Price | Support | Resistance | Note |
| Apple Inc (NASDAQ:AAPL) | $343.46 | $326.16 | -- | Above prior resistance |
| AbbVie Inc (NYSE:ABBV) | $285.42 | $267.29 | -- | Above prior resistance |
| Abbott Laboratories (NYSE:ABT) | $104.89 | $102.28 | $111.05 | In trading range |
| Accenture Ltd (NYSE:ACN) | $229.68 | $193.50 | -- | Above prior resistance |
| Adobe Systems Inc (NASDAQ:ADBE) | $245.20 | $237.17 | $276.44 | In trading range |
| American International Group (NYSE:AIG) | $80.74 | $78.21 | -- | Above prior resistance |
| Advanced Micro Devices (NASDAQ:AMD) | $528.75 | $486.53 | $537.10 | In trading range |
| Amgen Inc (NASDAQ:AMGN) | $432.49 | $426.38 | -- | Above prior resistance |
| American Tower Corp (NYSE:AMT) | $185.27 | $179.19 | -- | Above prior resistance |
| Amazon.Com Inc (NASDAQ:AMZN) | $250.00 | $233.89 | $272.22 | In trading range |
| American Express Co (NYSE:AXP) | $313.59 | -- | $318.01 | Below prior support |
| Boeing Co (NYSE:BA) | $190.21 | -- | $199.25 | Below prior support |
| Bank Of America Corp (NYSE:BAC) | $51.23 | -- | $61.04 | Below prior support |
| Booking Holdings, Inc (NASDAQ:BKNG) | $163.45 | -- | $184.14 | Below prior support |
| Blackrock Incorporated (NYSE:BLK) | $1134.38 | $1070.18 | $1142.89 | In trading range |
| Bristol-Myers Squibb Co (NYSE:BMY) | $59.75 | -- | $62.73 | Below prior support |
| Bank of New York Mellon Corporation (NYSE:BNY) | $143.30 | -- | $156.12 | Below prior support |
| Berkshire Hathaway Cl B (NYSE:BRKB) | $532.02 | $529.48 | -- | Above prior resistance |
| Citigroup (NYSE:C) | $124.26 | -- | $128.33 | Below prior support |
| Caterpillar Inc (NYSE:CAT) | $730.76 | -- | $775.10 | Below prior support |
| Charter Communications (NASDAQ:CHTR) | $110.11 | -- | $130.93 | Below prior support |
| Colgate-Palmolive Co (NYSE:CL) | $94.11 | $92.93 | -- | Above prior resistance |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $21.90 | $21.77 | $26.31 | In trading range |
| Capital One Financial Cp (NYSE:COF) | $201.74 | -- | $203.24 | Below prior support |
| ConocoPhillips (NYSE:COP) | $146.51 | $134.70 | -- | Above prior resistance |
| Costco Wholesale Corp (NASDAQ:COST) | $989.11 | $948.71 | -- | Above prior resistance |
| Salesforce Inc (NYSE:CRM) | $240.70 | $223.68 | -- | Above prior resistance |
| Cisco Systems Inc (NASDAQ:CSCO) | $107.39 | -- | $107.42 | Below prior support |
| CVS Health Corporation (NYSE:CVS) | $92.36 | $91.34 | $97.09 | In trading range |
| Chevron Corp (NYSE:CVX) | $224.99 | $209.88 | -- | Above prior resistance |
| Danaher Corp (NYSE:DHR) | $229.04 | $219.36 | -- | Above prior resistance |
| Walt Disney Company (NYSE:DIS) | $110.59 | $105.98 | -- | Above prior resistance |
| Dow Inc (NYSE:DOW) | $29.93 | $29.21 | $31.39 | In trading range |
| Duke Energy Corp (NYSE:DUK) | $121.47 | $118.09 | $125.95 | In trading range |
| Emerson Electric Co (NYSE:EMR) | $161.47 | $159.38 | -- | Above prior resistance |
| Exelon Corporation (NASDAQ:EXC) | $43.50 | $42.96 | $45.46 | In trading range |
| Ford Motor Co (NYSE:F) | $12.43 | -- | $13.34 | Below prior support |
| Fedex Corp (NYSE:FDX) | $293.55 | -- | $306.11 | Below prior support |
| General Dynamics Corp (NYSE:GD) | $344.23 | -- | $355.08 | Below prior support |
| GE Aerospace (NYSE:GE) | $313.83 | -- | $324.94 | Below prior support |
| Gilead Sciences Inc (NASDAQ:GILD) | $156.19 | $145.44 | -- | Above prior resistance |
| General Motors Company (NYSE:GM) | $83.96 | $80.52 | $88.56 | In trading range |
| Alphabet Inc (NASDAQ:GOOG) | $336.91 | $322.52 | $358.73 | In trading range |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $340.59 | $334.27 | $362.32 | In trading range |
| Goldman Sachs Group Inc (NYSE:GS) | $881.26 | -- | $987.38 | Below prior support |
| Home Depot Inc (NYSE:HD) | $309.63 | -- | $320.95 | Below prior support |
| Honeywell International (NASDAQ:HON) | $211.41 | $211.12 | $239.42 | In trading range |
| International Business Machines Corp (NYSE:IBM) | $232.14 | $222.55 | $252.69 | In trading range |
| Intel Corp (NASDAQ:INTC) | $89.85 | $89.14 | $117.53 | In trading range |
| Johnson & Johnson (NYSE:JNJ) | $255.56 | -- | $257.64 | Below prior support |
| JPMorgan Chase and Co (NYSE:JPM) | $339.72 | -- | $346.35 | Below prior support |
| Kraft Heinz Company (NYSE:KHC) | $23.68 | -- | $23.92 | Below prior support |
| Kinder Morgan Inc (NYSE:KMI) | $34.20 | $32.61 | -- | Above prior resistance |
| Coca-Cola Co (NYSE:KO) | $93.90 | $91.04 | -- | Above prior resistance |
| Linde plc (NASDAQ:LIN) | $498.43 | $498.26 | -- | Above prior resistance |
| Eli Lilly & Company (NYSE:LLY) | $1257.03 | $1252.46 | -- | Above prior resistance |
| Lockheed Martin Corp (NYSE:LMT) | $552.09 | $501.04 | $575.07 | In trading range |
| Lowes Companies Inc (NYSE:LOW) | $197.38 | $196.05 | $215.76 | In trading range |
| Mastercard Incorporated (NYSE:MA) | $617.42 | $586.87 | -- | Above prior resistance |
| McDonalds Corp (NYSE:MCD) | $242.97 | -- | $261.01 | Below prior support |
| Mondelez International Inc (NASDAQ:MDLZ) | $63.91 | $59.94 | $64.41 | In trading range |
| Medtronic PLC (NYSE:MDT) | $94.75 | $93.28 | -- | Above prior resistance |
| Metlife Inc (NYSE:MET) | $100.76 | $99.02 | -- | Above prior resistance |
| Meta Platforms Inc (NASDAQ:META) | $709.33 | $670.01 | -- | Above prior resistance |
| 3M Company (NYSE:MMM) | $164.75 | $163.42 | $180.26 | In trading range |
| Altria Group Inc (NYSE:MO) | $75.11 | $72.56 | -- | Above prior resistance |
| Merck & Co (NYSE:MRK) | $145.95 | $136.48 | $148.30 | In trading range |
| Morgan Stanley (NYSE:MS) | $180.57 | -- | $207.14 | Below prior support |
| Microsoft Corp (NASDAQ:MSFT) | $529.05 | $503.88 | -- | Above prior resistance |
| NextEra Energy (NYSE:NEE) | $79.80 | -- | $80.80 | Below prior support |
| Netflix Inc (NASDAQ:NFLX) | $70.53 | $66.70 | $80.67 | In trading range |
| Nike Inc Cl B (NYSE:NKE) | $37.13 | -- | $37.31 | Below prior support |
| NVIDIA Corporation (NASDAQ:NVDA) | $214.13 | $202.85 | $230.03 | In trading range |
| Oracle Corp (NYSE:ORCL) | $128.23 | -- | $131.38 | Below prior support |
| Pepsico Inc (NASDAQ:PEP) | $131.49 | -- | $136.61 | Below prior support |
| Pfizer Inc (NYSE:PFE) | $29.58 | $28.31 | -- | Above prior resistance |
| Procter & Gamble Co (NYSE:PG) | $159.35 | $149.40 | -- | Above prior resistance |
| Philip Morris International (NYSE:PM) | $205.20 | $199.29 | -- | Above prior resistance |
| PayPal Holdings Inc (NASDAQ:PYPL) | $56.70 | $53.72 | $59.27 | In trading range |
| Qualcomm Inc (NASDAQ:QCOM) | $172.11 | $160.31 | $180.28 | In trading range |
| RTX Corporation (NYSE:RTX) | $193.92 | $191.78 | $225.80 | In trading range |
| Starbucks Corporation (NASDAQ:SBUX) | $97.52 | -- | $99.62 | Below prior support |
| Charles Schwab Corp (NYSE:SCHW) | $91.96 | -- | $103.17 | Below prior support |
| Southern Company (NYSE:SO) | $91.18 | $87.46 | $91.92 | In trading range |
| Simon Property Group (NYSE:SPG) | $205.44 | -- | $211.36 | Below prior support |
| AT&T Inc (NYSE:T) | $23.44 | $23.35 | $25.94 | In trading range |
| Target Corporation (NYSE:TGT) | $154.26 | $150.96 | $157.01 | In trading range |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $690.00 | $626.20 | -- | Above prior resistance |
| T-Mobile US Inc (NASDAQ:TMUS) | $159.10 | -- | $167.87 | Below prior support |
| Tesla Inc (NASDAQ:TSLA) | $354.72 | $321.74 | $395.89 | In trading range |
| Turn rapeutics Inc (NASDAQ:TTRX) | $10.57 | $ 9.61 | $12.70 | In trading range |
| Texas Instruments Inc (NASDAQ:TXN) | $276.48 | $258.69 | $281.81 | In trading range |
| UnitedHealth Group Inc (NYSE:UNH) | $401.43 | $389.15 | $415.48 | In trading range |
| Union Pacific Corp (NYSE:UNP) | $289.04 | $280.01 | $308.61 | In trading range |
| United Parcel Service Inc (NYSE:UPS) | $97.48 | -- | $98.92 | Below prior support |
| US Bancorp (NYSE:USB) | $58.73 | -- | $60.82 | Below prior support |
| Visa Inc (NYSE:V) | $402.61 | $376.59 | -- | Above prior resistance |
| Verizon Communications (NYSE:VZ) | $44.79 | $44.35 | $49.66 | In trading range |
| Wells Fargo & Company (NYSE:WFC) | $83.87 | $82.81 | $90.34 | In trading range |
| Walmart Inc (NASDAQ:WMT) | $118.81 | $112.79 | -- | Above prior resistance |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.
