Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 11/07/2025)
| Ticker - Company | Closing Price | Support | Resistance | Note |
| Apple Inc (NASDAQ:AAPL) | $268.47 | $248.79 | -- | Above prior resistance |
| AbbVie Inc (NYSE:ABBV) | $219.16 | $211.53 | $224.88 | In trading range |
| Abbott Laboratories (NYSE:ABT) | $126.36 | -- | $128.66 | Below prior support |
| Accenture Ltd (NYSE:ACN) | $245.76 | $233.89 | $259.30 | In trading range |
| Adobe Systems Inc (NASDAQ:ADBE) | $326.95 | -- | $335.09 | Below prior support |
| American International Group (NYSE:AIG) | $76.93 | $76.01 | $83.21 | In trading range |
| Advanced Micro Devices (NASDAQ:AMD) | $233.54 | $177.93 | -- | Above prior resistance |
| Amgen Inc (NASDAQ:AMGN) | $320.20 | $298.68 | -- | Above prior resistance |
| American Tower Corp (NYSE:AMT) | $177.95 | -- | $189.84 | Below prior support |
| Amazon.Com Inc (NASDAQ:AMZN) | $244.41 | $233.70 | -- | Above prior resistance |
| American Express Co (NYSE:AXP) | $368.54 | $342.14 | -- | Above prior resistance |
| Boeing Co (NYSE:BA) | $194.61 | -- | $215.60 | Below prior support |
| Bank Of America Corp (NYSE:BAC) | $53.20 | $51.96 | -- | Above prior resistance |
| Bank of New York Mellon Corporation (NYSE:BK) | $109.64 | $107.99 | -- | Above prior resistance |
| Booking Holdings, Inc (NASDAQ:BKNG) | $4940.00 | -- | $5271.44 | Below prior support |
| Blackrock Incorporated (NYSE:BLK) | $1082.20 | -- | $1112.04 | Below prior support |
| Bristol-Myers Squibb Co (NYSE:BMY) | $46.69 | $44.09 | $47.53 | In trading range |
| Berkshire Hathaway Cl B (NYSE:BRKB) | $499.06 | $479.56 | $503.26 | In trading range |
| Citigroup (NYSE:C) | $100.79 | $100.08 | -- | Above prior resistance |
| Caterpillar Inc (NYSE:CAT) | $563.10 | $488.17 | -- | Above prior resistance |
| Charter Communications (NASDAQ:CHTR) | $219.86 | -- | $257.21 | Below prior support |
| Colgate-Palmolive Co (NYSE:CL) | $78.76 | -- | $79.63 | Below prior support |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $27.35 | -- | $31.74 | Below prior support |
| Capital One Financial Cp (NYSE:COF) | $217.82 | $210.21 | $228.63 | In trading range |
| ConocoPhillips (NYSE:COP) | $86.83 | -- | $90.20 | Below prior support |
| Costco Wholesale Corp (NASDAQ:COST) | $922.74 | -- | $924.72 | Below prior support |
| Salesforce Inc (NYSE:CRM) | $239.88 | $239.06 | $258.41 | In trading range |
| Cisco Systems Inc (NASDAQ:CSCO) | $71.07 | $69.80 | -- | Above prior resistance |
| CVS Health Corporation (NYSE:CVS) | $78.99 | $77.37 | -- | Above prior resistance |
| Chevron Corp (NYSE:CVX) | $155.02 | $152.25 | $160.43 | In trading range |
| Danaher Corp (NYSE:DHR) | $209.94 | $195.65 | $213.89 | In trading range |
| Walt Disney Company (NYSE:DIS) | $110.74 | -- | $110.95 | Below prior support |
| Dow Inc (NYSE:DOW) | $22.29 | $21.64 | $25.05 | In trading range |
| Duke Energy Corp (NYSE:DUK) | $123.66 | $120.66 | $125.31 | In trading range |
| Emerson Electric Co (NYSE:EMR) | $129.49 | $127.27 | $136.05 | In trading range |
| Exelon Corporation (NASDAQ:EXC) | $46.21 | $45.15 | -- | Above prior resistance |
| Ford Motor Co (NYSE:F) | $13.21 | $12.50 | -- | Above prior resistance |
| Fedex Corp (NYSE:FDX) | $262.09 | $243.61 | -- | Above prior resistance |
| General Dynamics Corp (NYSE:GD) | $346.34 | $338.18 | -- | Above prior resistance |
| GE Aerospace (NYSE:GE) | $307.27 | $296.97 | -- | Above prior resistance |
| Gilead Sciences Inc (NASDAQ:GILD) | $118.84 | $111.09 | $119.30 | In trading range |
| General Motors Company (NYSE:GM) | $70.75 | $61.46 | -- | Above prior resistance |
| Alphabet Inc (NASDAQ:GOOG) | $279.70 | $234.84 | -- | Above prior resistance |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $278.83 | $233.99 | -- | Above prior resistance |
| Goldman Sachs Group Inc (NYSE:GS) | $786.34 | $725.95 | $793.95 | In trading range |
| Home Depot Inc (NYSE:HD) | $371.11 | -- | $389.66 | Below prior support |
| Honeywell International (NASDAQ:HON) | $194.07 | -- | $195.74 | Below prior support |
| International Business Machines Corp (NYSE:IBM) | $306.38 | $284.66 | -- | Above prior resistance |
| Intel Corp (NASDAQ:INTC) | $38.13 | $30.73 | -- | Above prior resistance |
| Johnson & Johnson (NYSE:JNJ) | $186.57 | $183.18 | -- | Above prior resistance |
| JPMorgan Chase and Co (NYSE:JPM) | $314.21 | $307.42 | -- | Above prior resistance |
| Kraft Heinz Company (NASDAQ:KHC) | $24.28 | -- | $25.47 | Below prior support |
| Kinder Morgan Inc (NYSE:KMI) | $26.55 | -- | $26.57 | Below prior support |
| Coca-Cola Co (NYSE:KO) | $70.55 | $70.02 | -- | Above prior resistance |
| Linde plc (NASDAQ:LIN) | $420.51 | -- | $455.99 | Below prior support |
| Eli Lilly & Company (NYSE:LLY) | $924.37 | $817.97 | -- | Above prior resistance |
| Lockheed Martin Corp (NYSE:LMT) | $458.35 | $443.74 | $489.76 | In trading range |
| Lowes Companies Inc (NYSE:LOW) | $233.16 | $226.08 | $265.85 | In trading range |
| Mastercard Incorporated (NYSE:MA) | $551.97 | -- | $558.39 | Below prior support |
| McDonalds Corp (NYSE:MCD) | $299.66 | -- | $299.90 | Below prior support |
| Mondelez International Inc (NASDAQ:MDLZ) | $57.18 | -- | $60.92 | Below prior support |
| Medtronic PLC (NYSE:MDT) | $92.20 | $90.55 | $96.60 | In trading range |
| Metlife Inc (NYSE:MET) | $76.15 | -- | $76.23 | Below prior support |
| Meta Platforms Inc (NASDAQ:META) | $621.71 | -- | $714.71 | Below prior support |
| 3M Company (NYSE:MMM) | $164.84 | $161.86 | -- | Above prior resistance |
| Altria Group Inc (NYSE:MO) | $58.03 | -- | $63.52 | Below prior support |
| Merck & Co (NYSE:MRK) | $86.28 | $81.22 | $87.93 | In trading range |
| Morgan Stanley (NYSE:MS) | $162.36 | $157.12 | -- | Above prior resistance |
| Microsoft Corp (NASDAQ:MSFT) | $496.82 | -- | $502.11 | Below prior support |
| NextEra Energy (NYSE:NEE) | $83.93 | $77.88 | -- | Above prior resistance |
| Netflix Inc (NASDAQ:NFLX) | $1103.66 | -- | $1162.20 | Below prior support |
| Nike Inc Cl B (NYSE:NKE) | $61.09 | -- | $70.10 | Below prior support |
| NVIDIA Corporation (NASDAQ:NVDA) | $188.15 | $171.12 | $189.51 | In trading range |
| Oracle Corp (NYSE:ORCL) | $239.26 | -- | $248.68 | Below prior support |
| Pepsico Inc (NASDAQ:PEP) | $142.95 | $138.76 | $153.10 | In trading range |
| Pfizer Inc (NYSE:PFE) | $24.43 | $23.89 | $26.21 | In trading range |
| Procter & Gamble Co (NYSE:PG) | $146.98 | -- | $152.43 | Below prior support |
| Philip Morris International (NYSE:PM) | $153.39 | -- | $155.73 | Below prior support |
| PayPal Holdings Inc (NASDAQ:PYPL) | $66.22 | $65.86 | $73.12 | In trading range |
| Qualcomm Inc (NASDAQ:QCOM) | $170.89 | $156.35 | $174.13 | In trading range |
| RTX Corporation (NYSE:RTX) | $176.97 | $167.09 | -- | Above prior resistance |
| Starbucks Corporation (NASDAQ:SBUX) | $85.57 | $81.68 | $88.57 | In trading range |
| Charles Schwab Corp (NYSE:SCHW) | $95.24 | $91.96 | $96.92 | In trading range |
| Southern Company (NYSE:SO) | $91.44 | $90.90 | $97.02 | In trading range |
| Simon Property Group (NYSE:SPG) | $183.60 | $181.17 | -- | Above prior resistance |
| AT&T Inc (NYSE:T) | $24.83 | -- | $27.09 | Below prior support |
| Target Corporation (NYSE:TGT) | $91.24 | $90.39 | $99.89 | In trading range |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $572.41 | $527.78 | -- | Above prior resistance |
| T-Mobile US Inc (NASDAQ:TMUS) | $207.00 | -- | $233.38 | Below prior support |
| Tesla Inc (NASDAQ:TSLA) | $429.52 | $407.10 | -- | Above prior resistance |
| Texas Instruments Inc (NASDAQ:TXN) | $160.55 | -- | $174.59 | Below prior support |
| UnitedHealth Group Inc (NYSE:UNH) | $324.21 | $308.27 | $355.74 | In trading range |
| Union Pacific Corp (NYSE:UNP) | $221.48 | $215.74 | $232.15 | In trading range |
| United Parcel Service Inc (NYSE:UPS) | $95.95 | $88.80 | -- | Above prior resistance |
| US Bancorp (NYSE:USB) | $47.32 | $45.70 | $49.49 | In trading range |
| Visa Inc (NYSE:V) | $336.02 | $333.67 | $350.57 | In trading range |
| Verizon Communications (NYSE:VZ) | $40.03 | -- | $41.46 | Below prior support |
| Wells Fargo & Company (NYSE:WFC) | $86.04 | $85.12 | -- | Above prior resistance |
| Walmart Inc (NYSE:WMT) | $102.59 | $98.74 | $105.43 | In trading range |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.
