Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 10/17/2025)
Ticker - Company | Closing Price | Support | Resistance | Note |
Apple Inc (NASDAQ:AAPL) | $252.29 | $238.07 | -- | Above prior resistance |
AbbVie Inc (NYSE:ABBV) | $229.57 | $214.89 | -- | Above prior resistance |
Abbott Laboratories (NYSE:ABT) | $128.54 | $127.74 | $135.53 | In trading range |
Accenture Ltd (NYSE:ACN) | $238.39 | -- | $238.51 | Below prior support |
Adobe Systems Inc (NASDAQ:ADBE) | $333.26 | -- | $338.89 | Below prior support |
American International Group (NYSE:AIG) | $77.36 | $75.84 | $83.21 | In trading range |
Advanced Micro Devices (NASDAQ:AMD) | $233.08 | $171.69 | -- | Above prior resistance |
Amgen Inc (NASDAQ:AMGN) | $298.81 | $298.79 | -- | Above prior resistance |
American Tower Corp (NYSE:AMT) | $191.29 | -- | $196.17 | Below prior support |
Amazon.Com Inc (NASDAQ:AMZN) | $213.04 | -- | $218.16 | Below prior support |
American Express Co (NYSE:AXP) | $346.62 | $329.65 | -- | Above prior resistance |
Boeing Co (NYSE:BA) | $212.94 | -- | $218.80 | Below prior support |
Bank Of America Corp (NYSE:BAC) | $51.28 | $50.66 | -- | Above prior resistance |
Bank of New York Mellon Corporation (NYSE:BK) | $105.98 | $101.80 | $106.55 | In trading range |
Booking Holdings, Inc (NASDAQ:BKNG) | $5070.02 | -- | $5388.03 | Below prior support |
Blackrock Incorporated (NYSE:BLK) | $1161.16 | $1159.48 | -- | Above prior resistance |
Bristol-Myers Squibb Co (NYSE:BMY) | $43.63 | -- | $43.97 | Below prior support |
Berkshire Hathaway Cl B (NYSE:BRKB) | $492.42 | $471.34 | $497.09 | In trading range |
Citigroup (NYSE:C) | $97.07 | $91.77 | $98.54 | In trading range |
Caterpillar Inc (NYSE:CAT) | $527.08 | $450.80 | -- | Above prior resistance |
Charter Communications (NASDAQ:CHTR) | $253.16 | -- | $264.65 | Below prior support |
Colgate-Palmolive Co (NYSE:CL) | $79.12 | -- | $81.56 | Below prior support |
Comcast Corp Cl A (NASDAQ:CMCSA) | $29.54 | -- | $32.68 | Below prior support |
Capital One Financial Cp (NYSE:COF) | $211.34 | $211.09 | $227.77 | In trading range |
ConocoPhillips (NYSE:COP) | $86.48 | -- | $91.64 | Below prior support |
Costco Wholesale Corp (NASDAQ:COST) | $936.33 | $927.39 | $987.50 | In trading range |
Salesforce Inc (NYSE:CRM) | $243.08 | $237.82 | $260.38 | In trading range |
Cisco Systems Inc (NASDAQ:CSCO) | $70.13 | $69.99 | -- | Above prior resistance |
CVS Health Corporation (NYSE:CVS) | $82.52 | $73.82 | -- | Above prior resistance |
Chevron Corp (NYSE:CVX) | $153.08 | $152.30 | $159.70 | In trading range |
Danaher Corp (NYSE:DHR) | $209.06 | $193.58 | $209.81 | In trading range |
Walt Disney Company (NYSE:DIS) | $110.67 | -- | $112.05 | Below prior support |
Dow Inc (NYSE:DOW) | $21.89 | -- | $22.04 | Below prior support |
Duke Energy Corp (NYSE:DUK) | $128.53 | $124.47 | -- | Above prior resistance |
Emerson Electric Co (NYSE:EMR) | $129.28 | $124.80 | $137.52 | In trading range |
Exelon Corporation (NASDAQ:EXC) | $47.78 | $44.45 | -- | Above prior resistance |
Ford Motor Co (NYSE:F) | $11.92 | $11.89 | -- | Above prior resistance |
Fedex Corp (NYSE:FDX) | $237.80 | $221.50 | $241.56 | In trading range |
General Dynamics Corp (NYSE:GD) | $331.15 | $328.20 | -- | Above prior resistance |
GE Aerospace (NYSE:GE) | $300.14 | $288.11 | -- | Above prior resistance |
Gilead Sciences Inc (NASDAQ:GILD) | $122.81 | $118.31 | -- | Above prior resistance |
General Motors Company (NYSE:GM) | $58.38 | $58.01 | -- | Above prior resistance |
Alphabet Inc (NASDAQ:GOOG) | $253.79 | $218.72 | -- | Above prior resistance |
Alphabet Inc Class A (NASDAQ:GOOGL) | $253.30 | $217.88 | -- | Above prior resistance |
Goldman Sachs Group Inc (NYSE:GS) | $750.77 | $717.55 | $772.90 | In trading range |
Home Depot Inc (NYSE:HD) | $391.90 | $386.31 | $409.62 | In trading range |
Honeywell International (NASDAQ:HON) | $202.96 | -- | $212.30 | Below prior support |
International Business Machines Corp (NYSE:IBM) | $281.28 | $279.03 | -- | Above prior resistance |
Intel Corp (NASDAQ:INTC) | $37.01 | $26.33 | -- | Above prior resistance |
Johnson & Johnson (NYSE:JNJ) | $193.22 | $176.72 | -- | Above prior resistance |
JPMorgan Chase and Co (NYSE:JPM) | $297.56 | $288.88 | $301.58 | In trading range |
Kraft Heinz Company (NASDAQ:KHC) | $25.52 | -- | $26.08 | Below prior support |
Kinder Morgan Inc (NYSE:KMI) | $27.38 | $26.58 | $27.83 | In trading range |
Coca-Cola Co (NYSE:KO) | $68.44 | $67.11 | $70.02 | In trading range |
Linde plc (NASDAQ:LIN) | $450.89 | -- | $460.29 | Below prior support |
Eli Lilly & Company (NYSE:LLY) | $802.83 | $693.98 | $804.46 | In trading range |
Lockheed Martin Corp (NYSE:LMT) | $495.15 | $481.27 | -- | Above prior resistance |
Lowes Companies Inc (NYSE:LOW) | $244.70 | $223.84 | $260.34 | In trading range |
Mastercard Incorporated (NYSE:MA) | $560.97 | $560.83 | $587.81 | In trading range |
McDonalds Corp (NYSE:MCD) | $308.09 | $301.49 | $310.38 | In trading range |
Mondelez International Inc (NASDAQ:MDLZ) | $62.46 | $61.79 | $66.14 | In trading range |
Medtronic PLC (NYSE:MDT) | $95.78 | $95.01 | -- | Above prior resistance |
Metlife Inc (NYSE:MET) | $78.46 | $74.86 | $80.61 | In trading range |
Meta Platforms Inc (NASDAQ:META) | $716.92 | $713.44 | $784.60 | In trading range |
3M Company (NYSE:MMM) | $152.64 | $150.02 | $159.60 | In trading range |
Altria Group Inc (NYSE:MO) | $65.05 | $62.80 | $65.34 | In trading range |
Merck & Co (NYSE:MRK) | $84.79 | $79.62 | $86.82 | In trading range |
Morgan Stanley (NYSE:MS) | $158.67 | $151.57 | -- | Above prior resistance |
Microsoft Corp (NASDAQ:MSFT) | $513.58 | $501.36 | $523.41 | In trading range |
NextEra Energy (NYSE:NEE) | $84.53 | $74.03 | -- | Above prior resistance |
Netflix Inc (NASDAQ:NFLX) | $1199.36 | $1169.25 | $1245.30 | In trading range |
Nike Inc Cl B (NYSE:NKE) | $67.37 | -- | $72.23 | Below prior support |
NVIDIA Corporation (NASDAQ:NVDA) | $183.22 | $179.43 | -- | Above prior resistance |
Oracle Corp (NYSE:ORCL) | $291.31 | $240.98 | $293.28 | In trading range |
Pepsico Inc (NASDAQ:PEP) | $153.71 | $151.36 | -- | Above prior resistance |
Pfizer Inc (NYSE:PFE) | $24.51 | $23.53 | $26.05 | In trading range |
Procter & Gamble Co (NYSE:PG) | $151.40 | -- | $152.98 | Below prior support |
Philip Morris International (NYSE:PM) | $158.06 | -- | $159.76 | Below prior support |
PayPal Holdings Inc (NASDAQ:PYPL) | $67.41 | $66.25 | $71.85 | In trading range |
Qualcomm Inc (NASDAQ:QCOM) | $163.45 | $153.81 | $165.30 | In trading range |
RTX Corporation (NYSE:RTX) | $157.95 | $149.51 | $161.67 | In trading range |
Starbucks Corporation (NASDAQ:SBUX) | $85.36 | $83.51 | $91.02 | In trading range |
Charles Schwab Corp (NYSE:SCHW) | $94.14 | $92.68 | $97.92 | In trading range |
Southern Company (NYSE:SO) | $97.80 | $95.77 | -- | Above prior resistance |
Simon Property Group (NYSE:SPG) | $178.09 | $177.82 | -- | Above prior resistance |
AT&T Inc (NYSE:T) | $26.34 | -- | $27.59 | Below prior support |
Target Corporation (NYSE:TGT) | $90.84 | -- | $94.22 | Below prior support |
Thermo Fischer Scientific Inc (NYSE:TMO) | $538.92 | $505.07 | -- | Above prior resistance |
T-Mobile US Inc (NASDAQ:TMUS) | $229.33 | -- | $238.23 | Below prior support |
Tesla Inc (NASDAQ:TSLA) | $439.31 | $373.29 | -- | Above prior resistance |
Texas Instruments Inc (NASDAQ:TXN) | $176.58 | -- | $177.06 | Below prior support |
UnitedHealth Group Inc (NYSE:UNH) | $356.60 | $335.36 | -- | Above prior resistance |
Union Pacific Corp (NYSE:UNP) | $226.04 | $216.80 | $231.24 | In trading range |
United Parcel Service Inc (NYSE:UPS) | $86.41 | $84.02 | $89.70 | In trading range |
US Bancorp (NYSE:USB) | $45.69 | $45.19 | $48.62 | In trading range |
Visa Inc (NYSE:V) | $341.89 | $332.71 | $350.11 | In trading range |
Verizon Communications (NYSE:VZ) | $40.55 | -- | $42.38 | Below prior support |
Wells Fargo & Company (NYSE:WFC) | $83.28 | $83.23 | -- | Above prior resistance |
Walmart Inc (NYSE:WMT) | $107.73 | $103.37 | -- | Above prior resistance |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.