Support and Resistance Levels for Large-Cap Stocks
Here we report our computations of stock support and resistance levels. Support levels are where prices have bounced back up in the past after falling and resistance levels where stocks retreated after going higher. When new information is sufficient to move stock prices above prior resistance levels, the old resistance becomes new support and resistance is listed as "--" for not applicable. Similarly, when old support levels are broken to the downside, old support becomes new resistance and support is listed as "--" for not applicable.(Data as of market close 11/13/2026)
| Ticker - Company | Closing Price | Support | Resistance | Note |
| Apple Inc (NASDAQ:AAPL) | $356.27 | $334.06 | -- | Above prior resistance |
| AbbVie Inc (NYSE:ABBV) | $295.03 | $276.30 | -- | Above prior resistance |
| Abbott Laboratories (NYSE:ABT) | $108.52 | $99.55 | $110.10 | In trading range |
| Accenture Ltd (NYSE:ACN) | $250.49 | $224.11 | -- | Above prior resistance |
| Adobe Systems Inc (NASDAQ:ADBE) | $243.08 | $234.63 | $274.69 | In trading range |
| American International Group (NYSE:AIG) | $82.86 | $78.70 | -- | Above prior resistance |
| Advanced Micro Devices (NASDAQ:AMD) | $534.06 | $502.22 | $574.27 | In trading range |
| Amgen Inc (NASDAQ:AMGN) | $465.67 | $439.60 | -- | Above prior resistance |
| American Tower Corp (NYSE:AMT) | $191.64 | $184.52 | -- | Above prior resistance |
| Amazon.Com Inc (NASDAQ:AMZN) | $266.66 | $264.15 | -- | Above prior resistance |
| American Express Co (NYSE:AXP) | $320.60 | $311.69 | $332.40 | In trading range |
| Boeing Co (NYSE:BA) | $171.50 | -- | $187.44 | Below prior support |
| Bank Of America Corp (NYSE:BAC) | $51.02 | -- | $57.30 | Below prior support |
| Booking Holdings, Inc (NASDAQ:BKNG) | $159.58 | -- | $167.96 | Below prior support |
| Blackrock Incorporated (NYSE:BLK) | $1222.91 | $1116.27 | -- | Above prior resistance |
| Bristol-Myers Squibb Co (NYSE:BMY) | $63.43 | $61.36 | $65.45 | In trading range |
| Bank of New York Mellon Corporation (NYSE:BNY) | $153.41 | $149.27 | $164.39 | In trading range |
| Berkshire Hathaway Cl B (NYSE:BRKB) | $592.94 | $526.54 | -- | Above prior resistance |
| Citigroup (NYSE:C) | $124.01 | -- | $125.57 | Below prior support |
| Caterpillar Inc (NYSE:CAT) | $600.20 | -- | $752.13 | Below prior support |
| Charter Communications (NASDAQ:CHTR) | $138.39 | $119.68 | $145.65 | In trading range |
| Colgate-Palmolive Co (NYSE:CL) | $99.67 | $94.30 | -- | Above prior resistance |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $25.16 | $21.44 | $26.07 | In trading range |
| Capital One Financial Cp (NYSE:COF) | $195.08 | -- | $200.09 | Below prior support |
| ConocoPhillips (NYSE:COP) | $142.28 | $126.49 | $143.19 | In trading range |
| Costco Wholesale Corp (NASDAQ:COST) | $1106.21 | $958.40 | -- | Above prior resistance |
| Salesforce Inc (NYSE:CRM) | $217.84 | $204.96 | $255.27 | In trading range |
| Cisco Systems Inc (NASDAQ:CSCO) | $95.64 | -- | $104.81 | Below prior support |
| CVS Health Corporation (NYSE:CVS) | $89.35 | $86.73 | $93.51 | In trading range |
| Chevron Corp (NYSE:CVX) | $219.89 | $219.74 | -- | Above prior resistance |
| Danaher Corp (NYSE:DHR) | $233.02 | $227.30 | -- | Above prior resistance |
| Walt Disney Company (NYSE:DIS) | $118.97 | $109.74 | -- | Above prior resistance |
| Dow Inc (NYSE:DOW) | $33.04 | $31.50 | -- | Above prior resistance |
| Duke Energy Corp (NYSE:DUK) | $129.16 | $123.44 | -- | Above prior resistance |
| Emerson Electric Co (NYSE:EMR) | $166.38 | $162.41 | -- | Above prior resistance |
| Exelon Corporation (NASDAQ:EXC) | $46.25 | $44.88 | -- | Above prior resistance |
| Ford Motor Co (NYSE:F) | $11.91 | -- | $12.57 | Below prior support |
| Fedex Corp (NYSE:FDX) | $324.14 | $296.64 | $339.51 | In trading range |
| General Dynamics Corp (NYSE:GD) | $363.46 | $342.22 | $371.23 | In trading range |
| GE Aerospace (NYSE:GE) | $331.81 | $303.31 | $342.07 | In trading range |
| Gilead Sciences Inc (NASDAQ:GILD) | $168.08 | $156.67 | -- | Above prior resistance |
| General Motors Company (NYSE:GM) | $86.00 | $78.98 | $87.49 | In trading range |
| Alphabet Inc (NASDAQ:GOOG) | $292.52 | -- | $320.88 | Below prior support |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $295.77 | -- | $325.68 | Below prior support |
| Goldman Sachs Group Inc (NYSE:GS) | $916.56 | -- | $961.04 | Below prior support |
| Home Depot Inc (NYSE:HD) | $348.69 | $302.31 | $351.07 | In trading range |
| Honeywell International (NASDAQ:HON) | $222.46 | $206.19 | $225.31 | In trading range |
| International Business Machines Corp (NYSE:IBM) | $247.13 | $224.19 | $251.28 | In trading range |
| Intel Corp (NASDAQ:INTC) | $59.66 | -- | $87.82 | Below prior support |
| Johnson & Johnson (NYSE:JNJ) | $285.75 | $271.20 | -- | Above prior resistance |
| JPMorgan Chase and Co (NYSE:JPM) | $346.19 | $340.06 | $357.29 | In trading range |
| Kraft Heinz Company (NYSE:KHC) | $25.11 | $23.05 | $26.17 | In trading range |
| Kinder Morgan Inc (NYSE:KMI) | $31.92 | $30.25 | $32.96 | In trading range |
| Coca-Cola Co (NYSE:KO) | $99.25 | $92.16 | -- | Above prior resistance |
| Linde plc (NASDAQ:LIN) | $526.06 | $499.40 | -- | Above prior resistance |
| Eli Lilly & Company (NYSE:LLY) | $1443.50 | $1229.57 | -- | Above prior resistance |
| Lockheed Martin Corp (NYSE:LMT) | $596.04 | $579.88 | -- | Above prior resistance |
| Lowes Companies Inc (NYSE:LOW) | $227.73 | $205.46 | -- | Above prior resistance |
| Mastercard Incorporated (NYSE:MA) | $661.19 | $592.99 | -- | Above prior resistance |
| McDonalds Corp (NYSE:MCD) | $271.97 | $260.55 | -- | Above prior resistance |
| Mondelez International Inc (NASDAQ:MDLZ) | $67.54 | $64.04 | -- | Above prior resistance |
| Medtronic PLC (NYSE:MDT) | $102.86 | $96.06 | -- | Above prior resistance |
| Metlife Inc (NYSE:MET) | $102.65 | $100.06 | -- | Above prior resistance |
| Meta Platforms Inc (NASDAQ:META) | $641.69 | $639.06 | $722.49 | In trading range |
| 3M Company (NYSE:MMM) | $183.66 | $177.54 | -- | Above prior resistance |
| Altria Group Inc (NYSE:MO) | $78.64 | $71.89 | -- | Above prior resistance |
| Merck & Co (NYSE:MRK) | $147.76 | $141.29 | $152.48 | In trading range |
| Morgan Stanley (NYSE:MS) | $190.65 | -- | $198.83 | Below prior support |
| Microsoft Corp (NASDAQ:MSFT) | $523.88 | $493.47 | $530.13 | In trading range |
| NextEra Energy (NYSE:NEE) | $85.12 | $85.04 | -- | Above prior resistance |
| Netflix Inc (NASDAQ:NFLX) | $62.15 | -- | $65.57 | Below prior support |
| Nike Inc Cl B (NYSE:NKE) | $37.99 | $35.48 | $39.73 | In trading range |
| NVIDIA Corporation (NASDAQ:NVDA) | $162.85 | -- | $208.69 | Below prior support |
| Oracle Corp (NYSE:ORCL) | $125.35 | -- | $130.85 | Below prior support |
| Pepsico Inc (NASDAQ:PEP) | $145.44 | $143.83 | -- | Above prior resistance |
| Pfizer Inc (NYSE:PFE) | $28.89 | $27.77 | $29.54 | In trading range |
| Procter & Gamble Co (NYSE:PG) | $169.80 | $154.24 | -- | Above prior resistance |
| Philip Morris International (NYSE:PM) | $198.96 | $185.07 | $200.69 | In trading range |
| PayPal Holdings Inc (NASDAQ:PYPL) | $59.28 | $59.00 | -- | Above prior resistance |
| Qualcomm Inc (NASDAQ:QCOM) | $172.47 | $167.01 | $184.13 | In trading range |
| RTX Corporation (NYSE:RTX) | $198.58 | $189.13 | $223.22 | In trading range |
| Starbucks Corporation (NASDAQ:SBUX) | $106.44 | $102.42 | -- | Above prior resistance |
| Charles Schwab Corp (NYSE:SCHW) | $92.98 | -- | $98.80 | Below prior support |
| Southern Company (NYSE:SO) | $93.59 | $91.17 | -- | Above prior resistance |
| Simon Property Group (NYSE:SPG) | $232.97 | $211.43 | -- | Above prior resistance |
| AT&T Inc (NYSE:T) | $22.18 | -- | $22.89 | Below prior support |
| Target Corporation (NYSE:TGT) | $161.45 | $161.00 | -- | Above prior resistance |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $700.22 | $674.32 | -- | Above prior resistance |
| T-Mobile US Inc (NASDAQ:TMUS) | $169.95 | $158.89 | $172.22 | In trading range |
| Tesla Inc (NASDAQ:TSLA) | $390.22 | $341.55 | $390.87 | In trading range |
| Turn rapeutics Inc (NASDAQ:TTRX) | $ 9.34 | -- | $10.51 | Below prior support |
| Texas Instruments Inc (NASDAQ:TXN) | $303.60 | $288.71 | -- | Above prior resistance |
| UnitedHealth Group Inc (NYSE:UNH) | $407.46 | $375.69 | $411.62 | In trading range |
| Union Pacific Corp (NYSE:UNP) | $302.44 | $276.91 | $313.64 | In trading range |
| United Parcel Service Inc (NYSE:UPS) | $112.40 | $104.54 | -- | Above prior resistance |
| US Bancorp (NYSE:USB) | $60.99 | $58.38 | $63.62 | In trading range |
| Visa Inc (NYSE:V) | $425.76 | $391.75 | -- | Above prior resistance |
| Verizon Communications (NYSE:VZ) | $46.36 | $44.67 | $48.30 | In trading range |
| Wells Fargo & Company (NYSE:WFC) | $86.05 | $81.33 | $89.05 | In trading range |
| Walmart Inc (NASDAQ:WMT) | $128.09 | $113.36 | -- | Above prior resistance |
For evidence on usefulness of support and resistance concepts see Memory Effects in Stock Price Dynamics:Evidences of Technical Trading.
