ABG Analytics logo
 

Value at Risk (VaR) Estimates for Individual Stocks

In the table below, we report Value at Risk (VaR) estimates for individual stocks over three time frames. The values are based on our volatility forecasts.

Value at Risk estimates how much loss an investment may experience over a specified period of time with a specified degree of probability. One way to phrase the question that VaR seeks to answer is "With 95% confidence, what is the most one would expect investment to lose over the next week (or month, or year)?"

We report 5% VaR estimates in percentage terms. For example a stock with a VaR of 10% over the next month has an estimated 5% probability of losing 10% or more. Put differently, there is a 95% estimated probability that the stock would not lose more than 10% of its value.

Value at Risk Estimates (5%)

Data updated through market close on 11/07/2025

Company Name (Ticker Symbol)VaR over next weekVaR over next monthVaR over next year
GE Aerospace (NYSE:GE) 7.9 17.4 60.7
Tesla Inc (NASDAQ:TSLA) 16.1 35.3 133.3
Advanced Micro Devices (NASDAQ:AMD) 15.8 30.0 109.4
Alphabet Inc Class A (NASDAQ:GOOGL) 8.0 16.9 61.3
Intel Corp (NASDAQ:INTC) 13.8 27.1 116.3
Alphabet Inc (NASDAQ:GOOG) 7.8 16.6 60.4
Citigroup (NYSE:C) 7.0 15.4 63.3
Goldman Sachs Group Inc (NYSE:GS) 6.3 15.2 62.4
RTX Corporation (NYSE:RTX) 5.9 12.4 51.8
International Business Machines Corp (NYSE:IBM) 6.6 13.7 57.9
Caterpillar Inc (NYSE:CAT) 9.3 17.1 62.0
Netflix Inc (NASDAQ:NFLX) 9.9 27.5 64.9
Bank of New York Mellon Corporation (NYSE:BK) 6.0 12.9 44.9
CVS Health Corporation (NYSE:CVS) 7.4 16.4 70.3
JPMorgan Chase and Co (NYSE:JPM) 5.0 13.4 50.9
Oracle Corp (NYSE:ORCL) 9.8 21.2 104.8
Morgan Stanley (NYSE:MS) 7.0 15.4 62.5
NVIDIA Corporation (NASDAQ:NVDA) 14.8 29.3 95.0
Wells Fargo & Company (NYSE:WFC) 7.7 17.8 62.0
American Express Co (NYSE:AXP) 6.3 13.8 60.3
Charles Schwab Corp (NYSE:SCHW) 7.3 17.4 50.9
General Motors Company (NYSE:GM) 9.7 21.2 74.4
Gilead Sciences Inc (NASDAQ:GILD) 6.3 13.2 53.1
Capital One Financial Cp (NYSE:COF) 8.3 19.3 75.0
3M Company (NYSE:MMM) 7.3 15.2 56.9
Boeing Co (NYSE:BA) 11.1 22.1 71.1
Bank Of America Corp (NYSE:BAC) 6.5 14.4 54.0
Cisco Systems Inc (NASDAQ:CSCO) 7.2 12.9 43.6
Ford Motor Co (NYSE:F) 10.2 22.3 66.2
Walmart Inc (NYSE:WMT) 5.6 11.5 45.9
Amazon.Com Inc (NASDAQ:AMZN) 13.1 21.7 66.6
Microsoft Corp (NASDAQ:MSFT) 6.7 14.0 46.6
Apple Inc (NASDAQ:AAPL) 5.6 14.3 61.0
Exelon Corporation (NASDAQ:EXC) 5.2 11.5 36.6
Johnson & Johnson (NYSE:JNJ) 4.5 9.6 36.5
General Dynamics Corp (NYSE:GD) 5.1 11.4 42.9
Philip Morris International (NYSE:PM) 6.5 13.5 53.1
Eli Lilly & Company (NYSE:LLY) 8.3 18.2 78.0
Walt Disney Company (NYSE:DIS) 6.0 15.0 54.8
Visa Inc (NYSE:V) 5.6 12.0 43.6
AT&T Inc (NYSE:T) 5.8 13.2 44.8
Berkshire Hathaway Cl B (NYSE:BRKB) 4.4 9.6 36.6
Emerson Electric Co (NYSE:EMR) 7.6 16.2 59.3
Mastercard Incorporated (NYSE:MA) 5.4 13.3 42.0
AbbVie Inc (NYSE:ABBV) 7.1 13.4 55.7
Meta Platforms Inc (NASDAQ:META) 12.5 26.5 71.7
Duke Energy Corp (NYSE:DUK) 4.7 10.0 34.2
Coca-Cola Co (NYSE:KO) 4.9 10.0 33.9
Kinder Morgan Inc (NYSE:KMI) 5.8 13.2 50.5
Abbott Laboratories (NYSE:ABT) 6.1 12.5 41.9
Altria Group Inc (NYSE:MO) 5.3 12.6 41.1
NextEra Energy (NYSE:NEE) 6.7 14.6 55.3
Blackrock Incorporated (NYSE:BLK) 6.8 14.1 51.5
Simon Property Group (NYSE:SPG) 6.3 15.5 50.2
Costco Wholesale Corp (NASDAQ:COST) 5.4 11.9 41.5
Southern Company (NYSE:SO) 5.2 10.5 34.3
Qualcomm Inc (NASDAQ:QCOM) 12.7 23.8 74.9
Medtronic PLC (NYSE:MDT) 5.7 11.6 41.0
Thermo Fischer Scientific Inc (NYSE:TMO) 5.7 14.8 60.6
American International Group (NYSE:AIG) 11.1 16.9 46.4
Chevron Corp (NYSE:CVX) 5.8 13.5 47.7
McDonalds Corp (NYSE:MCD) 5.1 10.1 36.0
Booking Holdings, Inc (NASDAQ:BKNG) 8.0 17.8 52.5
Amgen Inc (NASDAQ:AMGN) 8.5 13.9 54.4
US Bancorp (NYSE:USB) 6.5 16.8 55.1
Honeywell International (NASDAQ:HON) 5.7 12.4 48.8
Exxon Mobil Corporation (NYSE:XOM) 5.1 12.9 45.7
Metlife Inc (NYSE:MET) 9.7 16.0 55.7
Verizon Communications (NYSE:VZ) 5.6 11.6 42.5
Fedex Corp (NYSE:FDX) 8.3 18.4 68.7
Union Pacific Corp (NYSE:UNP) 5.8 12.8 45.2
Home Depot Inc (NYSE:HD) 6.2 12.9 42.9
Linde plc (NASDAQ:LIN) 6.9 13.0 35.8
T-Mobile US Inc (NASDAQ:TMUS) 6.9 14.6 54.0
Procter & Gamble Co (NYSE:PG) 4.7 9.6 35.5
Starbucks Corporation (NASDAQ:SBUX) 7.6 17.7 63.0
Pfizer Inc (NYSE:PFE) 6.0 14.0 50.7
Lowes Companies Inc (NYSE:LOW) 7.2 14.9 45.8
Pepsico Inc (NASDAQ:PEP) 4.6 10.2 43.0
Merck & Co (NYSE:MRK) 6.6 12.9 55.1
Danaher Corp (NYSE:DHR) 6.7 15.4 62.2
Lockheed Martin Corp (NYSE:LMT) 5.9 12.7 51.7
PayPal Holdings Inc (NASDAQ:PYPL) 11.7 24.5 74.5
Colgate-Palmolive Co (NYSE:CL) 4.9 10.1 40.7
Bristol-Myers Squibb Co (NYSE:BMY) 7.9 16.2 57.5
American Tower Corp (NYSE:AMT) 7.2 14.9 50.9
Mondelez International Inc (NASDAQ:MDLZ) 5.2 10.7 42.4
Salesforce Inc (NYSE:CRM) 16.1 22.6 65.0
ConocoPhillips (NYSE:COP) 7.5 17.2 65.1
Texas Instruments Inc (NASDAQ:TXN) 8.4 17.0 76.2
Nike Inc Cl B (NYSE:NKE) 9.1 19.3 75.6
Kraft Heinz Company (NASDAQ:KHC) 6.0 12.8 47.8
United Parcel Service Inc (NYSE:UPS) 7.3 16.1 63.1
Accenture Ltd (NYSE:ACN) 7.9 15.3 55.4
Adobe Systems Inc (NASDAQ:ADBE) 9.1 20.4 66.0
Comcast Corp Cl A (NASDAQ:CMCSA) 7.8 14.8 54.7
Target Corporation (NYSE:TGT) 12.4 21.3 79.0
Charter Communications (NASDAQ:CHTR) 12.1 21.2 80.7
UnitedHealth Group Inc (NYSE:UNH) 8.2 17.1 94.9
Dow Inc (NYSE:DOW) 14.6 28.9 89.8


Value at Risk measures have several known limitations. Positions can and do lose more than stated VaR values, and the misuse of VaR by financial institutions has been implicated in the 2008 financial crisis. We publish the our value at risk measures as a rough guide to the riskiness of individual stocks projected from recent market conditions. We update this report at the end of each week. For a separate view on stock volatility, see our stock volatility forecasts. Sign up to receive Update Notifications.